Paul Lawrie has won the 2012 CommercialBank Qatar Masters at the Doha Golf Club, finishing the tournament with a 4 shot lead at 15 under par. Lawrie produced a 7 under par final round of 65 to ease to victory and collect the €316,020 winner’s prize money.
Jason Day and Peter Hanson were unable to challenge Lawrie’s lead during the third round and last round of a shortened Qatar Masters tournament and both players finished at 11 under par and tied in 2nd place.
Thew full 2012 CommercialBank Qatar Masters results and scores are below.
CommercialBank Qatar Masters Results
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Paul Lawrie | 201 | -15 |
| 2 | Jason Day | 205 | -11 |
| 2 | Peter Hanson | 205 | -11 |
| 4 | John Daly | 207 | -9 |
| 5 | Jean-Baptiste Gonnet | 208 | -8 |
| 5 | Soren Hansen | 208 | -8 |
| 5 | Sergio Garcia | 208 | -8 |
| 5 | Ricardo Gonzalez | 208 | -8 |
| 9 | Martin Kaymer | 209 | -7 |
| 9 | Victor Dubuisson | 209 | -7 |
| 9 | Nicolas Colsaerts | 209 | -7 |
| 12 | Anders Hansen | 210 | -6 |
| 12 | Keith Horne | 210 | -6 |
| 12 | Scott Jamieson | 210 | -6 |
| 12 | Michael Hoey | 210 | -6 |
| 12 | Jose Maria Olazabal | 210 | -6 |
| 12 | Gonzalo Fernandez-Casta | 210 | -6 |
| 12 | Lee Westwood | 210 | -6 |
| 12 | Marcel Siem | 210 | -6 |
| 20 | Chris Wood | 211 | -5 |
| 20 | Thongchai Jaidee | 211 | -5 |
| 20 | Brett Rumford | 211 | -5 |
| 20 | Andrew Dodt | 211 | -5 |
| 20 | James Kingston | 211 | -5 |
| 25 | Shaun Micheel | 212 | -4 |
| 25 | Thomas Bjorn | 212 | -4 |
| 25 | Jorge Campillo | 212 | -4 |
| 25 | Richard Finch | 212 | -4 |
| 25 | Richard Green | 212 | -4 |
| 25 | Gregory Havret | 212 | -4 |
| 25 | Alejandro Canizares | 212 | -4 |
| 25 | Pablo Larrazabal | 212 | -4 |
| 25 | Anthony Wall | 212 | -4 |
| 25 | Simon Khan | 212 | -4 |
| 35 | Romain Wattel | 213 | -3 |
| 35 | Mikko Ilonen | 213 | -3 |
| 35 | Martin Wiegele | 213 | -3 |
| 35 | Mark Foster | 213 | -3 |
| 35 | Lee Slattery | 213 | -3 |
| 35 | George Coetzee | 213 | -3 |
| 35 | Peter Hedblom | 213 | -3 |
| 35 | Jaco Van Zyl | 213 | -3 |
| 35 | Carlos Del Moral | 213 | -3 |
| 35 | Rafael Cabrera-Bello | 213 | -3 |
| 35 | Marc Warren | 213 | -3 |
| 35 | Maarten Lafeber | 213 | -3 |
| 47 | Felipe Aguilar | 214 | -2 |
| 47 | David Drysdale | 214 | -2 |
| 47 | Matthew Zions | 214 | -2 |
| 47 | Rhys Davies | 214 | -2 |
| 47 | Christian Nilsson | 214 | -2 |
| 47 | Oliver Fisher | 214 | -2 |
| 47 | Retief Goosen | 214 | -2 |
| 47 | S.S.P. Chowrasia | 214 | -2 |
| 47 | Branden Grace | 214 | -2 |
| 47 | Alex Cejka | 214 | -2 |
| 47 | Ben Curtis | 214 | -2 |
| 47 | David Lynn | 214 | -2 |
| 59 | Graeme McDowell | 215 | -1 |
| 59 | Richard S. Johnson | 215 | -1 |
| 59 | Peter Lawrie | 215 | -1 |
| 59 | Alvaro Quiros | 215 | -1 |
| 59 | Marcus Fraser | 215 | -1 |
| 59 | Thorbjorn Olesen | 215 | -1 |
| 59 | Miguel Angel Jimenez | 215 | -1 |
| 59 | Markus Brier | 215 | -1 |
| 67 | Ricardo Santos | 216 | 0 |
| 67 | Soren Kjeldsen | 216 | 0 |
| 69 | Thomas Aiken | 217 | 1 |
| 69 | Oliver Wilson | 217 | 1 |
| 69 | Jamie Moul | 217 | 1 |
| 69 | Francesco Molinari | 217 | 1 |
| 73 | Shiv Kapur | 218 | 2 |
| 73 | Michael Jonzon | 218 | 2 |
| 73 | Damien McGrane | 218 | 2 |
| 76 | Kenneth Ferrie | 219 | 3 |






