Robert Rock has won the 2012 Abu Dhabi HSBC Golf Championship finishing at tournament at 13 with rounds of 69, 70, 66 and 70. Northern Ireland’s Rory McIlroy and Graeme McDowell were both in contention but McIlroy’s fourth round score of 69 left him a shot short in second place at 12 under. McDowell’s final round score of 68 secured third place alongside Thomas Bjorn and Tiger Woods all at 11 under par.
The full leaderboard and 2012 Abu Dhabi HSBC Golf Championship results were:
2012 Abu Dhabi HSBC Golf Championship Results & Leaderboard
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Robert Rock | 275 | -13 |
| 2 | Rory McIlroy | 276 | -12 |
| 3 | Graeme McDowell | 277 | -11 |
| 3 | Thomas Bjorn | 277 | -11 |
| 3 | Tiger Woods | 277 | -11 |
| 6 | Matteo Manassero | 278 | -10 |
| 6 | George Coetzee | 278 | -10 |
| 8 | Keith Horne | 279 | -9 |
| 8 | Thorbjorn Olesen | 279 | -9 |
| 8 | Paul Lawrie | 279 | -9 |
| 8 | Francesco Molinari | 279 | -9 |
| 12 | Sergio Garcia | 280 | -8 |
| 12 | Jean-Baptiste Gonnet | 280 | -8 |
| 14 | Anders Hansen | 281 | -7 |
| 14 | Romain Wattel | 281 | -7 |
| 14 | Gareth Maybin | 281 | -7 |
| 17 | Charl Schwartzel | 282 | -6 |
| 17 | Simon Dyson | 282 | -6 |
| 17 | Lee Westwood | 282 | -6 |
| 17 | Mark Foster | 282 | -6 |
| 17 | David Lynn | 282 | -6 |
| 17 | Gonzalo Fernandez-Casta | 282 | -6 |
| 17 | James Kingston | 282 | -6 |
| 24 | Nicolas Colsaerts | 283 | -5 |
| 24 | Jaco Van Zyl | 283 | -5 |
| 24 | Alejandro Canizares | 283 | -5 |
| 24 | Robert Karlsson | 283 | -5 |
| 24 | Jeev Milkha Singh | 283 | -5 |
| 24 | Wen-Chong Liang | 283 | -5 |
| 30 | Richard S. Johnson | 284 | -4 |
| 30 | Johan Edfors | 284 | -4 |
| 30 | Graeme Storm | 284 | -4 |
| 30 | Richard Finch | 284 | -4 |
| 30 | Jamie Donaldson | 284 | -4 |
| 35 | Marcel Siem | 285 | -3 |
| 35 | Anthony Wall | 285 | -3 |
| 35 | Stephen Gallacher | 285 | -3 |
| 35 | David Drysdale | 285 | -3 |
| 35 | Padraig Harrington | 285 | -3 |
| 35 | Lorenzo Gagli | 285 | -3 |
| 35 | Peter Hanson | 285 | -3 |
| 42 | Markus Brier | 286 | -2 |
| 42 | Joost Luiten | 286 | -2 |
| 42 | Jose Manuel Lara | 286 | -2 |
| 42 | Peter Whiteford | 286 | -2 |
| 42 | Ross Fisher | 286 | -2 |
| 42 | Miguel Angel Jimenez | 286 | -2 |
| 48 | Richie Ramsay | 287 | -1 |
| 48 | Rafael Cabrera-Bello | 287 | -1 |
| 48 | Luke Donald | 287 | -1 |
| 48 | Thomas Aiken | 287 | -1 |
| 48 | Michael Hoey | 287 | -1 |
| 48 | Gary Boyd | 287 | -1 |
| 48 | K.J. Choi | 287 | -1 |
| 48 | Ben Curtis | 287 | -1 |
| 56 | S.S.P. Chowrasia | 288 | 0 |
| 56 | Bradley Dredge | 288 | 0 |
| 56 | Rhys Davies | 288 | 0 |
| 56 | Soren Hansen | 288 | 0 |
| 56 | Andrea Pavan | 288 | 0 |
| 61 | Alexander Noren | 289 | 1 |
| 61 | Joel Sjoholm | 289 | 1 |
| 63 | Oliver Fisher | 290 | 2 |
| 63 | Richard Green | 290 | 2 |
| 63 | Ricardo Gonzalez | 290 | 2 |
| 63 | Marcus Fraser | 290 | 2 |
| 63 | David Horsey | 290 | 2 |
| 63 | Raphael Jacquelin | 290 | 2 |
| 69 | Jose Maria Olazabal | 295 | 7 |






