After the second round of the Abu Dhabi HSBC Golf Championship Thorbjorn Olesen leads the field at 7 under par. Olesen climbed the leaderboard into first place with a 5 under par second round score of 67.
Matteo Manassero hit the lowest round score so far of 65 to join Gareth Maybin in 2nd place at 6 under par. See below for the full Abu Dhabi HSBC Golf Championship second round results.
Abu Dhabi Golf Championship 2nd Round Leaderboard
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Thorbjorn Olesen | 137 | -7 |
| 2 | Gareth Maybin | 138 | -6 |
| 2 | Matteo Manassero | 138 | -6 |
| 4 | Jean-Baptiste Gonnet | 139 | -5 |
| 4 | Paul Lawrie | 139 | -5 |
| 4 | Robert Rock | 139 | -5 |
| 4 | Robert Karlsson | 139 | -5 |
| 4 | Rory McIlroy | 139 | -5 |
| 4 | Tiger Woods | 139 | -5 |
| 4 | Richard Finch | 139 | -5 |
| 11 | Sergio Garcia | 140 | -4 |
| 11 | Padraig Harrington | 140 | -4 |
| 11 | Charl Schwartzel | 140 | -4 |
| 11 | Richie Ramsay | 140 | -4 |
| 11 | Jose Manuel Lara | 140 | -4 |
| 16 | Miguel Angel Jimenez | 141 | -3 |
| 16 | Graeme McDowell | 141 | -3 |
| 16 | Johan Edfors | 141 | -3 |
| 16 | James Kingston | 141 | -3 |
| 16 | Francesco Molinari | 141 | -3 |
| 16 | Anders Hansen | 141 | -3 |
| 16 | Wen-Chong Liang | 141 | -3 |
| 23 | Alejandro Canizares | 142 | -2 |
| 23 | David Drysdale | 142 | -2 |
| 23 | Thomas Aiken | 142 | -2 |
| 23 | Mark Foster | 142 | -2 |
| 23 | Keith Horne | 142 | -2 |
| 23 | Jamie Donaldson | 142 | -2 |
| 23 | Marcus Fraser | 142 | -2 |
| 23 | Oliver Fisher | 142 | -2 |
| 23 | Joost Luiten | 142 | -2 |
| 32 | Peter Hanson | 143 | -1 |
| 32 | Graeme Storm | 143 | -1 |
| 32 | George Coetzee | 143 | -1 |
| 32 | Ben Curtis | 143 | -1 |
| 32 | Markus Brier | 143 | -1 |
| 32 | Luke Donald | 143 | -1 |
| 32 | Richard S. Johnson | 143 | -1 |
| 32 | Romain Wattel | 143 | -1 |
| 40 | Simon Dyson | 144 | 0 |
| 40 | Joel Sjoholm | 144 | 0 |
| 40 | Lee Westwood | 144 | 0 |
| 40 | Thomas Bjorn | 144 | 0 |
| 40 | David Lynn | 144 | 0 |
| 40 | Bradley Dredge | 144 | 0 |
| 40 | Nicolas Colsaerts | 144 | 0 |
| 40 | Stephen Gallacher | 144 | 0 |
| 48 | Ricardo Gonzalez | 145 | 1 |
| 48 | Soren Hansen | 145 | 1 |
| 48 | Andrea Pavan | 145 | 1 |
| 48 | Alexander Noren | 145 | 1 |
| 48 | Ross Fisher | 145 | 1 |
| 48 | Lorenzo Gagli | 145 | 1 |
| 48 | Anthony Wall | 145 | 1 |
| 48 | David Horsey | 145 | 1 |
| 48 | Raphael Jacquelin | 145 | 1 |
| 48 | Jaco Van Zyl | 145 | 1 |
| 48 | Jeev Milkha Singh | 145 | 1 |
| 59 | Marcel Siem | 146 | 2 |
| 59 | Jose Maria Olazabal | 146 | 2 |
| 59 | Peter Whiteford | 146 | 2 |
| 59 | Gonzalo Fernandez-Casta | 146 | 2 |
| 59 | Rafael Cabrera-Bello | 146 | 2 |
| 59 | Richard Green | 146 | 2 |
| 59 | K.J. Choi | 146 | 2 |
| 59 | Rhys Davies | 146 | 2 |
| 59 | S.S.P. Chowrasia | 146 | 2 |
| 59 | Gary Boyd | 146 | 2 |
| 59 | Michael Hoey | 146 | 2 |
| 70 | Victor Dubuisson | 147 | 3 |
| 70 | David Howell | 147 | 3 |
| 70 | Thongchai Jaidee | 147 | 3 |
| 70 | Fredrik Andersson Hed | 147 | 3 |
| 70 | Robert Coles | 147 | 3 |
| 70 | Michiel Bothma | 147 | 3 |
| 70 | Alex Cejka | 147 | 3 |
| 70 | Niclas Fasth | 147 | 3 |
| 70 | Tommy Fleetwood | 147 | 3 |
| 70 | Simon Khan | 147 | 3 |
| 70 | Andrew Dodt | 147 | 3 |
| 70 | Colin Montgomerie | 147 | 3 |
| 70 | Tom Lewis | 147 | 3 |
| 70 | Jbe’ Kruger | 147 | 3 |
| 70 | Tano Goya | 147 | 3 |
| 70 | Richard McEvoy | 147 | 3 |
| 70 | Jamie Elson | 147 | 3 |
| 70 | Mikko Ilonen | 147 | 3 |
| 88 | Robert-Jan Derksen | 148 | 4 |
| 88 | Branden Grace | 148 | 4 |
| 88 | James Morrison | 148 | 4 |
| 88 | Chris Wood | 148 | 4 |
| 88 | Jason Day | 148 | 4 |
| 93 | Scott Jamieson | 149 | 5 |
| 93 | Edoardo Molinari | 149 | 5 |
| 93 | Hennie Otto | 149 | 5 |
| 93 | Christian Nilsson | 149 | 5 |
| 93 | Todd Hamilton | 149 | 5 |
| 93 | Brett Rumford | 149 | 5 |
| 93 | Danny Willett | 149 | 5 |
| 93 | Michael Campbell | 149 | 5 |
| 93 | Martin Wiegele | 149 | 5 |
| 93 | Damien McGrane | 149 | 5 |
| 103 | Oscar Floren | 150 | 6 |
| 103 | Martin Kaymer | 150 | 6 |
| 103 | Gregory Bourdy | 150 | 6 |
| 103 | Kenneth Ferrie | 150 | 6 |
| 103 | Matthew Zions | 150 | 6 |
| 103 | Alvaro Quiros | 150 | 6 |
| 103 | Pablo Larrazabal | 150 | 6 |
| 103 | Peter Lawrie | 150 | 6 |
| 103 | Shane Lowry | 150 | 6 |
| 103 | Gregory Havret | 150 | 6 |
| 103 | Peter Hedblom | 150 | 6 |
| 103 | Michael Jonzon | 150 | 6 |
| 115 | Fabrizio Zanotti | 151 | 7 |
| 115 | George Murray | 151 | 7 |
| 115 | Bernd Wiesberger | 151 | 7 |
| 118 | Christian Cevaer | 152 | 8 |
| 118 | Phillip Price | 152 | 8 |
| 120 | Darren Clarke | 153 | 9 |
| 120 | Carlos Del Moral | 153 | 9 |
| 120 | Henrik Stenson | 153 | 9 |
| 123 | Soren Kjeldsen | 154 | 10 |
| 124 | Marc Warren | 155 | 11 |
| 125 | Pablo Martin | 157 | 13 |
| 125 | Lee Slattery | 157 | 13 |
| 127 | Sam Little | 161 | 17 |
| 128 | Ahmed Al Musharrekh | 162 | 18 |
| 129 | Stuart Fee | 173 | 29 |







