After the first day of the 2012 Africa Open Golf Challange at East London Golf Course in East London, South Africa, Thomas Aiken leads the field at 9 under par. Playing on home soil the south African hit a 64 on the par 73 golf course to finish a shot ahead of Retief Goosen and Jaco Ahlers who are tied in second place at 8 under par. See below for the full leaderboard and results after the first round of the Africa Open Golf Challenge.
Africa Open Leaderboard: First Round
| Position | Players | Round One | Score |
|---|---|---|---|
| 1 | Thomas Aiken | 64 | -9 |
| 2 | Retief Goosen | 65 | -8 |
| 2 | Jaco Ahlers | 65 | -8 |
| 4 | Phillip Price | 66 | -7 |
| 4 | Michael Du Toit | 66 | -7 |
| 4 | Dean O’Riley | 66 | -7 |
| 7 | Maarten Lafeber | 67 | -6 |
| 7 | Charles-edouard Russo | 67 | -6 |
| 7 | Rich Bland | 67 | -6 |
| 7 | Jj Senekal | 67 | -6 |
| 7 | Danny Willett | 67 | -6 |
| 7 | Shaun Norris | 67 | -6 |
| 13 | Garth Mulroy | 68 | -5 |
| 13 | Jordi Garcia pinto | 68 | -5 |
| 13 | Federico Colombo | 68 | -5 |
| 13 | Taco Remkes | 68 | -5 |
| 13 | Craig Lee | 68 | -5 |
| 13 | Peter Karmis | 68 | -5 |
| 13 | Jg Claassen | 68 | -5 |
| 13 | Julien Guerrier | 68 | -5 |
| 13 | Augustin Domingo | 68 | -5 |
| 13 | David Howell | 68 | -5 |
| 13 | Tyrone Ferreira | 68 | -5 |
| 13 | Tim Sluiter | 68 | -5 |
| 25 | Ruan De smidt | 69 | -4 |
| 25 | Sam Walker | 69 | -4 |
| 25 | Keith Horne | 69 | -4 |
| 25 | Theunis Spangenberg | 69 | -4 |
| 25 | Alastair Forsyth | 69 | -4 |
| 25 | Richard Sterne | 69 | -4 |
| 25 | Louis Oosthuizen | 69 | -4 |
| 25 | Tommy Fleetwood | 69 | -4 |
| 25 | Adam Gee | 69 | -4 |
| 25 | Adilson da Silva | 69 | -4 |
| 25 | Bryce Easton | 69 | -4 |
| 25 | Desvonde Botes | 69 | -4 |
| 25 | Julien Quesne | 69 | -4 |
| 25 | Tjaart van der Walt | 69 | -4 |
| 25 | Simon Thornton | 69 | -4 |
| 25 | Jake Roos | 69 | -4 |
| 25 | Allan Versfeld | 69 | -4 |
| 25 | Merrick Bremner | 69 | -4 |
| 25 | Chris Wood | 69 | -4 |
| 25 | Wil Besseling | 69 | -4 |
| 25 | Scott Pinckney | 69 | -4 |
| 25 | Grant Muller | 69 | -4 |
| 25 | Josh Cunliffe | 69 | -4 |
| 25 | Edouard Dubois | 69 | -4 |
| 25 | Magnus Carlsson | 69 | -4 |
| 50 | Graham Van der merwe | 70 | -3 |
| 50 | Danie Van Tonder | 70 | -3 |
| 50 | Ockie Strydom | 70 | -3 |
| 50 | Oliver Wilson | 70 | -3 |
| 50 | Benn Barham | 70 | -3 |
| 50 | Doug McGuigan | 70 | -3 |
| 50 | Alessandro Tadini | 70 | -3 |
| 50 | Pelle Edberg | 70 | -3 |
| 50 | Jamie Elson | 70 | -3 |
| 50 | Oliver Bekker | 70 | -3 |
| 50 | Knut Borsheim | 70 | -3 |
| 50 | Roope Kakko | 70 | -3 |
| 50 | David Hewan | 70 | -3 |
| 50 | Jacques Blaauw | 70 | -3 |
| 50 | James Kingston | 70 | -3 |
| 50 | Adrian Otaegui | 70 | -3 |
| 50 | Matthew Nixon | 70 | -3 |
| 50 | Sam Little | 70 | -3 |
| 50 | Dawie Van Der Walt | 70 | -3 |
| 50 | Steven O’Hara | 70 | -3 |
| 50 | Jamie Moul | 70 | -3 |
| 50 | Ulrich Van Den Berg | 70 | -3 |
| 50 | Alan McLean | 70 | -3 |
| 73 | Thabo Maseko | 71 | -2 |
| 73 | Neil Schietekat | 71 | -2 |
| 73 | Jaco Van Zyl | 71 | -2 |
| 73 | Joel Sjoholm | 71 | -2 |
| 73 | George Coetzee | 71 | -2 |
| 73 | Bernd Ritthammer | 71 | -2 |
| 73 | Steven Jeppesen | 71 | -2 |
| 73 | John Parry | 71 | -2 |
| 73 | Albertus Pistorius | 71 | -2 |
| 73 | Raymond Russell | 71 | -2 |
| 73 | Markus Brier | 71 | -2 |
| 73 | Jean Baptiste Gonnet | 71 | -2 |
| 73 | Warren Abery | 71 | -2 |
| 73 | Andrew Sullivan | 71 | -2 |
| 73 | Ryan Tipping | 71 | -2 |
| 73 | Darren Fichardt | 71 | -2 |
| 73 | Justin Harding | 71 | -2 |
| 73 | Ariel Canete | 71 | -2 |
| 73 | Reinier Saxton | 71 | -2 |
| 73 | Neil Cheetham | 71 | -2 |
| 73 | Jorge Campillo | 71 | -2 |
| 73 | Trevor Fisher Jr. | 71 | -2 |
| 73 | Robert Dinwiddie | 71 | -2 |
| 96 | Matthew Baldwin | 72 | -1 |
| 96 | Ricardo Santos | 72 | -1 |
| 96 | George Murray | 72 | -1 |
| 96 | Chris Gane | 72 | -1 |
| 96 | Daniel Greene | 72 | -1 |
| 96 | Jean Hugo | 72 | -1 |
| 96 | Christiaan Basson | 72 | -1 |
| 96 | Peter Gustafsson | 72 | -1 |
| 96 | Alex Haindl | 72 | -1 |
| 96 | Thomas Norret | 72 | -1 |
| 96 | Paul Bradshaw | 72 | -1 |
| 96 | Daniel Denison | 72 | -1 |
| 96 | Alvaro Velasco | 72 | -1 |
| 96 | Peter Hedblom | 72 | -1 |
| 96 | David Drysdale | 72 | -1 |
| 96 | Michiel Bothma | 72 | -1 |
| 96 | Hendrik Buhrmann | 72 | -1 |
| 96 | Robert Wiederkehr | 72 | -1 |
| 96 | Matthew Carvell | 72 | -1 |
| 115 | Bradford Vaughan | 73 | E |
| 115 | Daniel Gaunt | 73 | E |
| 115 | Lyle Rowe | 73 | E |
| 115 | Andrew Curlewis | 73 | E |
| 115 | Sam Hutsby | 73 | E |
| 115 | Benjamin Hebert | 73 | E |
| 115 | Andrew Johnston | 73 | E |
| 115 | Peter- Henric McIntyre | 73 | E |
| 115 | Vaughn Groenewald | 73 | E |
| 115 | Guillaume Cambis | 73 | E |
| 115 | Lloyd Saltman | 73 | E |
| 115 | Reggie Adams | 73 | E |
| 115 | Philip Archer | 73 | E |
| 115 | Scott Strange | 73 | E |
| 115 | Justin Walters | 73 | E |
| 115 | Andrea Pavan | 73 | E |
| 115 | Emiliano Grillo | 73 | E |
| 115 | Matthew Southgate | 73 | E |
| 115 | John Peterson | 73 | E |
| 115 | Hans Peter Bacher | 73 | E |
| 115 | Greg Petzer | 73 | E |
| 136 | Titch Moore | 74 | 1 |
| 136 | Martin Maritz | 74 | 1 |
| 136 | Divan Van Den Heever | 74 | 1 |
| 136 | Lloyd Kennedy | 74 | 1 |
| 136 | Andre Cruse | 74 | 1 |
| 136 | Damien McGrane | 74 | 1 |
| 136 | Chris Swanepoel Jr. | 74 | 1 |
| 136 | Andrew Marshall | 74 | 1 |
| 136 | Tyrone Mordt | 74 | 1 |
| 145 | Prinavin Nelson | 75 | 2 |
| 145 | Andrew Georgiou | 75 | 2 |
| 145 | Jbe’ Kruger | 75 | 2 |
| 145 | Mikael Lundberg | 75 | 2 |
| 149 | Richard Finch | 76 | 3 |
| 149 | Colin Nel | 76 | 3 |
| 149 | Thomas Lovett | 76 | 3 |
| 149 | Victor Riu | 76 | 3 |
| 153 | Branden Grace | 77 | 4 |
| 153 | Brandon Pieters | 77 | 4 |
| 155 | Adrien Bernadet | 80 | 7 |
| 156 | Alpheus Kelapile | 83 | 10 |







