Louis Oosthuizen has won the 2012 Africa Open after finishing the fourth round with a two shot lead at 27 under par. The top four finishers were all the Republic of South Africa representatives with Tjaart Van der Walt second at 25 under par, Retief Goosen third at 24 under par and Jaco Van Zyl fourth at 23 under par. Scotland’s Alastair Forsyth managed to break the dominance of the national players with a 22 under par score which was enough to secure fifth place.
See below for the full 2012 Africa Open golf leaderboard and results.
2012 Africa Open Results and Leaderboard
| Position | Player | Total Strokes | Score |
|---|---|---|---|
| 1 | Louis Oosthuizen | 265 | -27 |
| 2 | Tjaart Van der Walt | 267 | -25 |
| 3 | Retief Goosen | 268 | -24 |
| 4 | Jaco Van Zyl | 269 | -23 |
| 5 | Alastair Forsyth | 270 | -22 |
| 6 | Richard Sterne | 272 | -20 |
| 7 | Danny Willett | 273 | -19 |
| 8 | Lyle Rowe | 274 | -18 |
| 8 | Craig Lee | 274 | -18 |
| 10 | Emiliano Grillo | 275 | -17 |
| 10 | Peter Karmis | 275 | -17 |
| 10 | Matthew Baldwin | 275 | -17 |
| 10 | Magnus A. Carlsson | 275 | -17 |
| 14 | Branden Grace | 276 | -16 |
| 14 | Jaco Ahlers | 276 | -16 |
| 14 | Shaun Norris | 276 | -16 |
| 14 | Thomas Aiken | 276 | -16 |
| 18 | David Drysdale | 277 | -15 |
| 18 | Reinier Saxton | 277 | -15 |
| 18 | Jacques Blaauw | 277 | -15 |
| 18 | Dawie Van Der Walt | 277 | -15 |
| 18 | Tommy Fleetwood | 277 | -15 |
| 18 | Benn Barham | 277 | -15 |
| 18 | Tim Sluiter | 277 | -15 |
| 18 | Josh Cunliffe | 277 | -15 |
| 18 | Adilson Da Silva | 277 | -15 |
| 18 | Darren Fichardt | 277 | -15 |
| 18 | Richard Bland | 277 | -15 |
| 29 | David Howell | 278 | -14 |
| 29 | George Coetzee | 278 | -14 |
| 29 | Doug McGuigan | 278 | -14 |
| 29 | Danie Van Tonder | 278 | -14 |
| 29 | Tyrone Ferreira | 278 | -14 |
| 34 | Phillip Archer | 279 | -13 |
| 34 | Taco Remkes | 279 | -13 |
| 34 | Jorge Campillo | 279 | -13 |
| 34 | Maarten Lafeber | 279 | -13 |
| 34 | Garth Mulroy | 279 | -13 |
| 34 | Edouard Dubois | 279 | -13 |
| 34 | Grant Muller | 279 | -13 |
| 41 | Warren Abery | 280 | -12 |
| 41 | J.J. Senekal | 280 | -12 |
| 41 | James Kingston | 280 | -12 |
| 41 | Chris Wood | 280 | -12 |
| 41 | Agustin Domingo | 280 | -12 |
| 41 | Allan Versfeld | 280 | -12 |
| 47 | Matthew Nixon | 281 | -11 |
| 47 | Merrick Bremner | 281 | -11 |
| 47 | Desvonde Botes | 281 | -11 |
| 47 | Ariel Canete | 281 | -11 |
| 47 | Steven O’Hara | 281 | -11 |
| 47 | Sam Walker | 281 | -11 |
| 47 | Andrew Marshall | 281 | -11 |
| 54 | Jamie Elson | 282 | -10 |
| 54 | Sam Hutsby | 282 | -10 |
| 54 | Alessandro Tadini | 282 | -10 |
| 54 | Alan McLean | 282 | -10 |
| 54 | Julien Quesne | 282 | -10 |
| 59 | Wil Besseling | 283 | -9 |
| 59 | Andrew Georgiou | 283 | -9 |
| 59 | Ruan de Smidt | 283 | -9 |
| 62 | Jamie Moul | 284 | -8 |
| 62 | Jordi Garcia del Mora | 284 | -8 |
| 62 | Hendrik Buhrmann | 284 | -8 |
| 62 | Bryce Easton | 284 | -8 |
| 62 | Albert Pistorius | 284 | -8 |
| 62 | Charles-Edouard Russo | 284 | -8 |
| 62 | Keith Horne | 284 | -8 |
| 69 | Scott Pinckney | 285 | -7 |
| 70 | Dean O’Riley | 287 | -5 |
| 70 | Vaughn Groenewald | 287 | -5 |
| 70 | Justin Walters | 287 | -5 |
| 73 | Knut Borsheim | 288 | -4 |
| 73 | Jean-Baptiste Gonnet | 288 | -4 |
| 75 | Titch Moore | 289 | -3 |
| 76 | Neil Cheetham | 290 | -2 |
| 76 | JG Claassen | 290 | -2 |
| 76 | Adam Gee | 290 | -2 |
| 79 | Ockie Strydom | 293 | 1 |
| 79 | Oliver Wilson | 293 | 1 |







