Garth Mulroy has won the 2011 Alfred Dunhill Championship by 2 shots at Leopard Creek Country Club in Malelane, South Africa after finishing 19 under par for the tournament.
Garth Mulroy hit a 4 under par 68 on the final day of the Alfred Dunhill Championship which was enough to see off second place George Murray who’s 5 under par fourth round score was only enough to close the gap by a shot. Mulroy and Murray ran away with the tournament finishing with a four shot gap between the leaders and tied 3rd place Peter Whiteford, George Coetzee, Jaco Van Zyl and Felipe Aguilar. See below for the full results and leaderboard from the 2011 Alfred Dunhill Championship.
Alfred Dunhill Championship Results
| Position | Player Names | Total Strokes | Score |
|---|---|---|---|
| 1 | Garth Mulroy | 269 | -19 |
| 2 | George Murray | 271 | -17 |
| 3 | Peter Whiteford | 275 | -13 |
| 3 | George Coetzee | 275 | -13 |
| 3 | Jaco Van Zyl | 275 | -13 |
| 3 | Felipe Aguilar | 275 | -13 |
| 7 | Hennie Otto | 276 | -12 |
| 7 | Andrea Pavan | 276 | -12 |
| 9 | James Kamte | 277 | -11 |
| 9 | Steven Tiley | 277 | -11 |
| 9 | Jbe’ Kruger | 277 | -11 |
| 12 | Jean Baptiste Gonnet | 279 | -9 |
| 13 | Darren Fichardt | 280 | -8 |
| 13 | Fabrizio Zanotti | 280 | -8 |
| 15 | Robert Dinwiddie | 281 | -7 |
| 15 | Graeme Storm | 281 | -7 |
| 15 | Vaughn Groenewald | 281 | -7 |
| 15 | Sam Little | 281 | -7 |
| 15 | Christiaan Basson | 281 | -7 |
| 20 | Merrick Bremner | 282 | -6 |
| 20 | Phillip Price | 282 | -6 |
| 20 | Mikko Korhonen | 282 | -6 |
| 20 | Seve Benson | 282 | -6 |
| 20 | Tim Sluiter | 282 | -6 |
| 20 | Doug McGuigan | 282 | -6 |
| 20 | Grant Muller | 282 | -6 |
| 20 | Linus Gillgren | 282 | -6 |
| 20 | Bryce Easton | 282 | -6 |
| 29 | Tjaart Van der Walt | 283 | -5 |
| 29 | Martin Maritz | 283 | -5 |
| 29 | Oliver Bekker | 283 | -5 |
| 32 | Robert Coles | 284 | -4 |
| 32 | Joel Sjoholm | 284 | -4 |
| 32 | Stuart Manley | 284 | -4 |
| 32 | Jarmo Sandelin | 284 | -4 |
| 32 | Justin Walters | 284 | -4 |
| 37 | Alan McLean | 285 | -3 |
| 38 | Josh Cunliffe | 286 | -2 |
| 38 | Robert Rock | 286 | -2 |
| 38 | Shaun Norris | 286 | -2 |
| 41 | Lloyd Saltman | 287 | -1 |
| 41 | Andrew Curlewis | 287 | -1 |
| 41 | Adam Gee | 287 | -1 |
| 44 | David Hewan | 288 | 0 |
| 44 | Jean Hugo | 288 | 0 |
| 44 | Keith Horne | 288 | 0 |
| 44 | Lee Slattery | 288 | 0 |
| 44 | Carlos Del Moral | 288 | 0 |
| 49 | Alastair Forsyth | 289 | 1 |
| 49 | Magnus Carlsson | 289 | 1 |
| 49 | Trevor Fisher Jr. | 289 | 1 |
| 49 | Richard McEvoy | 289 | 1 |
| 49 | Sebi Garcia | 289 | 1 |
| 49 | Tano Goya | 289 | 1 |
| 55 | Cesar Monasterio | 290 | 2 |
| 56 | Allan Versfeld | 291 | 3 |
| 57 | Jurgen Maurer | 292 | 4 |
| 57 | Sam Hutsby | 292 | 4 |
| 57 | Oskar Henningsson | 292 | 4 |
| 60 | Neil Schietekat | 293 | 5 |
| 60 | Warren Abery | 293 | 5 |
| 62 | Liam Bond | 296 | 8 |
| 62 | Desmond Terblanche | 296 | 8 |
| 64 | Tyrone Mordt | 297 | 9 |
| 65 | Alan Michell | 299 | 11 |
| 66 | Michiel Bothma | 303 | 15 |
| 66 | Chris Swanepoel Jr. | 303 | 15 |




