Bo Van Pelt moved to the top of the leaderboard in the Asia Pacific Classic Malaysia after the third round with a 4 under par 67. At 16 under for the tournament Bo Van Pelt has a single shot lead over second place Jeff Overton. Mark Wilson and one of yesterday’s leaders, Fredrik Jacobson, are sharing third spot at 13 under par. See below for the full results and Asia Pacific Classic Malaysia leaderboard for the third round.
Asia Pacific Classic Malaysia Third Round Leaderboard
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Bo Van Pelt | 197 | -16 |
| 2 | Jeff Overton | 198 | -15 |
| 3 | Mark Wilson | 200 | -13 |
| 3 | Fredrik Jacobson | 200 | -13 |
| 5 | Vijay Singh | 202 | -11 |
| 5 | Jason Dufner | 202 | -11 |
| 5 | Danny Chia | 202 | -11 |
| 8 | Camilo Villegas | 203 | -10 |
| 8 | Chris Kirk | 203 | -10 |
| 8 | Ryan Palmer | 203 | -10 |
| 11 | Stewart Cink | 204 | -9 |
| 11 | Jimmy Walker | 204 | -9 |
| 11 | Jerry Kelly | 204 | -9 |
| 14 | Cameron Tringale | 205 | -8 |
| 14 | Robert Allenby | 205 | -8 |
| 14 | Jhonattan Vegas | 205 | -8 |
| 14 | John Senden | 205 | -8 |
| 14 | Ben Crane | 205 | -8 |
| 14 | Jeev Milkha Singh | 205 | -8 |
| 20 | Jonathan Byrd | 206 | -7 |
| 20 | Brandt Snedeker | 206 | -7 |
| 20 | Ricky Barnes | 206 | -7 |
| 23 | Thongchai Jaidee | 207 | -6 |
| 23 | Chez Reavie | 207 | -6 |
| 25 | Tommy Gainey | 208 | -5 |
| 25 | Chinnarat Phadungsil | 208 | -5 |
| 27 | Kiradech Aphibarnrat | 209 | -4 |
| 27 | Kyle Stanley | 209 | -4 |
| 27 | Spencer Levin | 209 | -4 |
| 27 | Scott Stallings | 209 | -4 |
| 27 | Siddikur Rahman | 209 | -4 |
| 32 | D.A. Points | 210 | -3 |
| 32 | Stuart Appleby | 210 | -3 |
| 32 | Brendon de Jonge | 210 | -3 |
| 35 | Rory Sabbatini | 211 | -2 |
| 36 | Jbe Kruger | 212 | -1 |
| 36 | Lucas Glover | 212 | -1 |
| 38 | Carl Pettersson | 213 | E |
| 38 | Brian Davis | 213 | E |
| 40 | Tetsuji Hiratsuka | 214 | 1 |
| 40 | David Gleeson | 214 | 1 |
| 42 | Angel Cabrera | 215 | 2 |
| 43 | Chan Yih-shin | 216 | 3 |
| 44 | Charley Hoffman | 217 | 4 |
| 44 | Brendan Steele | 217 | 4 |
| 46 | Ryan Moore | 218 | 5 |
| 47 | Shaaban Hussin | 219 | 6 |
| 48 | S.S.P. Chowrasia | 220 | 7 |






