Danny Lee, Charlie Wi and Dustin Johnson share the lead in the AT&T Pebble Beach National Pro-Am after round 1 at 9 under par. View the 2012 AT&T Pebble Beach 1st round scores below.
AT & T Pebble Beach Leaderboard & Scores
| Position | Players | Round 1 | Scores |
|---|---|---|---|
| 1 | Danny Lee | 63 | -9 |
| 1 | Charlie Wi | 61 | -9 |
| 1 | Dustin Johnson | 63 | -9 |
| 4 | Ken Duke | 64 | -8 |
| 4 | Brian Harman | 64 | -8 |
| 6 | Nick Watney | 66 | -6 |
| 6 | Josh Teater | 64 | -6 |
| 6 | Graham DeLaet | 66 | -6 |
| 6 | Kevin Na | 66 | -6 |
| 10 | Bob Estes | 67 | -5 |
| 10 | Daniel Summerhays | 65 | -5 |
| 10 | Brendon Todd | 67 | -5 |
| 10 | Richard H. Lee | 65 | -5 |
| 10 | Hunter Mahan | 65 | -5 |
| 15 | Joe Ogilvie | 68 | -4 |
| 15 | Matt Every | 68 | -4 |
| 15 | Joseph Bramlett | 66 | -4 |
| 15 | Russell Knox | 68 | -4 |
| 15 | Shane Bertsch | 68 | -4 |
| 15 | Sang-Moon Bae | 68 | -4 |
| 15 | Vijay Singh | 68 | -4 |
| 15 | Greg Owen | 68 | -4 |
| 15 | Sean O’Hair | 68 | -4 |
| 15 | Aaron Baddeley | 66 | -4 |
| 15 | Nathan Green | 66 | -4 |
| 15 | Tiger Woods | 68 | -4 |
| 27 | Jimmy Walker | 69 | -3 |
| 27 | Woody Austin | 67 | -3 |
| 27 | Ryuji Imada | 67 | -3 |
| 27 | Zach Johnson | 67 | -3 |
| 27 | Mark D. Anderson | 69 | -3 |
| 27 | Charley Hoffman | 67 | -3 |
| 27 | Pat Perez | 67 | -3 |
| 27 | Chris Stroud | 67 | -3 |
| 27 | Bryce Molder | 67 | -3 |
| 27 | Brian Gay | 69 | -3 |
| 27 | Steve Wheatcroft | 69 | -3 |
| 27 | J.J. Killeen | 67 | -3 |
| 27 | Kevin Stadler | 69 | -3 |
| 27 | Jim Furyk | 69 | -3 |
| 41 | Dudley Hart | 70 | -2 |
| 41 | Rod Pampling | 68 | -2 |
| 41 | Jason Bohn | 70 | -2 |
| 41 | Arron Oberholser | 70 | -2 |
| 41 | Padraig Harrington | 68 | -2 |
| 41 | Ricky Barnes | 70 | -2 |
| 41 | Kevin Sutherland | 70 | -2 |
| 41 | Billy Hurley III | 70 | -2 |
| 41 | David Mathis | 70 | -2 |
| 41 | Robert Garrigus | 68 | -2 |
| 41 | Martin Laird | 70 | -2 |
| 41 | Brian Davis | 70 | -2 |
| 41 | Jonas Blixt | 70 | -2 |
| 41 | Jason Kokrak | 68 | -2 |
| 41 | John Peterson | 70 | -2 |
| 41 | Chez Reavie | 68 | -2 |
| 41 | Phil Mickelson | 70 | -2 |
| 41 | Davis Love III | 70 | -2 |
| 41 | J.J. Henry | 68 | -2 |
| 41 | D.J. Trahan | 70 | -2 |
| 41 | Charlie Beljan | 70 | -2 |
| 41 | John Mallinger | 70 | -2 |
| 63 | Mathew Goggin | 69 | -1 |
| 63 | Spencer Levin | 69 | -1 |
| 63 | William McGirt | 69 | -1 |
| 63 | Troy Kelly | 71 | -1 |
| 63 | Steven Bowditch | 71 | -1 |
| 63 | John Huh | 71 | -1 |
| 63 | Troy Matteson | 71 | -1 |
| 63 | Neal Lancaster | 69 | -1 |
| 63 | Cameron Tringale | 71 | -1 |
| 63 | Miguel Angel Carballo | 69 | -1 |
| 63 | Chris Riley | 69 | -1 |
| 63 | Jarrod Lyle | 69 | -1 |
| 63 | Alex Cejka | 71 | -1 |
| 63 | Kent Jones | 71 | -1 |
| 63 | Kevin Chappell | 71 | -1 |
| 63 | Scott Stallings | 71 | -1 |
| 63 | Roland Thatcher | 71 | -1 |
| 63 | Scott Dunlap | 71 | -1 |
| 63 | Rory Sabbatini | 69 | -1 |
| 63 | Rocco Mediate | 71 | -1 |
| 63 | Scott Brown | 71 | -1 |
| 63 | Will Claxton | 69 | -1 |
| 63 | Ian Poulter | 69 | -1 |
| 63 | Kyle Reifers | 69 | -1 |
| 63 | Rickie Fowler | 69 | -1 |
| 88 | Steve Flesch | 72 | 0 |
| 88 | J.B. Holmes | 70 | 0 |
| 88 | Patrick Sheehan | 72 | 0 |
| 88 | Ryan Palmer | 72 | 0 |
| 88 | Stuart Appleby | 72 | 0 |
| 88 | Tom Pernice Jr. | 72 | 0 |
| 88 | Mike Weir | 70 | 0 |
| 88 | Geoff Ogilvy | 70 | 0 |
| 88 | Ryan Moore | 72 | 0 |
| 88 | Roberto Castro | 70 | 0 |
| 88 | Jeff Maggert | 70 | 0 |
| 88 | D.A. Points | 72 | 0 |
| 88 | Bobby Gates | 72 | 0 |
| 88 | Brett Wetterich | 70 | 0 |
| 88 | Tommy Gainey | 72 | 0 |
| 88 | Gary Christian | 72 | 0 |
| 88 | Kevin Tway | 72 | 0 |
| 88 | Kris Blanks | 70 | 0 |
| 88 | Tim Petrovic | 70 | 0 |
| 88 | Hunter Haas | 72 | 0 |
| 88 | Lee Janzen | 72 | 0 |
| 88 | Chris Couch | 72 | 0 |
| 88 | Kyle Thompson | 72 | 0 |
| 88 | Billy Horschel | 70 | 0 |
| 88 | Zack Miller | 72 | 0 |
| 88 | Kevin Streelman | 70 | 0 |
| 114 | Chris DiMarco | 73 | 1 |
| 114 | Bill Lunde | 73 | 1 |
| 114 | Paul Goydos | 73 | 1 |
| 114 | Bud Cauley | 73 | 1 |
| 114 | David Duval | 73 | 1 |
| 114 | Martin Flores | 73 | 1 |
| 114 | Scott Langley | 73 | 1 |
| 114 | George McNeill | 73 | 1 |
| 114 | Steve Elkington | 73 | 1 |
| 114 | Trevor Immelman | 73 | 1 |
| 114 | Brendan Steele | 73 | 1 |
| 114 | Matt Bettencourt | 73 | 1 |
| 114 | James Driscoll | 73 | 1 |
| 114 | Matt McQuillan | 73 | 1 |
| 114 | Garth Mulroy | 73 | 1 |
| 114 | Nick O’Hern | 73 | 1 |
| 114 | Matt Jones | 73 | 1 |
| 131 | Scott McCarron | 74 | 2 |
| 131 | Mitch Lowe | 72 | 2 |
| 131 | Heath Slocum | 74 | 2 |
| 131 | Tim Herron | 74 | 2 |
| 131 | Tom Gillis | 74 | 2 |
| 131 | Alexandre Rocha | 74 | 2 |
| 131 | Derek Lamely | 74 | 2 |
| 131 | Sam Saunders | 72 | 2 |
| 131 | Blake Adams | 74 | 2 |
| 131 | Arjun Atwal | 74 | 2 |
| 131 | Marco Dawson | 74 | 2 |
| 142 | Sunghoon Kang | 75 | 3 |
| 142 | Boo Weekley | 73 | 3 |
| 142 | Vaughn Taylor | 75 | 3 |
| 142 | Harris English | 75 | 3 |
| 146 | Gavin Coles | 76 | 4 |
| 146 | Paul Stankowski | 76 | 4 |
| 146 | Daniel Chopra | 74 | 4 |
| 149 | Colt Knost | 75 | 5 |
| 149 | Kevin Kisner | 75 | 5 |
| 149 | Garrett Willis | 77 | 5 |
| 149 | Notah Begay III | 77 | 5 |
| 149 | Edward Loar | 77 | 5 |
| 154 | Tommy Biershenk | 78 | 6 |
| 155 | Steve Jones | 77 | 7 |
| 155 | Ted Potter, Jr. | 77 | 7 |






