The total purse for the 2012 AT & T Pebble Beach National Pro-Am was $6.4 million. The winner of the tournament Phil Mickelson collected winnings of $1,152,000 and 500 FedExCup Points.
Second place Charlie Wi received a payout of $691,200 and 3rd place Ricky Barnes collected winnings of $435,200. See below for a full breakdown of the 2012 AT & T Pebble Beach National prize money purse.
AT & T Pebble Beach National Prize Money
| Position | Players | Prize Money |
|---|---|---|
| 1 | Phil Mickelson | $1,152,000 |
| 2 | Charlie Wi | $691,200 |
| 3 | Ricky Barnes | $435,200 |
| 4 | Aaron Baddeley | $307,200 |
| 5 | Dustin Johnson | $243,200 |
| 5 | Kevin Na | $243,200 |
| 7 | Padraig Harrington | $206,400 |
| 7 | Ken Duke | $206,400 |
| 9 | Spencer Levin | $153,600 |
| 9 | Jimmy Walker | $153,600 |
| 9 | Jason Kokrak | $153,600 |
| 9 | Greg Owen | $153,600 |
| 9 | Kevin Streelman | $153,600 |
| 9 | Brendon Todd | $153,600 |
| 15 | Richard H. Lee | $102,400 |
| 15 | Steven Bowditch | $102,400 |
| 15 | Bob Estes | $102,400 |
| 15 | Hunter Mahan | $102,400 |
| 15 | Tiger Woods | $102,400 |
| 20 | Davis Love III | $71,936 |
| 20 | Robert Garrigus | $71,936 |
| 20 | Brian Gay | $71,936 |
| 20 | Brian Harman | $71,936 |
| 20 | Ryan Moore | $71,936 |
| 25 | Danny Lee | $51,040 |
| 25 | Vijay Singh | $51,040 |
| 25 | Geoff Ogilvy | $51,040 |
| 25 | Kevin Stadler | $51,040 |
| 29 | Miguel Carballo | $40,693 |
| 29 | Sean O’Hair | $40,693 |
| 29 | Zach Johnson | $40,693 |
| 29 | Brian Davis | $40,693 |
| 29 | Rocco Mediate | $40,693 |
| 29 | Ryan Palmer | $40,693 |
| 35 | Mathew Goggin | $31,552 |
| 35 | Mark D. Anderson | $31,552 |
| 35 | Josh Teater | $31,552 |
| 35 | Charley Hoffman | $31,552 |
| 35 | John Huh | $31,552 |
| 40 | D.J. Trahan | $21,850 |
| 40 | Jonas Blixt | $21,850 |
| 40 | Daniel Summerhays | $21,850 |
| 40 | Joseph Bramlett | $21,850 |
| 40 | Jim Furyk | $21,850 |
| 40 | Nick Watney | $21,850 |
| 40 | Tom Gillis | $21,850 |
| 40 | Nathan Green | $21,850 |
| 40 | Heath Slocum | $21,850 |
| 40 | Harris English | $21,850 |
| 50 | Joe Ogilvie | $15,584 |
| 50 | Roberto Castro | $15,584 |
| 50 | Bobby Gates | $15,584 |
| 50 | Ian Poulter | $15,584 |
| 54 | Roland Thatcher | $14,656 |
| 54 | Tom Pernice Jr. | $14,656 |
| 54 | Gary Christian | $14,656 |
| 54 | Hunter Haas | $14,656 |
| 58 | Matt Bettencourt | $14,208 |
| 58 | John Mallinger | $14,208 |
| 58 | Pat Perez | $14,208 |
| 61 | Shane Bertsch | $13,760 |
| 61 | Tim Petrovic | $13,760 |
| 61 | Cameron Tringale | $13,760 |
| 61 | Sang-Moon Bae | $13,760 |
| 65 | Lee Janzen | $13,376 |
| 65 | Kyle Reifers | $13,376 |
| 67 | D.A. Points | $13,120 |
| 67 | Stuart Appleby | $13,120 |
| 69 | Kris Blanks | $12,224 |
| 69 | Kevin Chappell | $12,224 |
| 69 | Graham DeLaet | $12,224 |
| 69 | Martin Flores | $12,224 |
| 69 | Billy Horschel | $12,224 |
| 69 | Ryuji Imada | $12,224 |
| 69 | Kent Jones | $12,224 |
| 69 | Martin Laird | $12,224 |
| 69 | Derek Lamely | $12,224 |
| 69 | Bryce Molder | $12,224 |
| 69 | John Peterson | $12,224 |
| 69 | Sam Saunders | $12,224 |






