| Position | Player Names | Round One | Scores |
|---|---|---|---|
| 1 | Jarrod Lyle | 65 | -7 |
| 2 | Dustin Johnson | 66 | -6 |
| 2 | Nick Watney | 66 | -6 |
| 4 | Greg Chalmers | 67 | -5 |
| 4 | Fred Couples | 67 | -5 |
| 4 | Steven Jones | 67 | -5 |
| 4 | James Nitties | 67 | -5 |
| 8 | Jake Higginbottom (AM) | 68 | -4 |
| 8 | Woo-Hyun Kim | 68 | -4 |
| 8 | Matthew Millar | 68 | -4 |
| 8 | Andrew Tschudin | 68 | -4 |
| 8 | Bubba Watson | 68 | -4 |
| 8 | Tiger Woods | 68 | -4 |
| 14 | Stephen Allan | 69 | -3 |
| 14 | Rohan Blizard | 69 | -3 |
| 14 | John Cook | 69 | -3 |
| 14 | Jason Day | 69 | -3 |
| 14 | Craig Hasthorpe | 69 | -3 |
| 14 | Matthew Jones | 69 | -3 |
| 14 | Leigh McKechnie | 69 | -3 |
| 14 | David McKendrick | 69 | -3 |
| 14 | Nick O’Hern | 69 | -3 |
| 14 | Adam Scott | 69 | -3 |
| 14 | Paul Sheehan | 69 | -3 |
| 14 | Damon Welsford | 69 | -3 |
| 26 | Jamie Arnold | 70 | -2 |
| 26 | Anthony Brown | 70 | -2 |
| 26 | Kurt Carlson | 70 | -2 |
| 26 | Henry Epstein | 70 | -2 |
| 26 | Chris Gaunt | 70 | -2 |
| 26 | Ashley Hall | 70 | -2 |
| 26 | Ryan Haller | 70 | -2 |
| 26 | Craig Hancock | 70 | -2 |
| 26 | Ronald Harvey | 70 | -2 |
| 26 | Jason Norris | 70 | -2 |
| 26 | Geoff Ogilvy | 70 | -2 |
| 26 | Peter O’Malley | 70 | -2 |
| 26 | Rod Pampling | 70 | -2 |
| 26 | Craig Parry | 70 | -2 |
| 26 | John Senden | 70 | -2 |
| 26 | Anthony Summers | 70 | -2 |
| 42 | Scott Arnold | 71 | -1 |
| 42 | David Bransdon | 71 | -1 |
| 42 | Steve Collins | 71 | -1 |
| 42 | Geoff Drakeford (AM) | 71 | -1 |
| 42 | Matthew Griffin | 71 | -1 |
| 42 | Michael Hendry | 71 | -1 |
| 42 | Luke Hickmott | 71 | -1 |
| 42 | Kelly Kraft (AM) | 71 | -1 |
| 42 | Andrew Martin | 71 | -1 |
| 42 | Daniel Nisbet (AM) | 71 | -1 |
| 42 | Greg Norman | 71 | -1 |
| 42 | Gareth Paddison | 71 | -1 |
| 42 | Terry Pilkadaris | 71 | -1 |
| 42 | Terry Price | 71 | -1 |
| 42 | Wittawat Sae-Ung | 71 | -1 |
| 42 | Michael Wright | 71 | -1 |
| 58 | Wisut Artjanawat | 72 | E |
| 58 | Josh Carmichael | 72 | E |
| 58 | Steven Conran | 72 | E |
| 58 | Peter Cooke | 72 | E |
| 58 | Nicholas Cullen | 72 | E |
| 58 | Richard Green | 72 | E |
| 58 | Bill Haas | 72 | E |
| 58 | Doug Holloway | 72 | E |
| 58 | Bronson La’Cassie | 72 | E |
| 58 | Scott Laycock | 72 | E |
| 58 | Bryden MacPherson (AM) | 72 | E |
| 58 | Alistair Presnell | 72 | E |
| 58 | Peter Senior | 72 | E |
| 58 | Gary Simpson | 72 | E |
| 58 | Cameron Smith (AM) | 72 | E |
| 58 | Kyle Stanley | 72 | E |
| 58 | Phil Tataurangi | 72 | E |
| 58 | David Toms | 72 | E |
| 58 | Tim Wood | 72 | E |
| 77 | Aaron Baddeley | 73 | 1 |
| 77 | Marcus Cain | 73 | 1 |
| 77 | Joon-woo Choi | 73 | 1 |
| 77 | Adam Crawford | 73 | 1 |
| 77 | Rodger Davis | 73 | 1 |
| 77 | Leigh Deagan | 73 | 1 |
| 77 | Stephen Leaney | 73 | 1 |
| 77 | Hunter Mahan | 73 | 1 |
| 77 | Brent McCullough | 73 | 1 |
| 77 | David McKenzie | 73 | 1 |
| 77 | Peter Shaw | 73 | 1 |
| 77 | Paul Spargo | 73 | 1 |
| 89 | Steve Alker | 74 | 2 |
| 89 | Adam Bland | 74 | 2 |
| 89 | Luke Bleumink | 74 | 2 |
| 89 | Mitchell Brown | 74 | 2 |
| 89 | Kim Felton | 74 | 2 |
| 89 | Daniel Fox | 74 | 2 |
| 89 | Chang-Won Han | 74 | 2 |
| 89 | Matt Jager | 74 | 2 |
| 89 | Brad Kennedy | 74 | 2 |
| 89 | David Klein | 74 | 2 |
| 89 | Matt Kuchar | 74 | 2 |
| 89 | Won Joon Lee | 74 | 2 |
| 89 | Ryan McCarthy (AM) | 74 | 2 |
| 89 | James McLean | 74 | 2 |
| 89 | Peter Nolan | 74 | 2 |
| 89 | Mahal Pearce | 74 | 2 |
| 89 | Brendan Smith | 74 | 2 |
| 89 | Matt Stieger (AM) | 74 | 2 |
| 89 | Aaron Townsend | 74 | 2 |
| 108 | Robert Allenby | 75 | 3 |
| 108 | Steven Bowditch | 75 | 3 |
| 108 | Shih-chang Chan | 75 | 3 |
| 108 | Mathew Goggin | 75 | 3 |
| 108 | Marc Leishman | 75 | 3 |
| 108 | Brad McIntosh | 75 | 3 |
| 108 | Ewan Porter | 75 | 3 |
| 108 | Heath Reed | 75 | 3 |
| 116 | Stuart Appleby | 76 | 4 |
| 116 | Daniel Beckmann | 76 | 4 |
| 116 | Tai Fu | 76 | 4 |
| 116 | Ren Han | 76 | 4 |
| 116 | Dean Meagher | 76 | 4 |
| 116 | Brad Shilton | 76 | 4 |
| 116 | Brad Smith | 76 | 4 |
| 116 | Adam Stephens | 76 | 4 |
| 116 | Andre Stolz | 76 | 4 |
| 125 | Neven Basic | 77 | 5 |
| 125 | Rory Bourke (AM) | 77 | 5 |
| 125 | Michael Campbell | 77 | 5 |
| 125 | Troy Cox | 77 | 5 |
| 125 | Michael Long | 77 | 5 |
| 125 | Tony McNaughton | 77 | 5 |
| 125 | Jordan Sherratt | 77 | 5 |
| 125 | Ben Wharton | 77 | 5 |
| 125 | Josh Younger | 77 | 5 |
| 134 | Tung-shu Hsieh | 78 | 6 |
| 134 | Steven Jeffress | 78 | 6 |
| 134 | Craig Scott | 78 | 6 |
| 134 | Darren Tan | 78 | 6 |
| 134 | Peter Wilson | 78 | 6 |
| 139 | Kurt Barnes | 79 | 7 |
| 139 | Michael Curtain | 79 | 7 |
| 139 | Andrew Kelly | 79 | 7 |
| 142 | Aaron Cox | 80 | 8 |
| 142 | Andrew Evans | 80 | 8 |
| 142 | Alex Katholos | 80 | 8 |
| 142 | Qisheng Liu | 80 | 8 |
| 142 | Quan Yang | 80 | 8 |
| 147 | Sam Brazel | 81 | 9 |
| 147 | Tristan Lambert | 81 | 9 |
| 147 | Byron Meth | 81 | 9 |
| 147 | Pavit Tangkamolprasert | 81 | 9 |
| 147 | Zhi Xie | 81 | 9 |
| 152 | Andrew McKenzie | 83 | 11 |
| 153 | Le Jun Deng | 84 | 12 |
| 153 | Nicholas Piani | 84 | 12 |
| 155 | Ning Bo | 85 | 13 |





