The Emirates Australian Open results and leaderboard after the 4th round at The Lakes Golf Club in Sydney, Australia.
| Position | Player Names | Total Strokes | Score |
|---|---|---|---|
| 1 | Greg Chalmers | 275 | -13 |
| 2 | John Senden | 276 | -12 |
| 3 | Tiger Woods | 277 | -11 |
| 4 | Geoff Ogilvy | 279 | -9 |
| 4 | Nick O’Hern | 279 | -9 |
| 4 | Adam Scott | 279 | -9 |
| 4 | Jason Day | 279 | -9 |
| 4 | Nick Watney | 279 | -9 |
| 9 | Aaron Baddeley | 280 | -8 |
| 9 | Ryan Haller | 280 | -8 |
| 11 | Kyle Stanley | 281 | -7 |
| 12 | Bubba Watson | 282 | -6 |
| 12 | Matthew Jones | 282 | -6 |
| 12 | Scott Arnold | 282 | -6 |
| 15 | Jarrod Lyle | 283 | -5 |
| 15 | Fred Couples | 283 | -5 |
| 15 | Matthew Millar | 283 | -5 |
| 15 | Terry Pilkadaris | 283 | -5 |
| 19 | Craig Hasthorpe | 285 | -3 |
| 19 | Kelly Kraft (AM) | 285 | -3 |
| 19 | Marcus Cain | 285 | -3 |
| 19 | David McKenzie | 285 | -3 |
| 23 | John Cook | 286 | -2 |
| 23 | Peter O’Malley | 286 | -2 |
| 23 | Ryan McCarthy (AM) | 286 | -2 |
| 23 | Stephen Allan | 286 | -2 |
| 23 | Craig Hancock | 286 | -2 |
| 23 | Anthony Summers | 286 | -2 |
| 29 | Andrew Tschudin | 287 | -1 |
| 29 | Bill Haas | 287 | -1 |
| 29 | James Nitties | 287 | -1 |
| 29 | Rohan Blizard | 287 | -1 |
| 29 | Anthony Brown | 287 | -1 |
| 29 | Matthew Griffin | 287 | -1 |
| 29 | CHOI Joon-woo | 287 | -1 |
| 36 | Jamie Arnold | 288 | E |
| 36 | Nicholas Cullen | 288 | E |
| 38 | Damon Welsford | 289 | 1 |
| 38 | Dustin Johnson | 289 | 1 |
| 38 | David Toms | 289 | 1 |
| 38 | Adam Crawford | 289 | 1 |
| 38 | Adam Bland | 289 | 1 |
| 38 | Scott Laycock | 289 | 1 |
| 44 | David Bransdon | 290 | 2 |
| 44 | Steven Jones | 290 | 2 |
| 44 | Jake Higginbottom (AM) | 290 | 2 |
| 44 | Michael Wright | 290 | 2 |
| 44 | Richard Green | 290 | 2 |
| 44 | Steven Conran | 290 | 2 |
| 44 | Aaron Townsend | 290 | 2 |
| 51 | Daniel Fox | 291 | 3 |
| 51 | Paul Sheehan | 291 | 3 |
| 53 | Leigh McKechnie | 293 | 5 |
| 53 | Chris Gaunt | 293 | 5 |
| 53 | Greg Norman | 293 | 5 |
| 53 | Steven Bowditch | 293 | 5 |
| 57 | Henry Epstein | 294 | 6 |
| 58 | Jason Norris | 295 | 7 |
| 58 | Gareth Paddison | 295 | 7 |
| 60 | Stephen Leaney | 297 | 9 |
| 60 | Paul Spargo | 297 | 9 |
| 60 | Kurt Carlson | 297 | 9 |
| 63 | Peter Shaw | 298 | 10 |
| 63 | James McLean | 298 | 10 |
| 65 | Won Joon Lee | 299 | 11 |





