| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Tiger Woods | 135 | -9 |
| 2 | Peter O’Malley | 136 | -8 |
| 3 | Jason Day | 137 | -7 |
| 4 | Bubba Watson | 138 | -6 |
| 5 | Jarrod Lyle | 139 | -5 |
| 5 | Greg Chalmers | 139 | -5 |
| 5 | Rohan Blizard | 139 | -5 |
| 5 | Nick Watney | 139 | -5 |
| 5 | Matthew Jones | 139 | -5 |
| 10 | Adam Scott | 140 | -4 |
| 10 | CHOI Joon-woo | 140 | -4 |
| 12 | Chris Gaunt | 141 | -3 |
| 12 | Dustin Johnson | 141 | -3 |
| 12 | Fred Couples | 141 | -3 |
| 12 | Matthew Millar | 141 | -3 |
| 12 | Paul Sheehan | 141 | -3 |
| 12 | Nick O’Hern | 141 | -3 |
| 12 | John Senden | 141 | -3 |
| 19 | Anthony Summers | 142 | -2 |
| 19 | Scott Arnold | 142 | -2 |
| 19 | Nicholas Cullen | 142 | -2 |
| 19 | David McKenzie | 142 | -2 |
| 23 | Steven Jones | 143 | -1 |
| 23 | Bill Haas | 143 | -1 |
| 23 | John Cook | 143 | -1 |
| 23 | James Nitties | 143 | -1 |
| 23 | Richard Green | 143 | -1 |
| 23 | Stephen Allan | 143 | -1 |
| 23 | Ryan Haller | 143 | -1 |
| 23 | Craig Hancock | 143 | -1 |
| 31 | Craig Hasthorpe | 144 | E |
| 31 | Geoff Ogilvy | 144 | E |
| 31 | Aaron Baddeley | 144 | E |
| 31 | Michael Wright | 144 | E |
| 31 | Kyle Stanley | 144 | E |
| 31 | James McLean | 144 | E |
| 31 | Marcus Cain | 144 | E |
| 31 | Aaron Townsend | 144 | E |
| 39 | Leigh McKechnie | 145 | 1 |
| 39 | Damon Welsford | 145 | 1 |
| 39 | David Bransdon | 145 | 1 |
| 39 | Daniel Fox | 145 | 1 |
| 39 | Gareth Paddison | 145 | 1 |
| 39 | Greg Norman | 145 | 1 |
| 39 | David Toms | 145 | 1 |
| 39 | Jake Higginbottom (AM) | 145 | 1 |
| 39 | Kelly Kraft (AM) | 145 | 1 |
| 39 | Ryan McCarthy (AM) | 145 | 1 |
| 39 | Terry Pilkadaris | 145 | 1 |
| 39 | Adam Crawford | 145 | 1 |
| 39 | Kurt Carlson | 145 | 1 |
| 39 | Henry Epstein | 145 | 1 |
| 53 | Jason Norris | 146 | 2 |
| 53 | Won Joon Lee | 146 | 2 |
| 53 | Andrew Tschudin | 146 | 2 |
| 53 | Stephen Leaney | 146 | 2 |
| 53 | Jamie Arnold | 146 | 2 |
| 53 | Anthony Brown | 146 | 2 |
| 53 | Steven Bowditch | 146 | 2 |
| 53 | Matthew Griffin | 146 | 2 |
| 53 | Peter Shaw | 146 | 2 |
| 53 | Paul Spargo | 146 | 2 |
| 53 | Adam Bland | 146 | 2 |
| 53 | Steven Conran | 146 | 2 |
| 53 | Scott Laycock | 146 | 2 |
| 66 | Terry Price | 147 | 3 |
| 66 | Matt Stieger (AM) | 147 | 3 |
| 66 | Luke Hickmott | 147 | 3 |
| 66 | Matt Kuchar | 147 | 3 |
| 66 | Kim Felton | 147 | 3 |
| 66 | Doug Holloway | 147 | 3 |
| 66 | Peter Wilson | 147 | 3 |
| 66 | Ewan Porter | 147 | 3 |
| 66 | Mitchell Brown | 147 | 3 |
| 66 | HAN Chang-Won | 147 | 3 |
| 76 | Brad McIntosh | 148 | 4 |
| 76 | Andrew Martin | 148 | 4 |
| 76 | Phil Tataurangi | 148 | 4 |
| 76 | Michael Hendry | 148 | 4 |
| 76 | Alistair Presnell | 148 | 4 |
| 76 | Rodger Davis | 148 | 4 |
| 76 | Brad Kennedy | 148 | 4 |
| 76 | Robert Allenby | 148 | 4 |
| 76 | Craig Parry | 148 | 4 |
| 76 | Cameron Smith (AM) | 148 | 4 |
| 76 | Matt Jager | 148 | 4 |
| 76 | Brad Smith | 148 | 4 |
| 88 | Ashley Hall | 149 | 5 |
| 88 | Josh Carmichael | 149 | 5 |
| 88 | Peter Cooke | 149 | 5 |
| 88 | Mahal Pearce | 149 | 5 |
| 88 | Heath Reed | 149 | 5 |
| 88 | Dean Meagher | 149 | 5 |
| 88 | Leigh Deagan | 149 | 5 |
| 95 | Steve Collins | 150 | 6 |
| 95 | David McKendrick | 150 | 6 |
| 95 | CHAN Shih chang | 150 | 6 |
| 95 | David Klein | 150 | 6 |
| 95 | Peter Nolan | 150 | 6 |
| 95 | KIM Woo-Hyun | 150 | 6 |
| 95 | Andre Stolz | 150 | 6 |
| 95 | Steve Alker | 150 | 6 |
| 95 | Neven Basic | 150 | 6 |
| 95 | Adam Stephens | 150 | 6 |
| 95 | Michael Long | 150 | 6 |
| 106 | Wisut Artjanawat | 151 | 7 |
| 106 | Brent McCullough | 151 | 7 |
| 106 | Geoff Drakeford (AM) | 151 | 7 |
| 106 | Ronald Harvey | 151 | 7 |
| 106 | Mathew Goggin | 151 | 7 |
| 106 | Gary Simpson | 151 | 7 |
| 106 | Josh Younger | 151 | 7 |
| 113 | Bronson La’Cassie | 152 | 8 |
| 113 | Rod Pampling | 152 | 8 |
| 113 | Tim Wood | 152 | 8 |
| 116 | Bryden MacPherson (AM) | 153 | 9 |
| 116 | Michael Campbell | 153 | 9 |
| 116 | Marc Leishman | 153 | 9 |
| 116 | Kurt Barnes | 153 | 9 |
| 116 | Rory Bourke (AM) | 153 | 9 |
| 116 | Luke Bleumink | 153 | 9 |
| 122 | Wittawat Sae-Ung | 154 | 10 |
| 122 | Peter Senior | 154 | 10 |
| 122 | Daniel Nisbet (AM) | 154 | 10 |
| 122 | Troy Cox | 154 | 10 |
| 122 | Daniel Beckmann | 154 | 10 |
| 127 | Stuart Appleby | 155 | 11 |
| 127 | Jordan Sherratt | 155 | 11 |
| 127 | Alex Katholos | 155 | 11 |
| 130 | HAN Ren | 156 | 12 |
| 130 | Pavit Tangkamolprasert | 156 | 12 |
| 130 | Andrew Kelly | 156 | 12 |
| 133 | Brad Shilton | 157 | 13 |
| 133 | Craig Scott | 157 | 13 |
| 133 | Andrew Evans | 157 | 13 |
| 133 | Darren Tan | 157 | 13 |
| 137 | Ben Wharton | 158 | 14 |
| 137 | Sam Brazel | 158 | 14 |
| 139 | Brendan Smith | 159 | 15 |
| 139 | LIU Qisheng | 159 | 15 |
| 139 | Nicholas Piani | 159 | 15 |
| 139 | Tony McNaughton | 159 | 15 |
| 139 | HSIEH Tung shu | 159 | 15 |
| 144 | YANG Quan | 160 | 16 |
| 144 | Steven Jeffress | 160 | 16 |
| 144 | FU Tai | 160 | 16 |
| 147 | Tristan Lambert | 161 | 17 |
| 148 | Andrew McKenzie | 162 | 18 |
| 149 | DENG Le Jun | 164 | 20 |
| 150 | Byron Meth | 165 | 21 |
| 151 | Aaron Cox | 166 | 22 |
| 151 | BO Ning | 166 | 22 |
| 153 | XIE Zhi | 167 | 23 |





