Greg Chalmers defeated Robert Allenby and Marcus Fraser in a playoff in the Australian PGA Championship to make it back-to-back wins after his victory in the Australian Open.
See below for the full results and leaderboard after the 2011 Australian PGA Championship.
Australian PGA Championship Leaderboard & Results
| Position | Player’s Names | Total Strokes | Scores |
|---|---|---|---|
| 1 | Greg Chalmers | 276 | -12 |
| 2 | Marcus Fraser | 276 | -12 |
| 2 | Robert Allenby | 276 | -12 |
| 4 | Adam Scott | 278 | -10 |
| 4 | Aaron Baddeley | 278 | -10 |
| 6 | Marc Leishman | 279 | -9 |
| 6 | Nick O’Hern | 279 | -9 |
| 6 | KIM Kyung-Tae | 279 | -9 |
| 9 | John Senden | 280 | -8 |
| 9 | Y. E. Yang | 280 | -8 |
| 9 | Jason Day | 280 | -8 |
| 12 | Bubba Watson | 281 | -7 |
| 12 | Brad Kennedy | 281 | -7 |
| 14 | Kurt Barnes | 282 | -6 |
| 14 | David Bransdon | 282 | -6 |
| 14 | Matthew Giles | 282 | -6 |
| 14 | Rickie Fowler | 282 | -6 |
| 14 | Rod Pampling | 282 | -6 |
| 19 | Joon-Woo Choi | 283 | -5 |
| 19 | Stuart Appleby | 283 | -5 |
| 19 | Andre Stolz | 283 | -5 |
| 19 | Anthony Summers | 283 | -5 |
| 23 | Greg Norman | 284 | -4 |
| 23 | Stephen Leaney | 284 | -4 |
| 23 | Aron Price | 284 | -4 |
| 23 | Kieran Pratt | 284 | -4 |
| 27 | Mitchell Brown | 285 | -3 |
| 27 | Anthony Brown | 285 | -3 |
| 27 | Michael Long | 285 | -3 |
| 27 | Steven Bowditch | 285 | -3 |
| 31 | Stephen Dartnall | 286 | -2 |
| 31 | Josh Geary | 286 | -2 |
| 31 | Ryan Haller | 286 | -2 |
| 31 | Leigh McKechnie | 286 | -2 |
| 31 | Shih Chang Chan | 286 | -2 |
| 36 | Andrew Dodt | 287 | -1 |
| 36 | Alistair Presnell | 287 | -1 |
| 36 | Scott Arnold | 287 | -1 |
| 39 | Matthew Millar | 288 | 0 |
| 39 | Jamie Arnold | 288 | 0 |
| 39 | Aaron Townsend | 288 | 0 |
| 39 | Doug R Holloway | 288 | 0 |
| 39 | Scott Hend | 288 | 0 |
| 39 | Haotong Li | 288 | 0 |
| 45 | Chang-Won Han | 289 | 1 |
| 45 | Peter Senior | 289 | 1 |
| 45 | Leigh Deagan | 289 | 1 |
| 48 | Peter Nolan | 290 | 2 |
| 48 | Heath Reed | 290 | 2 |
| 48 | Steve Conran | 290 | 2 |
| 48 | Sung-Hoon Kang | 290 | 2 |
| 48 | Peter Fowler | 290 | 2 |
| 48 | Jason Scrivener | 290 | 2 |
| 54 | Darren Clarke | 291 | 3 |
| 55 | Andrew Martin | 292 | 4 |
| 55 | Tristan Lambert | 292 | 4 |
| 55 | Adam Crawford | 292 | 4 |
| 55 | Tony Carolan | 292 | 4 |
| 59 | Mathew Goggin | 293 | 5 |
| 60 | Jason Kang | 294 | 6 |
| 60 | Eugene Choe | 294 | 6 |
| 60 | Daniel Beckmann | 294 | 6 |
| 63 | Geoff Ogilvy | 296 | 8 |
| 64 | Woo-Hyun Kim | 297 | 9 |
| 65 | Adam Bland | 298 | 10 |
| 66 | Ashley Hall | 300 | 12 |







