Justin Rose has won the 2011 BMW Championship by two shots. Rose looked like he might squander the lead he’d developed over the first, second and third rounds but a birdie on the 17th helped him make level par and secure the victory. John Senden’s round of 69 was enough to half the gap on the Englishman but it was enough to remain in second place, a shot in front of fellow Australian Geoff Ogilvy.
Justin Rose added $1,440,000 to his prize winnings, view the full BMW Championship prize money breakdown here.
2011 BMW Championship Results
| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Justin Rose | 271 | -13 |
| 2 | John Senden | 273 | -11 |
| 3 | Geoff Ogilvy | 274 | -10 |
| 4 | Luke Donald | 276 | -8 |
| 5 | Webb Simpson | 277 | -7 |
| 6 | Camilo Villegas | 278 | -6 |
| 6 | Jason Dufner | 278 | -6 |
| 8 | Chez Reavie | 279 | -5 |
| 9 | Brandt Jobe | 280 | -4 |
| 10 | K.J. Choi | 281 | -3 |
| 10 | David Toms | 281 | -3 |
| 12 | Robert Allenby | 282 | -2 |
| 12 | Y.E. Yang | 282 | -2 |
| 12 | Martin Laird | 282 | -2 |
| 12 | Sergio Garcia | 282 | -2 |
| 16 | Ryan Moore | 283 | -1 |
| 16 | Carl Pettersson | 283 | -1 |
| 16 | Jerry Kelly | 283 | -1 |
| 16 | Gary Woodland | 283 | -1 |
| 16 | Keegan Bradley | 283 | -1 |
| 16 | Bill Haas | 283 | -1 |
| 22 | Nick Watney | 284 | 0 |
| 22 | Aaron Baddeley | 284 | 0 |
| 22 | Matt Kuchar | 284 | 0 |
| 22 | Chris Stroud | 284 | 0 |
| 22 | Kyle Stanley | 284 | 0 |
| 22 | Jimmy Walker | 284 | 0 |
| 22 | Brandt Snedeker | 284 | 0 |
| 22 | Mark Wilson | 284 | 0 |
| 22 | Jim Furyk | 284 | 0 |
| 31 | Brian Davis | 285 | 1 |
| 31 | Lucas Glover | 285 | 1 |
| 31 | Chris Kirk | 285 | 1 |
| 31 | Brendon de Jonge | 285 | 1 |
| 31 | Cameron Tringale | 285 | 1 |
| 31 | Zach Johnson | 285 | 1 |
| 37 | Adam Scott | 286 | 2 |
| 37 | Jonathan Byrd | 286 | 2 |
| 37 | Robert Karlsson | 286 | 2 |
| 37 | Sean O’Hair | 286 | 2 |
| 37 | Chad Campbell | 286 | 2 |
| 42 | Ernie Els | 287 | 3 |
| 42 | Charl Schwartzel | 287 | 3 |
| 42 | Marc Leishman | 287 | 3 |
| 42 | Fredrik Jacobson | 287 | 3 |
| 42 | Charles Howell III | 287 | 3 |
| 42 | Hunter Mahan | 287 | 3 |
| 48 | Rickie Fowler | 288 | 4 |
| 49 | Jhonattan Vegas | 289 | 5 |
| 49 | Ryan Palmer | 289 | 5 |
| 49 | Spencer Levin | 289 | 5 |
| 49 | Jason Day | 289 | 5 |
| 53 | D.A. Points | 290 | 6 |
| 53 | Bubba Watson | 290 | 6 |
| 53 | Charley Hoffman | 290 | 6 |
| 56 | Bo Van Pelt | 291 | 7 |
| 56 | Phil Mickelson | 291 | 7 |
| 56 | Andres Romero | 291 | 7 |
| 59 | Steve Marino | 292 | 8 |
| 59 | Rory Sabbatini | 292 | 8 |
| 61 | Blake Adams | 293 | 9 |
| 62 | Scott Stallings | 294 | 10 |
| 63 | Johnson Wagner | 295 | 11 |
| 64 | George McNeill | 296 | 12 |
| 65 | Scott Piercy | 298 | 14 |
| 65 | Dustin Johnson | 298 | 14 |
| 67 | Vijay Singh | 299 | 15 |
| 68 | Brendan Steele | 300 | 16 |
| 69 | Tommy Gainey | 306 | 22 |






