Bridgestone Invitational Results Leaderboard

Bridgestone Invitational 2011

Bridgestone Invitational 2011

The 2011 WGC Bridgestone Invitational has come to a close after four days of some fantastic golf. Australia’s Adam Scott won the tournament with rounds of 62, 70, 66 and 65 to finish 17 under par, four shots in front of Rickie Fowler and Luke Donald who finished joint second at 13 under par. For the final leaderboard including total number of strokes, final player positions, round scores and more see below or to find out about each players prize money visit the Bridgestone Invitational prize money page.

Position Player Name Total Strokes Score
1 Adam Scott 263 -17
2 Rickie Fowler 267 -13
2 Luke Donald 267 -13
4 Jason Day 268 -12
4 Ryo Ishikawa 268 -12
6 Kyung-Tae Kim 270 -10
6 Zach Johnson 270 -10
6 Rory McIlroy 270 -10
9 Lee Westwood 271 -9
9 David Toms 271 -9
11 Aaron Baddeley 272 -8
11 Fredrik Jacobson 272 -8
11 Martin Laird 272 -8
14 Steve Stricker 273 -7
15 Francesco Molinari 274 -6
15 Keegan Bradley 274 -6
17 Mark Wilson 275 -5
17 Robert Karlsson 275 -5
19 D.A. Points 276 -4
19 Matt Kuchar 276 -4
21 Peter Hanson 277 -3
21 Bubba Watson 277 -3
23 Jim Furyk 278 -2
23 Bo Van Pelt 278 -2
23 Lucas Glover 278 -2
23 Retief Goosen 278 -2
23 Ryan Moore 278 -2
23 Nick Watney 278 -2
29 Martin Kaymer 279 -1
29 Hennie Otto 279 -1
29 Scott Stallings 279 -1
29 Anders Hansen 279 -1
33 Justin Rose 280 E
33 Simon Dyson 280 E
33 Brandt Snedeker 280 E
33 Edoardo Molinari 280 E
37 Geoff Ogilvy 281 1
37 Ernie Els 281 1
37 Louis Oosthuizen 281 1
37 Hunter Mahan 281 1
37 Richard Green 281 1
37 Tiger Woods 281 1
37 Matteo Manassero 281 1
37 Charley Hoffman 281 1
45 Paul Casey 282 2
45 Gary Woodland 282 2
45 Stewart Cink 282 2
48 Brendan Steele 283 3
48 Rory Sabbatini 283 3
48 Robert Allenby 283 3
48 Dustin Johnson 283 3
48 Phil Mickelson 283 3
53 Alvaro Quiros 284 4
53 Charl Schwartzel 284 4
53 Y.E. Yang 284 4
53 Alexander Noren 284 4
53 Sergio Garcia 284 4
58 Heath Slocum 285 5
59 Jonathan Byrd 286 6
59 K.J. Choi 286 6
59 Padraig Harrington 286 6
59 Sean O’Hair 286 6
63 Bill Haas 288 8
63 Arjun Atwal 288 8
65 Graeme McDowell 289 9
66 Harrison Frazar 291 11
66 Jhonattan Vegas 291 11
68 Darren Clarke 292 12
68 Jeff Overton 292 12
68 Ian Poulter 292 12
68 Thomas Bjorn 292 12
72 Miguel Angel Jimenez 293 13
73 Jae-Bum Park 294 14
74 Pablo Larrazabal 295 15
75 Yuta Ikeda 297 17
76 Stuart Appleby 299 19

Author Bio

John Callaghan – has written posts on Golf & Course.
I love golf but don’t play nearly enough. My favorite club is my trusty Taylor Made Supersteel 5 wood, I use it off the tee, on the fairway and in the rough. I’ve been writing for Golf & Course for nearly a year.

Email

 • Google + • Facebook  • Twitter

Submit your comment

Please enter your name

Your name is required

Please enter a valid email address

An email address is required

Please enter your message

Golf & Course on Twitter

Golf & Course © 2012 All Rights Reserved

An Online Golf Magazine covering the latest golf news including tournaments, equipment and players.

Marketing by Uplift Media


TopOfBlogs Submit Blog & RSS Feeds Sports Blog Directory