Rickie Fowler, Ryan Moore and Keegan Bradley joined Adam Scott at the top of the Bridgestone Invitational after the second round at 8 under par. Adam Scott failed to take advantage of the lead he developed on the first day and hit even par on the second day while Rickie Fowler hit a 6 under 64, Ryan Moore hit a 4 under 66 and Keegan Bradley hit a 5 under 65. For the full leaderboard after the secon round of the 2011 WGC Bridgestone Invitational see below.
Bridgestone Invitational Second Round Leaderboard 2011
| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Ryan Moore | 132 | -8 |
| 1 | Rickie Fowler | 132 | -8 |
| 1 | Adam Scott | 132 | -8 |
| 1 | Keegan Bradley | 132 | -8 |
| 5 | Martin Laird | 133 | -7 |
| 5 | Robert Karlsson | 133 | -7 |
| 5 | Jason Day | 133 | -7 |
| 8 | Fredrik Jacobson | 134 | -6 |
| 8 | Brandt Snedeker | 134 | -6 |
| 10 | Hennie Otto | 135 | -5 |
| 10 | Nick Watney | 135 | -5 |
| 10 | Ryo Ishikawa | 135 | -5 |
| 13 | Gary Woodland | 136 | -4 |
| 13 | Heath Slocum | 136 | -4 |
| 13 | David Toms | 136 | -4 |
| 13 | Steve Stricker | 136 | -4 |
| 13 | Lucas Glover | 136 | -4 |
| 13 | D.A. Points | 136 | -4 |
| 13 | Stewart Cink | 136 | -4 |
| 13 | Rory McIlroy | 136 | -4 |
| 21 | Peter Hanson | 137 | -3 |
| 21 | Richard Green | 137 | -3 |
| 21 | Scott Stallings | 137 | -3 |
| 21 | Luke Donald | 137 | -3 |
| 21 | Charley Hoffman | 137 | -3 |
| 21 | Francesco Molinari | 137 | -3 |
| 27 | Kyung-Tae Kim | 138 | -2 |
| 27 | Zach Johnson | 138 | -2 |
| 27 | Bo Van Pelt | 138 | -2 |
| 27 | Edoardo Molinari | 138 | -2 |
| 27 | Mark Wilson | 138 | -2 |
| 27 | Thomas Bjorn | 138 | -2 |
| 27 | Geoff Ogilvy | 138 | -2 |
| 27 | Lee Westwood | 138 | -2 |
| 27 | Aaron Baddeley | 138 | -2 |
| 36 | Martin Kaymer | 139 | -1 |
| 36 | Bubba Watson | 139 | -1 |
| 36 | Tiger Woods | 139 | -1 |
| 39 | Ian Poulter | 140 | 0 |
| 39 | Matt Kuchar | 140 | 0 |
| 39 | Sergio Garcia | 140 | 0 |
| 39 | Retief Goosen | 140 | 0 |
| 39 | Hunter Mahan | 140 | 0 |
| 39 | Phil Mickelson | 140 | 0 |
| 45 | Padraig Harrington | 141 | 1 |
| 45 | Justin Rose | 141 | 1 |
| 45 | Arjun Atwal | 141 | 1 |
| 45 | Jonathan Byrd | 141 | 1 |
| 49 | Pablo Larrazabal | 142 | 2 |
| 49 | Anders Hansen | 142 | 2 |
| 49 | Matteo Manassero | 142 | 2 |
| 49 | Dustin Johnson | 142 | 2 |
| 49 | Alexander Noren | 142 | 2 |
| 49 | Jim Furyk | 142 | 2 |
| 49 | Ernie Els | 142 | 2 |
| 49 | Louis Oosthuizen | 142 | 2 |
| 57 | Jhonattan Vegas | 143 | 3 |
| 57 | Simon Dyson | 143 | 3 |
| 57 | Rory Sabbatini | 143 | 3 |
| 57 | Robert Allenby | 143 | 3 |
| 57 | Brendan Steele | 143 | 3 |
| 57 | Y.E. Yang | 143 | 3 |
| 57 | Graeme McDowell | 143 | 3 |
| 64 | Harrison Frazar | 144 | 4 |
| 64 | Bill Haas | 144 | 4 |
| 64 | Sean O’Hair | 144 | 4 |
| 64 | Paul Casey | 144 | 4 |
| 68 | K.J. Choi | 145 | 5 |
| 68 | Jae-Bum Park | 145 | 5 |
| 68 | Charl Schwartzel | 145 | 5 |
| 68 | Jeff Overton | 145 | 5 |
| 72 | Miguel Angel Jimenez | 146 | 6 |
| 72 | Yuta Ikeda | 146 | 6 |
| 74 | Alvaro Quiros | 147 | 7 |
| 75 | Stuart Appleby | 149 | 9 |
| 76 | Darren Clarke | 151 | 11 |





