Sergio Garcia ran away with the Castello Masters winning the tournament by 11 shots at 27 under par over four rounds.
Sergio Garcia dominated the field at the Club de Campo del Mediterráneo and won by a margin of 11 shots, a record only beaten on The European Tour by Tiger Woods in the 2000 US Open and Ernie Els in the 2005 Asian Open. The 31 year old Spaniard deciated his victory to the late, great Seve Ballesteros in what was Garcia’s first golf tournament on Spanish soil since Seve Ballesteros past away back in May from brain cancer.
Fellow Spaniard Gonzalo Fernandez-Castaño came second with the help of a fourth round 7 under par score of 64 and a tournament score of 16 under par. Sweden’s Alexander Noren and Scotland’s Richie Ramsay finished joint third at 15 under par.
See below for the full results and leaderboard after the final round of the 2011 Castello Masters including player positions, total strokes and overall tournament scores.
2011 Castello Masters Results
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Sergio Garcia | 257 | -27 |
| 2 | Gonzalo Fernandez-Casta | 268 | -16 |
| 3 | Alexander Noren | 269 | -15 |
| 3 | Richie Ramsay | 269 | -15 |
| 5 | Thomas Aiken | 270 | -14 |
| 6 | George Coetzee | 272 | -12 |
| 7 | Marcel Siem | 273 | -11 |
| 8 | Marcus Fraser | 274 | -10 |
| 8 | Romain Wattel | 274 | -10 |
| 8 | Ross McGowan | 274 | -10 |
| 11 | Niclas Fasth | 275 | -9 |
| 11 | Joost Luiten | 275 | -9 |
| 11 | Scott Strange | 275 | -9 |
| 11 | Brett Rumford | 275 | -9 |
| 11 | David Horsey | 275 | -9 |
| 11 | Gregory Havret | 275 | -9 |
| 11 | Richard McEvoy | 275 | -9 |
| 11 | Ricardo Gonzalez | 275 | -9 |
| 11 | Anthony Wall | 275 | -9 |
| 20 | Christian L. Nilsson | 276 | -8 |
| 20 | Michael Hoey | 276 | -8 |
| 20 | Stephen Dodd | 276 | -8 |
| 20 | Danny Willett | 276 | -8 |
| 20 | Hennie Otto | 276 | -8 |
| 20 | Matt Haines | 276 | -8 |
| 20 | Thongchai Jaidee | 276 | -8 |
| 27 | Gary Boyd | 277 | -7 |
| 27 | Gary Orr | 277 | -7 |
| 27 | Matthew Zions | 277 | -7 |
| 27 | Peter Lawrie | 277 | -7 |
| 27 | Lorenzo Gagli | 277 | -7 |
| 27 | Steve Webster | 277 | -7 |
| 33 | Robert Dinwiddie | 278 | -6 |
| 33 | Magnus A. Carlsson | 278 | -6 |
| 35 | Stephen Gallacher | 279 | -5 |
| 35 | Fabrizio Zanotti | 279 | -5 |
| 35 | Ignacio Garrido | 279 | -5 |
| 35 | Thomas Levet | 279 | -5 |
| 35 | Carlos Del Moral | 279 | -5 |
| 35 | Matteo Manassero | 279 | -5 |
| 41 | Joel Sjoholm | 280 | -4 |
| 41 | Mark Foster | 280 | -4 |
| 41 | Richard Green | 280 | -4 |
| 41 | Graeme Storm | 280 | -4 |
| 41 | Rafael Cabrera-Bello | 280 | -4 |
| 41 | Damien McGrane | 280 | -4 |
| 41 | Soren Kjeldsen | 280 | -4 |
| 41 | David Drysdale | 280 | -4 |
| 49 | Soren Hansen | 281 | -3 |
| 49 | Christian Cevaer | 281 | -3 |
| 49 | Robert Coles | 281 | -3 |
| 52 | Steven O’Hara | 282 | -2 |
| 52 | James Kingston | 282 | -2 |
| 54 | Alejandro Canizares | 283 | -1 |
| 54 | Phillip Price | 283 | -1 |
| 54 | Jose Manuel Lara | 283 | -1 |
| 54 | Scott Jamieson | 283 | -1 |
| 58 | Keith Horne | 284 | 0 |
| 59 | Rafa Echenique | 285 | 1 |
| 59 | Martin Wiegele | 285 | 1 |
| 61 | Anthony Kang | 287 | 3 |
| 61 | Benjamin Hebert | 287 | 3 |
| 63 | Mark Brown | 288 | 4 |
| 63 | John Parry | 288 | 4 |
| 65 | Carl Suneson | 289 | 5 |






