Sergio Garcia finished the second round of the Castello Masters at 8 under par for the round and 12 under par for the tournament to gain a two shot lead going into the third day.
He completed the par 71 Club de Campo del Mediterraneo in 63 shots including 7 birdies, 1 eagle and a bogey. Alexander Noren equaled Garcia’s score on the second round but finished two shots behind after hitting a 69 in the first while Garcia hit a 67. A further two shots behind at 8 under Ross McGowan, Gary Orr and Marcus Fraser are tied in third place. Players who finished even par (142 strokes) or better made the cut for the third round. The full results and Castello Masters leaderboard after the first round are:
Castello Masters Results: Second Round
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Sergio Garcia | 130 | -12 |
| 2 | Alexander Noren | 132 | -10 |
| 3 | Ross McGowan | 134 | -8 |
| 3 | Gary Orr | 134 | -8 |
| 3 | Marcus Fraser | 134 | -8 |
| 6 | Richard McEvoy | 135 | -7 |
| 6 | Gonzalo Fernandez-Casta | 135 | -7 |
| 6 | Anthony Wall | 135 | -7 |
| 6 | Ricardo Gonzalez | 135 | -7 |
| 10 | Richie Ramsay | 136 | -6 |
| 10 | Thongchai Jaidee | 136 | -6 |
| 10 | Matt Haines | 136 | -6 |
| 10 | Marcel Siem | 136 | -6 |
| 10 | Carlos Del Moral | 136 | -6 |
| 15 | Thomas Aiken | 137 | -5 |
| 15 | Mark Foster | 137 | -5 |
| 15 | Scott Strange | 137 | -5 |
| 15 | Niclas Fasth | 137 | -5 |
| 15 | George Coetzee | 137 | -5 |
| 15 | Matteo Manassero | 137 | -5 |
| 15 | Fabrizio Zanotti | 137 | -5 |
| 15 | David Horsey | 137 | -5 |
| 15 | David Drysdale | 137 | -5 |
| 24 | Lorenzo Gagli | 138 | -4 |
| 24 | Gary Boyd | 138 | -4 |
| 24 | Richard Green | 138 | -4 |
| 24 | Rafael Cabrera-Bello | 138 | -4 |
| 28 | Andrew Dodt | 139 | -3 |
| 28 | Thomas Levet | 139 | -3 |
| 28 | Damien McGrane | 139 | -3 |
| 28 | Christian Cevaer | 139 | -3 |
| 28 | Romain Wattel | 139 | -3 |
| 28 | Joost Luiten | 139 | -3 |
| 28 | Gregory Havret | 139 | -3 |
| 35 | Scott Jamieson | 140 | -2 |
| 35 | Ignacio Garrido | 140 | -2 |
| 35 | Anthony Kang | 140 | -2 |
| 35 | Steve Webster | 140 | -2 |
| 35 | Robert Dinwiddie | 140 | -2 |
| 35 | James Kingston | 140 | -2 |
| 35 | Stephen Dodd | 140 | -2 |
| 35 | Stephen Gallacher | 140 | -2 |
| 43 | Michael Hoey | 141 | -1 |
| 43 | Soren Hansen | 141 | -1 |
| 43 | John Parry | 141 | -1 |
| 43 | Danny Willett | 141 | -1 |
| 43 | Matthew Zions | 141 | -1 |
| 43 | Graeme Storm | 141 | -1 |
| 43 | Mark Brown | 141 | -1 |
| 43 | Magnus A. Carlsson | 141 | -1 |
| 43 | Benjamin Hebert | 141 | -1 |
| 43 | Joel Sjoholm | 141 | -1 |
| 43 | Brett Rumford | 141 | -1 |
| 43 | Soren Kjeldsen | 141 | -1 |
| 43 | Robert Coles | 141 | -1 |
| 43 | Hennie Otto | 141 | -1 |
| 43 | Keith Horne | 141 | -1 |
| 43 | Carl Suneson | 141 | -1 |
| 59 | Steven O’Hara | 142 | 0 |
| 59 | Phillip Price | 142 | 0 |
| 59 | Rafa Echenique | 142 | 0 |
| 59 | Christian L. Nilsson | 142 | 0 |
| 59 | Alejandro Canizares | 142 | 0 |
| 59 | Peter Lawrie | 142 | 0 |
| 59 | Jose Manuel Lara | 142 | 0 |
| 59 | Martin Wiegele | 142 | 0 |
| 59 | Tom Lewis | 71 | #VALUE! |
| 68 | Peter Whiteford | 120 | -22 |
| 69 | Santiago Luna | 143 | 1 |
| 69 | John Daly | 143 | 1 |
| 69 | Pedro Oriol | 143 | 1 |
| 69 | Rhys Davies | 143 | 1 |
| 69 | Gregory Bourdy | 143 | 1 |
| 69 | Maarten Lafeber | 143 | 1 |
| 75 | Daniel Gaunt | 144 | 2 |
| 75 | Alvaro Salto | 144 | 2 |
| 75 | Bradley Dredge | 144 | 2 |
| 75 | Colin Montgomerie | 144 | 2 |
| 75 | Oskar Henningsson | 144 | 2 |
| 75 | Floris De Vries | 144 | 2 |
| 75 | Michael Jonzon | 144 | 2 |
| 82 | Gareth Maybin | 145 | 3 |
| 82 | Felipe Aguilar | 145 | 3 |
| 82 | David Dixon | 145 | 3 |
| 82 | George Murray | 145 | 3 |
| 82 | Robert-Jan Derksen | 145 | 3 |
| 82 | Raphael Jacquelin | 145 | 3 |
| 82 | Fredrik Andersson Hed | 145 | 3 |
| 82 | Richard Finch | 145 | 3 |
| 82 | Carlos Garcia Simarro | 145 | 3 |
| 82 | Shiv Kapur | 145 | 3 |
| 92 | Jose Maria Olazabal | 146 | 4 |
| 92 | Richard Bland | 146 | 4 |
| 92 | Jean-Baptiste Gonnet | 146 | 4 |
| 92 | Thorbjorn Olesen | 146 | 4 |
| 92 | James Morrison | 146 | 4 |
| 92 | Oliver Wilson | 146 | 4 |
| 92 | Seve Benson | 146 | 4 |
| 99 | Alvaro Velasco | 147 | 5 |
| 99 | David Howell | 147 | 5 |
| 99 | Pablo Larrazabal | 147 | 5 |
| 99 | Lloyd Saltman | 147 | 5 |
| 99 | Tano Goya | 147 | 5 |
| 99 | Jeppe Huldahl | 147 | 5 |
| 99 | Nick Dougherty | 147 | 5 |
| 106 | Johan Edfors | 148 | 6 |
| 107 | Emanuele Canonica | 149 | 7 |
| 107 | Oliver Fisher | 149 | 7 |
| 107 | Mark Tullo | 149 | 7 |
| 107 | Adrian Otaegui | 149 | 7 |
| 111 | Kenneth Ferrie | 151 | 9 |
| 111 | Shane Lowry | 151 | 9 |
| 113 | Bernd Wiesberger | 153 | 11 |
| Withdrew | Pablo Martin | Withdrew | Withdrew |






