After the third round of the 2011 Charles Schwab Cup Championship, Jay Don Blake leads by two shots at 8 under par. Three players are tied in second place at 6 under par, Jay Haas, David Frost and Michael Allen. See below for the full results and leaderboard after the Charles Schwab Cup Championship third round at TPC Harding Park Golf Course, San Francisco, California.
Charles Schwab Cup Championship Third Round Scores
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Jay Don Blake | 205 | -8 |
| 2 | Jay Haas | 207 | -6 |
| 2 | David Frost | 207 | -6 |
| 2 | Michael Allen | 207 | -6 |
| 5 | Loren Roberts | 208 | -5 |
| 6 | Joey Sindelar | 209 | -4 |
| 6 | Mark Calcavecchia | 209 | -4 |
| 8 | Kenny Perry | 210 | -3 |
| 9 | David Eger | 211 | -2 |
| 9 | John Huston | 211 | -2 |
| 9 | Nick Price | 211 | -2 |
| 12 | Jeff Sluman | 212 | -1 |
| 12 | Olin Browne | 212 | -1 |
| 12 | Russ Cochran | 212 | -1 |
| 12 | Fred Couples | 212 | -1 |
| 16 | Rod Spittle | 214 | 1 |
| 16 | Tom Lehman | 214 | 1 |
| 16 | Tom Pernice, Jr. | 214 | 1 |
| 16 | Bernhard Langer | 214 | 1 |
| 20 | Brad Bryant | 216 | 3 |
| 20 | John Cook | 216 | 3 |
| 22 | Peter Senior | 217 | 4 |
| 23 | Hale Irwin | 218 | 5 |
| 23 | Tom Watson | 218 | 5 |
| 23 | Chien Soon Lu | 218 | 5 |
| 23 | Mark Wiebe | 218 | 5 |
| 27 | Chip Beck | 219 | 6 |
| 28 | Mark O’Meara | 220 | 7 |
| 28 | Corey Pavin | 220 | 7 |
| 30 | Tommy Armour III | 221 | 8 |





