Justin Leonard, Bio Kim and Henrik Stenson share the lead after the second round of the 2011 Children’s Miracle Network Classic at the Walt Disney Magnolia and Walt Disney Palm Golf Courses at Lake Buena Vista, Florida after finishing 12 under par. The full results and leaderboard after the second round of the Children’s Miracle Network Golf Classic are:
Children’s Miracle Network Classic Leaderboard: Second Round
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Justin Leonard | 132 | -12 |
| 1 | Bio Kim | 132 | -12 |
| 1 | Henrik Stenson | 132 | -12 |
| 4 | Nick O’Hern | 134 | -10 |
| 5 | Michael Allen | 135 | -9 |
| 5 | Matt Bettencourt | 135 | -9 |
| 5 | Gary Woodland | 135 | -9 |
| 8 | Brandt Jobe | 136 | -8 |
| 8 | Kevin Chappell | 136 | -8 |
| 8 | Kris Blanks | 136 | -8 |
| 8 | James Driscoll | 136 | -8 |
| 8 | Jeff Maggert | 136 | -8 |
| 8 | William McGirt | 136 | -8 |
| 14 | Derek Lamely | 137 | -7 |
| 14 | Cameron Tringale | 137 | -7 |
| 14 | Tom Pernice Jr. | 137 | -7 |
| 14 | Luke Donald | 137 | -7 |
| 14 | Nathan Green | 137 | -7 |
| 14 | Webb Simpson | 137 | -7 |
| 20 | Troy Merritt | 138 | -6 |
| 20 | Carl Paulson | 138 | -6 |
| 20 | George McNeill | 138 | -6 |
| 20 | David Hearn | 138 | -6 |
| 20 | Alexandre Rocha | 138 | -6 |
| 20 | Bobby Gates | 138 | -6 |
| 20 | Chris DiMarco | 138 | -6 |
| 20 | Scott Gutschewski | 138 | -6 |
| 20 | Kevin Kisner | 138 | -6 |
| 20 | Billy Mayfair | 138 | -6 |
| 20 | Arjun Atwal | 138 | -6 |
| 20 | Greg Chalmers | 138 | -6 |
| 20 | John Rollins | 138 | -6 |
| 20 | Scott Stallings | 138 | -6 |
| 20 | Steven Bowditch | 138 | -6 |
| 20 | Will Strickler | 138 | -6 |
| 36 | Joe Durant | 139 | -5 |
| 36 | Jerry Kelly | 139 | -5 |
| 36 | Spencer Levin | 139 | -5 |
| 36 | Paul Stankowski | 139 | -5 |
| 36 | Ryan Palmer | 139 | -5 |
| 36 | Woody Austin | 139 | -5 |
| 36 | Sunghoon Kang | 139 | -5 |
| 43 | Paul Goydos | 140 | -4 |
| 43 | Tim Herron | 140 | -4 |
| 43 | Charlie Wi | 140 | -4 |
| 43 | John Senden | 140 | -4 |
| 43 | Jason Bohn | 140 | -4 |
| 43 | Michael Sim | 140 | -4 |
| 43 | Kevin Stadler | 140 | -4 |
| 43 | Trevor Immelman | 140 | -4 |
| 43 | David Mathis | 140 | -4 |
| 43 | Retief Goosen | 140 | -4 |
| 43 | Fabian Gomez | 140 | -4 |
| 43 | Jarrod Lyle | 140 | -4 |
| 55 | Rich Beem | 141 | -3 |
| 55 | Kent Jones | 141 | -3 |
| 55 | Ryuji Imada | 141 | -3 |
| 55 | Blake Adams | 141 | -3 |
| 55 | Briny Baird | 141 | -3 |
| 55 | Scott Piercy | 141 | -3 |
| 55 | Heath Slocum | 141 | -3 |
| 55 | Marc Turnesa | 141 | -3 |
| 55 | Michael Bradley | 141 | -3 |
| 55 | Andres Gonzales | 141 | -3 |
| 55 | Tom Lehman | 141 | -3 |
| 55 | Ben Martin | 141 | -3 |
| 55 | J.P. Hayes | 141 | -3 |
| 55 | D.J. Trahan | 141 | -3 |
| 55 | Garrett Willis | 141 | -3 |
| 55 | Mark Calcavecchia | 141 | -3 |
| 55 | Brian Gay | 141 | -3 |
| 55 | Jeff Overton | 141 | -3 |
| 55 | Bob Estes | 141 | -3 |
| 55 | Jim Renner | 141 | -3 |
| 55 | Fran Quinn | 141 | -3 |
| 55 | Jim Herman | 137 | -3 |
| 77 | Chris Riley | 142 | -2 |
| 77 | Roland Thatcher | 142 | -2 |
| 77 | Boo Weekley | 142 | -2 |
| 77 | Davis Love III | 142 | -2 |
| 77 | D.A. Points | 142 | -2 |
| 77 | Kevin Streelman | 142 | -2 |
| 77 | Billy Horschel | 142 | -2 |
| 77 | Charles Howell III | 142 | -2 |
| 77 | Rocco Mediate | 142 | -2 |
| 77 | Aron Price | 142 | -2 |
| 77 | Chris Stroud | 142 | -2 |
| 77 | Johnson Wagner | 142 | -2 |
| 89 | Robert Garrigus | 143 | -1 |
| 89 | David Duval | 143 | -1 |
| 89 | Joseph Bramlett | 143 | -1 |
| 89 | Shaun Micheel | 143 | -1 |
| 89 | Justin Hicks | 139 | -1 |
| 94 | Tommy Gainey | 144 | 0 |
| 94 | Michael Connell | 144 | 0 |
| 94 | Stephen Ames | 144 | 0 |
| 94 | Joe Ogilvie | 144 | 0 |
| 94 | Vaughn Taylor | 144 | 0 |
| 94 | Ben Curtis | 144 | 0 |
| 94 | Matt Jones | 144 | 0 |
| 94 | Brian Davis | 144 | 0 |
| 94 | Justin Rose | 144 | 0 |
| 94 | Rod Perry | 144 | 0 |
| 104 | Chris Couch | 145 | 1 |
| 104 | Tim Petrovic | 145 | 1 |
| 104 | Steve Elkington | 145 | 1 |
| 104 | Scott McCarron | 145 | 1 |
| 104 | Nate Smith | 145 | 1 |
| 104 | Rod Pampling | 145 | 1 |
| 110 | Michael Thompson | 146 | 2 |
| 110 | Steve Flesch | 146 | 2 |
| 110 | Colt Knost | 146 | 2 |
| 110 | Daniel Summerhays | 146 | 2 |
| 110 | D.J. Brigman | 146 | 2 |
| 110 | Bill Lunde | 146 | 2 |
| 110 | Martin Piller | 146 | 2 |
| 110 | Matt McQuillan | 146 | 2 |
| 118 | J.J. Henry | 147 | 3 |
| 118 | Alex Prugh | 147 | 3 |
| 118 | John Merrick | 147 | 3 |
| 118 | Shane Bertsch | 147 | 3 |
| 118 | Scott Gordon | 147 | 3 |
| 123 | Hunter Haas | 148 | 4 |
| 123 | Richard S. Johnson | 148 | 4 |
| 125 | Mike Small | 149 | 5 |
| 126 | Chris Baryla | 150 | 6 |
| 126 | Tag Ridings | 150 | 6 |
| 126 | Zack Miller | 150 | 6 |





