The first day of the 2011 Children’s Miracle Network Hospitals Classic ended with seven players sharing the top position on the leaderboard including: James Driscoll, Arjun Atwal, Luke Donald, Nathan Green, Gary Woodland, Scott Stallings and Derek Lamely. The full Children’s Miracle Network Hospitals Classic results and leaderboard after the first round are:
Children’s Miracle Network Hospitals Classic Results
| Position | Players | First Round | Score |
|---|---|---|---|
| 1 | James Driscoll | 66 | -6 |
| 1 | Arjun Atwal | 66 | -6 |
| 1 | Luke Donald | 66 | -6 |
| 1 | Nathan Green | 66 | -6 |
| 1 | Gary Woodland | 66 | -6 |
| 1 | Scott Stallings | 66 | -6 |
| 1 | Derek Lamely | 66 | -6 |
| 8 | Scott Gutschewski | 67 | -5 |
| 8 | Steven Bowditch | 67 | -5 |
| 8 | William McGirt | 67 | -5 |
| 8 | Kris Blanks | 67 | -5 |
| 8 | Paul Stankowski | 67 | -5 |
| 8 | Bio Kim | 67 | -5 |
| 8 | Ben Martin | 67 | -5 |
| 15 | Billy Mayfair | 68 | -4 |
| 15 | Tom Pernice Jr. | 68 | -4 |
| 15 | Matt Bettencourt | 68 | -4 |
| 15 | Nick O’Hern | 68 | -4 |
| 15 | Webb Simpson | 68 | -4 |
| 15 | Retief Goosen | 68 | -4 |
| 15 | Henrik Stenson | 68 | -4 |
| 15 | Jarrod Lyle | 68 | -4 |
| 15 | Troy Merritt | 68 | -4 |
| 15 | Roland Thatcher | 68 | -4 |
| 15 | Scott Piercy | 68 | -4 |
| 15 | Woody Austin | 68 | -4 |
| 15 | Sunghoon Kang | 68 | -4 |
| 28 | Bobby Gates | 69 | -3 |
| 28 | Jeff Maggert | 69 | -3 |
| 28 | Cameron Tringale | 69 | -3 |
| 28 | Kevin Kisner | 69 | -3 |
| 28 | Charles Howell III | 69 | -3 |
| 28 | Will Strickler | 69 | -3 |
| 28 | Chris Couch | 69 | -3 |
| 28 | Brandt Jobe | 69 | -3 |
| 28 | Blake Adams | 69 | -3 |
| 28 | Heath Slocum | 69 | -3 |
| 28 | Spencer Levin | 69 | -3 |
| 28 | George McNeill | 69 | -3 |
| 28 | Justin Leonard | 69 | -3 |
| 28 | Michael Allen | 69 | -3 |
| 28 | Alexandre Rocha | 69 | -3 |
| 43 | Kevin Stadler | 70 | -2 |
| 43 | Ben Curtis | 70 | -2 |
| 43 | Chris DiMarco | 70 | -2 |
| 43 | Greg Chalmers | 70 | -2 |
| 43 | Jeff Overton | 70 | -2 |
| 43 | Jim Herman | 70 | -2 |
| 43 | Joe Durant | 70 | -2 |
| 43 | Michael Thompson | 70 | -2 |
| 43 | Charlie Wi | 70 | -2 |
| 43 | Kevin Chappell | 70 | -2 |
| 43 | Michael Connell | 70 | -2 |
| 43 | Carl Paulson | 70 | -2 |
| 43 | Tim Petrovic | 70 | -2 |
| 43 | Boo Weekley | 70 | -2 |
| 43 | Robert Garrigus | 70 | -2 |
| 43 | Marc Turnesa | 70 | -2 |
| 43 | John Senden | 70 | -2 |
| 43 | Jason Bohn | 70 | -2 |
| 43 | Joe Ogilvie | 70 | -2 |
| 43 | Andres Gonzales | 70 | -2 |
| 63 | J.P. Hayes | 71 | -1 |
| 63 | Bob Estes | 71 | -1 |
| 63 | Aron Price | 71 | -1 |
| 63 | John Rollins | 71 | -1 |
| 63 | Zack Miller | 71 | -1 |
| 63 | Justin Hicks | 71 | -1 |
| 63 | Fran Quinn | 71 | -1 |
| 63 | Paul Goydos | 71 | -1 |
| 63 | Ryuji Imada | 71 | -1 |
| 63 | Chris Riley | 71 | -1 |
| 63 | Steve Flesch | 71 | -1 |
| 63 | Jerry Kelly | 71 | -1 |
| 63 | David Duval | 71 | -1 |
| 63 | Scott McCarron | 71 | -1 |
| 63 | D.A. Points | 71 | -1 |
| 63 | Vaughn Taylor | 71 | -1 |
| 63 | Kevin Streelman | 71 | -1 |
| 63 | David Hearn | 71 | -1 |
| 81 | Shaun Micheel | 72 | E |
| 81 | Michael Sim | 72 | E |
| 81 | D.J. Trahan | 72 | E |
| 81 | Trevor Immelman | 72 | E |
| 81 | Rocco Mediate | 72 | E |
| 81 | Jim Renner | 72 | E |
| 81 | Johnson Wagner | 72 | E |
| 81 | Scott Gordon | 72 | E |
| 81 | Kent Jones | 72 | E |
| 81 | Colt Knost | 72 | E |
| 81 | Michael Bradley | 72 | E |
| 81 | Tom Lehman | 72 | E |
| 81 | Daniel Summerhays | 72 | E |
| 81 | Joseph Bramlett | 72 | E |
| 95 | Billy Horschel | 73 | 1 |
| 95 | Tag Ridings | 73 | 1 |
| 95 | Bill Lunde | 73 | 1 |
| 95 | David Mathis | 73 | 1 |
| 95 | John Merrick | 73 | 1 |
| 95 | Chris Stroud | 73 | 1 |
| 95 | Rod Perry | 73 | 1 |
| 95 | Fabian Gomez | 73 | 1 |
| 95 | Matt McQuillan | 73 | 1 |
| 95 | Hunter Haas | 73 | 1 |
| 95 | J.J. Henry | 73 | 1 |
| 95 | Stephen Ames | 73 | 1 |
| 95 | Briny Baird | 73 | 1 |
| 95 | Davis Love III | 73 | 1 |
| 95 | Steve Elkington | 73 | 1 |
| 95 | D.J. Brigman | 73 | 1 |
| 111 | Garrett Willis | 74 | 2 |
| 111 | Mark Calcavecchia | 74 | 2 |
| 111 | Brian Davis | 74 | 2 |
| 111 | Rich Beem | 74 | 2 |
| 111 | Tommy Gainey | 74 | 2 |
| 111 | Chris Baryla | 74 | 2 |
| 111 | Mike Small | 74 | 2 |
| 118 | Matt Jones | 75 | 3 |
| 118 | Brian Gay | 75 | 3 |
| 118 | Justin Rose | 75 | 3 |
| 118 | Tim Herron | 75 | 3 |
| 118 | Ryan Palmer | 75 | 3 |
| 118 | Nate Smith | 75 | 3 |
| 124 | Richard S. Johnson | 76 | 4 |
| 124 | Rod Pampling | 76 | 4 |
| 124 | Alex Prugh | 76 | 4 |
| 124 | Shane Bertsch | 76 | 4 |
| 128 | Martin Piller | 78 | 6 |






