Luke Donald produced a stunning 8 under par round on the final day of the Children’s Miracle Network Hospitals Classic to win the tournament with a two shot lead.
Luke Donald hit 10 birdies and two bogeys in the fourth round of the Children’s Miracle golf tournament including 6 birdies in a row on the back 9 between the 10th and the 15th. Which was enough to see off the challenge from Justin Leonard who finished in second place at 15 under par.
Sunghoon Kang, Tom Pernice Jr. and Kevin Chappell ended the tournament a shot behind Leonard tied in third place at 14 under par for the tournament. See below for the full results and leaderboard from the 2011 Children’s Miracle Network Hospitals Classic at Disney’s Magnolia Golf Course and Palm Golf Course in Lake Buena Vista, Florida.
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Luke Donald | 271 | -17 |
| 2 | Justin Leonard | 273 | -15 |
| 3 | Sunghoon Kang | 274 | -14 |
| 3 | Tom Pernice Jr. | 274 | -14 |
| 3 | Kevin Chappell | 274 | -14 |
| 6 | John Rollins | 275 | -13 |
| 6 | Webb Simpson | 275 | -13 |
| 6 | Trevor Immelman | 275 | -13 |
| 6 | Billy Mayfair | 275 | -13 |
| 6 | Nick O’Hern | 275 | -13 |
| 11 | Kris Blanks | 276 | -12 |
| 12 | James Driscoll | 277 | -11 |
| 12 | Gary Woodland | 277 | -11 |
| 12 | Kevin Kisner | 277 | -11 |
| 12 | Henrik Stenson | 277 | -11 |
| 16 | Andres Gonzales | 278 | -10 |
| 16 | Derek Lamely | 278 | -10 |
| 16 | Greg Chalmers | 278 | -10 |
| 16 | Steven Bowditch | 278 | -10 |
| 20 | Ben Martin | 279 | -9 |
| 20 | Heath Slocum | 279 | -9 |
| 20 | Ryan Palmer | 279 | -9 |
| 20 | David Hearn | 279 | -9 |
| 20 | Alexandre Rocha | 279 | -9 |
| 20 | Michael Bradley | 279 | -9 |
| 20 | Scott Gutschewski | 279 | -9 |
| 20 | Bio Kim | 279 | -9 |
| 28 | Tim Herron | 280 | -8 |
| 28 | Charlie Wi | 280 | -8 |
| 28 | Ryuji Imada | 280 | -8 |
| 28 | Marc Turnesa | 280 | -8 |
| 28 | Nathan Green | 280 | -8 |
| 28 | John Senden | 280 | -8 |
| 28 | Brandt Jobe | 280 | -8 |
| 28 | Scott Stallings | 280 | -8 |
| 28 | Bob Estes | 280 | -8 |
| 37 | Briny Baird | 281 | -7 |
| 37 | Spencer Levin | 281 | -7 |
| 37 | Jason Bohn | 281 | -7 |
| 37 | Michael Allen | 281 | -7 |
| 37 | Cameron Tringale | 281 | -7 |
| 37 | Jeff Overton | 281 | -7 |
| 37 | Will Strickler | 281 | -7 |
| 44 | Joe Durant | 282 | -6 |
| 44 | Retief Goosen | 282 | -6 |
| 46 | Tom Lehman | 283 | -5 |
| 46 | Kent Jones | 283 | -5 |
| 46 | Bobby Gates | 283 | -5 |
| 46 | Jarrod Lyle | 283 | -5 |
| 46 | Chris DiMarco | 283 | -5 |
| 46 | D.J. Trahan | 283 | -5 |
| 46 | Fabian Gomez | 283 | -5 |
| 53 | Woody Austin | 284 | -4 |
| 53 | Jerry Kelly | 284 | -4 |
| 53 | Jeff Maggert | 284 | -4 |
| 53 | George McNeill | 284 | -4 |
| 53 | Paul Stankowski | 284 | -4 |
| 53 | Blake Adams | 284 | -4 |
| 59 | Arjun Atwal | 285 | -3 |
| 59 | William McGirt | 285 | -3 |
| 59 | Mark Calcavecchia | 285 | -3 |
| 59 | Carl Paulson | 285 | -3 |
| 59 | J.P. Hayes | 285 | -3 |
| 59 | David Mathis | 285 | -3 |
| 59 | Brian Gay | 285 | -3 |
| 66 | Troy Merritt | 286 | -2 |
| 66 | Fran Quinn | 286 | -2 |
| 66 | Jim Renner | 286 | -2 |
| 69 | Matt Bettencourt | 287 | -1 |
| 69 | Garrett Willis | 287 | -1 |
| 69 | Scott Piercy | 287 | -1 |
| 72 | Paul Goydos | 288 | 0 |
| 73 | Kevin Stadler | 289 | 1 |
| 74 | Jim Herman | 290 | 2 |
| 75 | Rich Beem | 293 | 5 |





