Bubba Watson heads the Deutsche Bank Championship leaderboard after the third round of the tournament at 11 under. There are five players tied 2nd at 10 under par including; Jason Day, Brendan Steele, Chez Reavie, Jerry Kelly and Adam Scott. View the full round three results from the Deutsche Bank Championship below.
Deutsche Bank Championship Third Round Results
| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Bubba Watson | 202 | -11 |
| 2 | Jason Day | 203 | -10 |
| 2 | Brendan Steele | 203 | -10 |
| 2 | Chez Reavie | 203 | -10 |
| 2 | Jerry Kelly | 203 | -10 |
| 2 | Adam Scott | 203 | -10 |
| 7 | Jim Furyk | 204 | -9 |
| 7 | Gary Woodland | 204 | -9 |
| 7 | Webb Simpson | 204 | -9 |
| 7 | Luke Donald | 204 | -9 |
| 7 | Charl Schwartzel | 204 | -9 |
| 12 | Robert Karlsson | 205 | -8 |
| 12 | Geoff Ogilvy | 205 | -8 |
| 12 | Blake Adams | 205 | -8 |
| 12 | Ryan Moore | 205 | -8 |
| 12 | Rickie Fowler | 205 | -8 |
| 12 | Nick Watney | 205 | -8 |
| 12 | Brandt Snedeker | 205 | -8 |
| 19 | Phil Mickelson | 206 | -7 |
| 19 | Sean O’Hair | 206 | -7 |
| 19 | Dustin Johnson | 206 | -7 |
| 19 | John Senden | 206 | -7 |
| 19 | Zach Johnson | 206 | -7 |
| 19 | Ernie Els | 206 | -7 |
| 25 | Bo Van Pelt | 207 | -6 |
| 25 | Kyle Stanley | 207 | -6 |
| 25 | Steve Marino | 207 | -6 |
| 25 | Chad Campbell | 207 | -6 |
| 25 | Lucas Glover | 207 | -6 |
| 30 | Camilo Villegas | 208 | -5 |
| 30 | Charley Hoffman | 208 | -5 |
| 30 | David Toms | 208 | -5 |
| 30 | Chris Stroud | 208 | -5 |
| 30 | Hunter Mahan | 208 | -5 |
| 30 | Andres Romero | 208 | -5 |
| 30 | Greg Chalmers | 208 | -5 |
| 30 | Y.E. Yang | 208 | -5 |
| 30 | Brian Davis | 208 | -5 |
| 39 | Marc Leishman | 209 | -4 |
| 39 | Mark Wilson | 209 | -4 |
| 39 | Bill Lunde | 209 | -4 |
| 39 | Graeme McDowell | 209 | -4 |
| 39 | Carl Pettersson | 209 | -4 |
| 39 | George McNeill | 209 | -4 |
| 39 | William McGirt | 209 | -4 |
| 39 | Johnson Wagner | 209 | -4 |
| 39 | Matt Kuchar | 209 | -4 |
| 39 | Chris Kirk | 209 | -4 |
| 39 | Jason Dufner | 209 | -4 |
| 50 | Spencer Levin | 210 | -3 |
| 50 | Jhonattan Vegas | 210 | -3 |
| 50 | John Rollins | 210 | -3 |
| 50 | Fredrik Jacobson | 210 | -3 |
| 50 | Sergio Garcia | 210 | -3 |
| 55 | Charles Howell III | 211 | -2 |
| 55 | Steve Stricker | 211 | -2 |
| 55 | Robert Allenby | 211 | -2 |
| 55 | J.J. Henry | 211 | -2 |
| 55 | Scott Stallings | 211 | -2 |
| 60 | Ryan Palmer | 212 | -1 |
| 60 | Davis Love III | 212 | -1 |
| 60 | Ryuji Imada | 212 | -1 |
| 60 | Padraig Harrington | 212 | -1 |
| 60 | Ricky Barnes | 212 | -1 |
| 60 | Ben Crane | 212 | -1 |
| 60 | Justin Rose | 212 | -1 |
| 60 | Bill Haas | 212 | -1 |
| 60 | Jonathan Byrd | 212 | -1 |
| 69 | Jimmy Walker | 213 | 0 |
| 69 | Brandt Jobe | 213 | 0 |
| 69 | Troy Matteson | 213 | 0 |
| 72 | Rory Sabbatini | 214 | 1 |
| 72 | Robert Garrigus | 214 | 1 |
| 74 | Martin Laird | 215 | 2 |
| 75 | Aaron Baddeley | 216 | 3 |
| 76 | Jeff Overton | 217 | 4 |
| 77 | Pat Perez | 218 | 5 |
| 77 | Scott Piercy | 218 | 5 |





