Rafael Cabrera-Bello has a two shot lead after the 1st round of the 2012 Omega Dubai Desert Classic at the Emirates Golf Club.
Rafael Cabrera-Bello hit a 9 under par 63 to put himself at the top of the Dubai Desert Classic leaderboard with Marcel Siem and Scott Jamieson 2 shots behind at 7 under par. There seven players tied 4th at 6 under par including; Rory McIlroy, Thomas Bjorn, Martin Kaymer, Nicolas Colsaerts, Richard Sterne, Gregory Bourdy and Romain Wattel.
The full Omega Dubai Desert Classic results and scores for 2012 are below.
Omega Dubai Desert Classic Leaderboard – 1st Round
| Position | Players | Round One | Scores |
|---|---|---|---|
| 1 | Rafael Cabrera-Bello | 63 | -9 |
| 2 | Marcel Siem | 65 | -7 |
| 2 | Scott Jamieson | 65 | -7 |
| 4 | Gregory Bourdy | 66 | -6 |
| 4 | Nicolas Colsaerts | 66 | -6 |
| 4 | Thomas Bjorn | 66 | -6 |
| 4 | Richard Sterne | 66 | -6 |
| 4 | Romain Wattel | 66 | -6 |
| 4 | Rory McIlroy | 66 | -6 |
| 4 | Martin Kaymer | 66 | -6 |
| 11 | Jeev Milkha Singh | 67 | -5 |
| 11 | Oscar Floren | 67 | -5 |
| 11 | Peter Lawrie | 67 | -5 |
| 11 | Ross Fisher | 67 | -5 |
| 15 | Soren Kjeldsen | 68 | -4 |
| 15 | Simon Khan | 68 | -4 |
| 15 | Nicholas Thompson | 59 | -4 |
| 18 | Seung-yul Noh | 69 | -3 |
| 18 | Johan Edfors | 69 | -3 |
| 18 | Thongchai Jaidee | 69 | -3 |
| 18 | Fredrik Andersson Hed | 69 | -3 |
| 18 | Joost Luiten | 69 | -3 |
| 18 | Lee Westwood | 69 | -3 |
| 18 | Lee Slattery | 69 | -3 |
| 18 | Shane Lowry | 69 | -3 |
| 18 | Richard McEvoy | 69 | -3 |
| 18 | David Howell | 69 | -3 |
| 18 | Jbe’ Kruger | 69 | -3 |
| 18 | Edoardo Molinari | 69 | -3 |
| 18 | Richie Ramsay | 69 | -3 |
| 18 | Stephen Gallacher | 69 | -3 |
| 18 | David Lynn | 69 | -3 |
| 18 | Mark O’Meara | 69 | -3 |
| 18 | Tano Goya* | 65 | -3 |
| 35 | Thorbjorn Olesen | 70 | -2 |
| 35 | S.S.P. Chowrasia | 70 | -2 |
| 35 | Tom Lewis | 70 | -2 |
| 35 | Francesco Molinari | 70 | -2 |
| 35 | Brett Rumford | 70 | -2 |
| 35 | Peter Hedblom | 70 | -2 |
| 35 | Pablo Larrazabal | 70 | -2 |
| 35 | Jaco Van Zyl | 70 | -2 |
| 35 | David Drysdale | 70 | -2 |
| 35 | Floris De Vries | 70 | -2 |
| 35 | Peter Richardson | 70 | -2 |
| 35 | Richard Green | 70 | -2 |
| 35 | Ben Curtis | 70 | -2 |
| 35 | Matthew Zions | 70 | -2 |
| 35 | Christian Cevaer | 70 | -2 |
| 35 | Alvaro Quiros | 70 | -2 |
| 35 | Miguel Angel Jimenez | 70 | -2 |
| 35 | Fred Couples | 70 | -2 |
| 35 | George Coetzee | 65 | -2 |
| 35 | Ricardo Santos* | 66 | -2 |
| 55 | Anthony Wall | 71 | -1 |
| 55 | Danny Willett | 71 | -1 |
| 55 | Todd Hamilton | 71 | -1 |
| 55 | Chris Wood | 71 | -1 |
| 55 | Jose Maria Olazabal | 71 | -1 |
| 55 | Branden Grace | 71 | -1 |
| 55 | Jose Manuel Lara | 71 | -1 |
| 55 | Benjamin Hebert | 71 | -1 |
| 55 | Paul Lawrie | 71 | -1 |
| 55 | Alexander Noren | 71 | -1 |
| 55 | Bradley Dredge | 71 | -1 |
| 55 | Matteo Manassero | 71 | -1 |
| 55 | Andrea Pavan | 71 | -1 |
| 55 | Joel Sjoholm | 71 | -1 |
| 55 | Fabrizio Zanotti | 71 | -1 |
| 55 | Bernd Wiesberger | 71 | -1 |
| 55 | Gareth Maybin | 71 | -1 |
| 55 | Peter Hanson | 71 | -1 |
| 55 | John Daly | 71 | -1 |
| 55 | Colin Montgomerie | 71 | -1 |
| 55 | Raphael Jacquelin | 71 | -1 |
| 55 | Juvic Pagunsan* | 63 | -1 |
| 77 | James Kingston | 72 | 0 |
| 77 | Henrik Stenson | 72 | 0 |
| 77 | Christian Nilsson | 72 | 0 |
| 77 | Simon Dyson | 72 | 0 |
| 77 | Ignacio Garrido | 72 | 0 |
| 77 | Ross Bain | 72 | 0 |
| 77 | Matthew Baldwin | 72 | 0 |
| 77 | Sean McNamara | 72 | 0 |
| 77 | Oliver Fisher | 72 | 0 |
| 77 | Richard S. Johnson | 72 | 0 |
| 77 | Shaun Micheel | 72 | 0 |
| 77 | Soren Hansen | 72 | 0 |
| 77 | Andrew Dodt | 72 | 0 |
| 77 | Tommy Fleetwood | 72 | 0 |
| 77 | Ricardo Gonzalez | 67 | 0 |
| 77 | Jorge Campillo* | 68 | 0 |
| 77 | Daniel Denison* | 68 | 0 |
| 94 | Richard Finch | 73 | +1 |
| 94 | Anders Hansen | 73 | +1 |
| 94 | Gregory Havret | 73 | +1 |
| 94 | Peter Whiteford | 73 | +1 |
| 94 | Jake Shepherd | 73 | +1 |
| 94 | Martin Wiegele | 73 | +1 |
| 94 | Niclas Fasth | 73 | +1 |
| 94 | Michael Jonzon | 73 | +1 |
| 94 | Robert Rock | 73 | +1 |
| 94 | Jamie Moul | 73 | +1 |
| 94 | Alejandro Canizares | 73 | +1 |
| 94 | Younes El Hassani* | 65 | +1 |
| 106 | Rhys Davies | 74 | +2 |
| 106 | Jean-Baptiste Gonnet | 74 | +2 |
| 106 | Jamie Donaldson | 74 | +2 |
| 106 | Victor Dubuisson | 74 | +2 |
| 106 | Federico Colombo | 74 | +2 |
| 106 | Marc Warren | 74 | +2 |
| 106 | Marcus Fraser | 74 | +2 |
| 106 | George Murray | 74 | +2 |
| 106 | Mark Foster | 69 | +2 |
| 106 | Michael Hoey | 69 | +2 |
| 106 | Peter Uihlein | 69 | +2 |
| 106 | Graeme Storm* | 70 | +2 |
| 118 | Keith Horne | 75 | +3 |
| 118 | Felipe Aguilar | 75 | +3 |
| 118 | Pablo Martin | 75 | +3 |
| 118 | Steve Webster | 75 | +3 |
| 118 | Lorenzo Gagli | 75 | +3 |
| 118 | David Horsey | 75 | +3 |
| 118 | Carlos Del Moral | 75 | +3 |
| 118 | Phillip Price | 75 | +3 |
| 118 | Mikko Ilonen | 75 | +3 |
| 118 | Damien McGrane | 70 | +3 |
| 118 | Gary Boyd* | 67 | +3 |
| 129 | James Morrison | 76 | +4 |
| 129 | Robert Coles | 76 | +4 |
| 129 | Ahmed Al Musharrekh | 76 | +4 |
| 129 | Ross Canavan | 67 | +4 |
| 129 | Barry Lane* | 68 | +4 |
| 134 | Sam Little | 77 | +5 |
| 134 | Robert-Jan Derksen | 77 | +5 |
| 136 | Kenneth Ferrie | 80 | +8 |
| 136 | Ahmed Marjan | 71 | +8 |
| 138 | Michael Campbell | 81 | +9 |






