Alvaro Quiros has won the 2011 Dubai World Championship at Jumeirah Golf Estates by two shots after finishing 19 under par for the tournament. Paul Lawrie finished second at 17 under par while Luke Donald’s third place finish at 16 under par was enough to secure him first place in the Race to Dubai. Find out the full results and leaderboard from the 2011 Dubai World Championship below.
2011 Dubai World Championship Results
| Position | Player Names | Total Strokes | Score |
|---|---|---|---|
| 1 | Alvaro Quiros | 269 | -19 |
| 2 | Paul Lawrie | 271 | -17 |
| 3 | Luke Donald | 272 | -16 |
| 4 | Peter Hanson | 274 | -14 |
| 5 | Charl Schwartzel | 275 | -13 |
| 6 | Francesco Molinari | 276 | -12 |
| 6 | Louis Oosthuizen | 276 | -12 |
| 8 | Robert Rock | 277 | -11 |
| 8 | Shane Lowry | 277 | -11 |
| 10 | Pablo Larrazabal | 278 | -10 |
| 11 | Graeme McDowell | 279 | -9 |
| 11 | Robert Karlsson | 279 | -9 |
| 11 | Rory McIlroy | 279 | -9 |
| 11 | Sergio Garcia | 279 | -9 |
| 11 | Martin Kaymer | 279 | -9 |
| 16 | Johan Edfors | 280 | -8 |
| 16 | David Lynn | 280 | -8 |
| 16 | Paul Casey | 280 | -8 |
| 19 | Fredrik Andersson Hed | 282 | -6 |
| 19 | Thorbjorn Olesen | 282 | -6 |
| 19 | Nicolas Colsaerts | 282 | -6 |
| 22 | Hennie Otto | 283 | -5 |
| 22 | George Coetzee | 283 | -5 |
| 22 | Jaco Van Zyl | 283 | -5 |
| 22 | Ian Poulter | 283 | -5 |
| 26 | Thomas Aiken | 284 | -4 |
| 26 | Rafael Cabrera-Bello | 284 | -4 |
| 26 | Jamie Donaldson | 284 | -4 |
| 29 | Thomas Bjorn | 285 | -3 |
| 29 | Gregory Bourdy | 285 | -3 |
| 29 | Gonzalo Fernandez-Casta | 285 | -3 |
| 29 | Edoardo Molinari | 285 | -3 |
| 29 | Lee Westwood | 285 | -3 |
| 34 | Mark Foster | 286 | -2 |
| 34 | Ernie Els | 286 | -2 |
| 34 | Matteo Manassero | 286 | -2 |
| 37 | Retief Goosen | 287 | -1 |
| 37 | Lorenzo Gagli | 287 | -1 |
| 37 | Felipe Aguilar | 287 | -1 |
| 37 | David Horsey | 287 | -1 |
| 37 | Alexander Noren | 287 | -1 |
| 42 | Thomas Levet | 288 | E |
| 42 | Richie Ramsay | 288 | E |
| 44 | Miguel Angel Jimenez | 290 | 2 |
| 44 | Anders Hansen | 290 | 2 |
| 46 | Simon Dyson | 291 | 3 |
| 46 | Ross Fisher | 291 | 3 |
| 48 | Gregory Havret | 292 | 4 |
| 48 | Raphael Jacquelin | 292 | 4 |
| 48 | Rhys Davies | 292 | 4 |
| 51 | Joost Luiten | 293 | 5 |
| 51 | Peter Lawrie | 293 | 5 |
| 53 | James Morrison | 294 | 6 |
| 54 | Scott Jamieson | 296 | 8 |
| 54 | Michael Hoey | 296 | 8 |
| 56 | Christian Nilsson | 297 | 9 |
| 57 | Darren Clarke | 299 | 11 |







