After the third round of the Emirates Australian Open John Senden tops the leaderboard at 12 under par after superb 9 under par third round. Senden was tied in 12th place a the start of play and the lowest round score of the tournament was enough to secure first place. Tiger Woods had a disappointing third round hitting a 3 over par 75 to plummet down the leaderboard to joint 8th alongside Bubba Watson. See below for the full results and leaderboard after the Australian Open third round.
| Positions | Player Names | Total Strokes | Scores |
|---|---|---|---|
| 1 | John Senden | 204 | -12 |
| 2 | Jason Day | 205 | -11 |
| 3 | Greg Chalmers | 206 | -10 |
| 4 | Nick O’Hern | 207 | -9 |
| 4 | Nick Watney | 207 | -9 |
| 6 | Jarrod Lyle | 208 | -8 |
| 6 | Ryan Haller | 208 | -8 |
| 8 | Bubba Watson | 210 | -6 |
| 8 | Tiger Woods | 210 | -6 |
| 10 | Aaron Baddeley | 211 | -5 |
| 10 | Peter O’Malley | 211 | -5 |
| 10 | Adam Scott | 211 | -5 |
| 10 | Kyle Stanley | 211 | -5 |
| 10 | Nicholas Cullen | 211 | -5 |
| 15 | Fred Couples | 212 | -4 |
| 15 | Paul Sheehan | 212 | -4 |
| 17 | Steven Jones | 213 | -3 |
| 17 | Rohan Blizard | 213 | -3 |
| 17 | Kelly Kraft (AM) | 213 | -3 |
| 17 | Matthew Jones | 213 | -3 |
| 17 | Stephen Allan | 213 | -3 |
| 17 | Marcus Cain | 213 | -3 |
| 23 | Craig Hasthorpe | 214 | -2 |
| 23 | Geoff Ogilvy | 214 | -2 |
| 23 | John Cook | 214 | -2 |
| 23 | Matthew Millar | 214 | -2 |
| 23 | Terry Pilkadaris | 214 | -2 |
| 23 | CHOI Joon-woo | 214 | -2 |
| 23 | Scott Arnold | 214 | -2 |
| 30 | Bill Haas | 215 | -1 |
| 30 | David Toms | 215 | -1 |
| 30 | Michael Wright | 215 | -1 |
| 30 | Ryan McCarthy (AM) | 215 | -1 |
| 30 | Matthew Griffin | 215 | -1 |
| 30 | Anthony Summers | 215 | -1 |
| 36 | Andrew Tschudin | 216 | E |
| 36 | Daniel Fox | 216 | E |
| 36 | Dustin Johnson | 216 | E |
| 39 | Damon Welsford | 217 | 1 |
| 39 | David Bransdon | 217 | 1 |
| 39 | Chris Gaunt | 217 | 1 |
| 39 | Richard Green | 217 | 1 |
| 39 | Craig Hancock | 217 | 1 |
| 39 | Adam Crawford | 217 | 1 |
| 45 | Greg Norman | 218 | 2 |
| 45 | James Nitties | 218 | 2 |
| 45 | Jamie Arnold | 218 | 2 |
| 45 | Adam Bland | 218 | 2 |
| 45 | Kurt Carlson | 218 | 2 |
| 45 | Scott Laycock | 218 | 2 |
| 45 | Aaron Townsend | 218 | 2 |
| 45 | David McKenzie | 218 | 2 |
| 53 | Leigh McKechnie | 219 | 3 |
| 53 | Anthony Brown | 219 | 3 |
| 53 | James McLean | 219 | 3 |
| 56 | Steven Bowditch | 220 | 4 |
| 57 | Jason Norris | 221 | 5 |
| 57 | Won Joon Lee | 221 | 5 |
| 57 | Paul Spargo | 221 | 5 |
| 57 | Henry Epstein | 221 | 5 |
| 61 | Gareth Paddison | 222 | 6 |
| 61 | Jake Higginbottom (AM) | 222 | 6 |
| 61 | Steven Conran | 222 | 6 |
| 64 | Stephen Leaney | 223 | 7 |
| 65 | Peter Shaw | 224 | 8 |







joseph Malta
November 12, 2011
Its Saturday morn. here in California, I’m trying to get the 4th round leader board standings in Australia with no luck. They must have started the 4th I would suspect. If I can’t get the leader board on the internet I,ll need to wait until 5:00 pm and watch it on TV. Please help!!