Brandt Snedeker has won the 2012 Farmers Insurance Open after a two hole playoff against Kyle Stanley.
Brandt Snedeker produced a 5 under par fourth round score of 67 to finish the regulation 72-holes of the Farmers Insurance Open at 16 under par. Kyle Stanley who led for the majority of the tournament after hitting a 10 under 62 in the first round failed to show the same form in the fourth round dropping two shots to finish 16 under par and tied with Snedeker.
It took a further two holes to separate the players with Brandt Snedeker finishing with a par on the par 3 16th to clinch the victory.
Farmers Insurance Open Playoff Scores
| Playoff Hole No. | Hole Number / Par | Brandt Snedeker | Kyle Stanley |
|---|---|---|---|
| 1 | 18 / 5 | 4 | 4 |
| 2 | 16 / 3 | 3 | Eliminated |
Farmers Insurance Open Results
The Farmers Insurance Open scores below only include the regulation 72 holes of golf. They don’t include the playoff holes between Kyle Stanley and Brandt Snedeker.
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Brandt Snedeker | 272 | -16 |
| 1 | Kyle Stanley | 272 | -16 |
| 3 | John Rollins | 274 | -14 |
| 4 | Bill Haas | 276 | -12 |
| 4 | Cameron Tringale | 276 | -12 |
| 6 | Hunter Mahan | 277 | -11 |
| 6 | John Huh | 277 | -11 |
| 8 | Jimmy Walker | 278 | -10 |
| 8 | Martin Flores | 278 | -10 |
| 8 | Justin Leonard | 278 | -10 |
| 8 | Rod Pampling | 278 | -10 |
| 8 | D.A. Points | 278 | -10 |
| 13 | Bill Lunde | 279 | -9 |
| 13 | Vijay Singh | 279 | -9 |
| 13 | Bud Cauley | 279 | -9 |
| 13 | Stewart Cink | 279 | -9 |
| 13 | Rickie Fowler | 279 | -9 |
| 13 | Bryce Molder | 279 | -9 |
| 13 | Bubba Watson | 279 | -9 |
| 13 | Ryo Ishikawa | 279 | -9 |
| 13 | Scott Piercy | 279 | -9 |
| 22 | Keegan Bradley | 280 | -8 |
| 22 | Robert Allenby | 280 | -8 |
| 22 | Pat Perez | 280 | -8 |
| 22 | Camilo Villegas | 280 | -8 |
| 22 | Jonas Blixt | 280 | -8 |
| 27 | Aaron Baddeley | 281 | -7 |
| 27 | Seung-yul Noh | 281 | -7 |
| 27 | Brendon de Jonge | 281 | -7 |
| 27 | Nick O’Hern | 281 | -7 |
| 27 | James Driscoll | 281 | -7 |
| 27 | Tim Herron | 281 | -7 |
| 33 | Michael Bradley | 282 | -6 |
| 33 | John Merrick | 282 | -6 |
| 33 | Greg Chalmers | 282 | -6 |
| 33 | Chris Riley | 282 | -6 |
| 33 | Marc Turnesa | 282 | -6 |
| 33 | Trevor Immelman | 282 | -6 |
| 33 | Justin Rose | 282 | -6 |
| 33 | Roberto Castro | 282 | -6 |
| 33 | Cameron Beckman | 282 | -6 |
| 33 | Sang-Moon Bae | 282 | -6 |
| 43 | Charles Howell III | 283 | -5 |
| 43 | Tom Pernice Jr. | 283 | -5 |
| 43 | Harris English | 283 | -5 |
| 43 | Spencer Levin | 283 | -5 |
| 43 | Ricky Barnes | 283 | -5 |
| 43 | Blake Adams | 283 | -5 |
| 43 | Dustin Johnson | 283 | -5 |
| 50 | Geoff Ogilvy | 284 | -4 |
| 50 | Paul Goydos | 284 | -4 |
| 52 | Chris DiMarco | 285 | -3 |
| 52 | Kevin Chappell | 285 | -3 |
| 52 | Marc Leishman | 285 | -3 |
| 52 | Marco Dawson | 285 | -3 |
| 52 | Ernie Els | 285 | -3 |
| 52 | Charley Hoffman | 285 | -3 |
| 52 | J.J. Killeen | 285 | -3 |
| 52 | Andres Romero | 285 | -3 |
| 60 | Bobby Gates | 286 | -2 |
| 60 | Jhonattan Vegas | 286 | -2 |
| 60 | Nick Watney | 286 | -2 |
| 60 | Richard H. Lee | 286 | -2 |
| 64 | Chez Reavie | 288 | 0 |
| 64 | Mark D. Anderson | 288 | 0 |
| 66 | Tommy Biershenk | 289 | 1 |
| 66 | Josh Teater | 289 | 1 |
| 66 | Gary Christian | 289 | 1 |
| 66 | Steve Marino | 289 | 1 |
| 66 | Duffy Waldorf | 289 | 1 |
| 71 | Chris Kirk | 290 | 2 |
| 72 | Greg Owen | 291 | 3 |
| 73 | Colt Knost | 293 | 5 |






