The 2012 Farmers Insurance Open will be hosted at Torrey Pines in La Jolla, California on the North and South courses. Play will start on the Thursday January 26th and be concluded on Sunday January 29th. Players will be competing for a share of the $6 million prize fund and a winner’s prize of $1,044,000.
The first round will begin with four sets of three balls teeing off on the 1st and 10th holes on the Torrey Pines North Course and the Torrey Pines South Course at 8:30am. The full Farmers Insurance Open tee times are below.
Farmers Insurance Open First Round Tee Times
| Tee Times | Players | Players | Players |
|---|---|---|---|
| 8:30 am | Ryan Moore | David Duval | Scott McCarron |
| 8:40 am | Mathew Goggin | Scott Dunlap | David Mathis |
| 8:50 am | Jhonattan Vegas | D.A. Points | Anthony Kim |
| 9:00 am | Brandt Snedeker | Y.E. Yang | Trevor Immelman |
| 9:10 am | John Rollins | Neal Lancaster | Blake Adams |
| 9:20 am | Garth Mulroy | Jonas Blixt | Matthew Giles |
| 9:30 am | Daniel Summerhays | Mark D. Anderson | Jay Hwang |
| 9:40 am | Jimmy Walker | Tommy Gainey | Graham DeLaet |
| 9:50 am | J.B. Holmes | Vaughn Taylor | James Driscoll |
| 10:00 am | Justin Rose | Ernie Els | Geoff Ogilvy |
| 10:10 am | Nick Watney | Phil Mickelson | Hunter Mahan |
| 10:20 am | Chris Couch | Billy Mayfair | J.J. Killeen |
| 10:30 am | Stephen Gangluff | Miguel Angel Carballo | Richard H.Lee |
| 8:30 am | Paul Goydos | Nick O’Hern | Marc Leishman |
| 8:40 am | Brendon de Jonge | Marco Dawson | Michael Thompson |
| 8:50 am | Bryce Molder | Stewart Cink | Bo Van Pelt |
| 9:00 am | Cameron Beckman | Stephen Ames | Marc Turnesa |
| 9:10 am | Daniel Chopra | Charlie Wi | John Merrick |
| 9:20 am | Jarrod Lyle | Peter Tomasulo | Kevin Kisner |
| 9:30 am | Bobby Gates | Jamie Lovemark | Ryo Ishikawa |
| 9:40 am | Boo Weekley | J.J. Henry | Ricky Barnes |
| 9:50 am | D.J. Trahan | Ken Duke | David Hearn |
| 10:00 am | Chris Kirk | Rocco Mediate | Angel Cabrera |
| 10:10 am | Charley Hoffman | Derek Lamely | Chez Reavie |
| 10:20 am | Greg Owen | Kevin Chappell | Matt Every |
| 10:30 am | William McGirt | Jason Kokrak | Paul Imondi |
| 8:30 am | Pat Perez | Rod Pampling | Brandt Jobe |
| 8:40 am | Greg Chalmers | Spencer Levin | Gavin Coles |
| 8:50 am | Michael Bradley | Aaron Baddeley | Justin Leonard |
| 9:00 am | Roland Thatcher | Brendan Steele | Robert Garrigus |
| 9:10 am | Briny Baird | Tom Gillis | Kyle Stanley |
| 9:20 am | Steve Wheatcroft | Martin Flores | John Huh |
| 9:30 am | Alexandre Rocha | Gary Christian | Billy Hurley III |
| 9:40 am | Nathan Green | Kevin Sutherland | Kevin Stadler |
| 9:50 am | Andres Romero | Tim Herron | Duffy Waldorf |
| 10:00 am | Stuart Appleby | Matt Bettencourt | Robert Allenby |
| 10:10 am | Ben Crane | Bill Lunde | Charles Howell III |
| 10:20 am | Colt Knost | Kyle Reifers | Tommy Biershenk |
| 10:30 am | Danny Lee | Ted Potter Jr. | Brian Harman |
| 8:30 am | Troy Matteson | Chris Riley | Josh Teater |
| 8:40 am | Rickie Fowler | John Mallinger | Bud Cauley |
| 8:50 am | Dustin Johnson | Gary Woodland | Camilo Villegas |
| 9:00 am | Bill Haas | Keegan Bradley | Bubba Watson |
| 9:10 am | Harris English | Erik Compton | Brendon Todd |
| 9:20 am | Seung-Yul Noh | Scott Brown | Gregory Casagranda |
| 9:30 am | Charlie Beljan | Will Claxton | Roberto Castro |
| 9:40 am | Ryuji Imada | Steve Marino | Sang-Moon Bae |
| 9:50 am | Chris DiMarco | Tom Pernice Jr. | Kevin Streelman |
| 10:00 am | Scott Piercy | Arjun Atwal | Vijay Singh |
| 10:10 am | Sunghoon Kang | Patrick Sheehan | Cameron Tringale |
| 10:20 am | Kyle Thompson | Edward Loar | Cody Slover |
| 10:30 am | Troy Kelly | Russell Knox | Bio Kim |







