After the Tour Championship the top 150 players on the PGA Tour determined by their FedExCup points receive bonus prize money. The total purse for the 2011 FedEx Cup is $35,000,000. Bill Haas, winner of the Tour Championship also came first in the FedExCup thanks to the points gained in the tournament. The first place FedExCup prize money is $10,000,000 bringing the total for Bill Haas to $11,440,000.
The remaining FedEx Cup bonus prize money will be distributed as follows:
FedExCup Prize Money
| Player Position | Player Name | Prize Money |
|---|---|---|
| 1 | Bill Haas | $10,000,000 |
| 2 | Webb Simpson | $3,000,000 |
| 3 | Luke Donald | $2,000,000 |
| 4 | Dustin Johnson | $1,500,000 |
| 5 | Justin Rose | $1,000,000 |
| 6 | Matt Kuchar | $800,000 |
| 7 | Hunter Mahan | $700,000 |
| 8 | Brandt Snedeker | $600,000 |
| 9 | Nick Watney | $550,000 |
| 10 | Chez Reavie | $500,000 |
| 11 | K.J. Choi | $300,000 |
| 12 | Jason Day | $290,000 |
| 13 | John Senden | $280,000 |
| 14 | Aaron Baddeley | $270,000 |
| 15 | Phil Mickelson | $250,000 |
| 16 | Adam Scott | $245,000 |
| 17 | Gary Woodland | $240,000 |
| 18 | Steve Stricker | $235,000 |
| 19 | Charles Howell III | $230,000 |
| 20 | Keegan Bradley | $225,000 |
| 21 | David Toms | $220,000 |
| 22 | Mark Wilson | $215,000 |
| 23 | Bo Van Pelt | $210,000 |
| 24 | Geoff Ogilvy | $205,000 |
| 25 | Jason Dufner | $200,000 |
| 26 | Bubba Watson | $195,000 |
| 27 | Jonathan Byrd | $190,000 |
| 28 | Vijay Singh | $185,000 |
| 29 | Fredrik Jacobson | $180,000 |
| 30 | Y.E. Yang | $175,000 |
| 31 | Martin Laird | $165,000 |
| 32 | Charl Schwartzel | $155,000 |
| 33 | Camilo Villegas | $150,000 |
| 34 | Kyle Stanley | $145,000 |
| 35 | Rory Sabbatini | $142,000 |
| 36 | Jim Furyk | $140,000 |
| 37 | Ryan Moore | $138,000 |
| 38 | Jerry Kelly | $137,000 |
| 39 | Brian Davis | $136,000 |
| 40 | Zach Johnson | $135,000 |
| 41 | Charley Hoffman | $134,000 |
| 42 | Chris Kirk | $133,000 |
| 43 | Rickie Fowler | $132,000 |
| 44 | Sergio Garcia | $131,000 |
| 45 | Lucas Glover | $130,000 |
| 46 | Robert Karlsson | $129,000 |
| 47 | Spencer Levin | $128,000 |
| 48 | Carl Pettersson | $127,000 |
| 49 | Steve Marino | $126,000 |
| 50 | Jimmy Walker | $125,000 |
| 51 | Brandt Jobe | $120,000 |
| 52 | Brendan Steele | $115,000 |
| 53 | Ryan Palmer | $114,000 |
| 54 | Jhonattan Vegas | $113,000 |
| 55 | Robert Allenby | $110,000 |
| 56 | D.A. Points | $110,000 |
| 57 | Scott Stallings | $110,000 |
| 58 | Sean O’Hair | $110,000 |
| 59 | Chad Campbell | $110,000 |
| 60 | Brendon de Jonge | $110,000 |
| 61 | Chris Stroud | $110,000 |
| 62 | Tommy Gainey | $110,000 |
| 63 | Cameron Tringale | $110,000 |
| 64 | Blake Adams | $110,000 |
| 65 | Marc Leishman | $110,000 |
| 66 | Andres Romero | $110,000 |
| 67 | Ernie Els | $110,000 |
| 68 | George McNeill | $110,000 |
| 69 | Scott Piercy | $110,000 |
| 70 | Johnson Wagner | $80,000 |
| 71 | Kevin Na | $80,000 |
| 72 | Kevin Streelman | $80,000 |
| 73 | Graeme McDowell | $80,000 |
| 74 | Robert Garrigus | $80,000 |
| 75 | Pat Perez | $80,000 |
| 76 | J.J. Henry | $80,000 |
| 77 | Harrison Frazar | $80,000 |
| 78 | Charlie Wi | $80,000 |
| 79 | Anthony Kim | $80,000 |
| 80 | Kris Blanks | $75,000 |
| 81 | Greg Chalmers | $75,000 |
| 82 | Brian Gay | $75,000 |
| 83 | William McGirt | $75,000 |
| 84 | Kevin Chappell | $75,000 |
| 85 | Bill Lunde | $75,000 |
| 86 | J.B. Holmes | $75,000 |
| 87 | Ian Poulter | $75,000 |
| 88 | Trevor Immelman | $75,000 |
| 89 | Padraig Harrington | $75,000 |
| 90 | Jeff Overton | $75,000 |
| 91 | Ryuji Imada | $75,000 |
| 92 | John Rollins | $75,000 |
| 93 | Scott Verplank | $75,000 |
| 94 | Chris Couch | $75,000 |
| 95 | Davis Love III | $75,000 |
| 96 | Ben Crane | $75,000 |
| 97 | Ricky Barnes | $75,000 |
| 98 | Stewart Cink | $75,000 |
| 99 | Troy Matteson | $75,000 |
| 100 | John Merrick | $70,000 |
| 101 | Bryce Molder | $70,000 |
| 102 | Josh Teater | $70,000 |
| 103 | Hunter Haas | $70,000 |
| 104 | Chris DiMarco | $70,000 |
| 105 | Paul Goydos | $70,000 |
| 106 | D.J. Trahan | $70,000 |
| 107 | Nick O’Hern | $70,000 |
| 108 | Matt Bettencourt | $70,000 |
| 109 | Arjun Atwal | $70,000 |
| 110 | Tim Herron | $70,000 |
| 111 | Michael Bradley | $70,000 |
| 112 | Retief Goosen | $70,000 |
| 113 | Kevin Stadler | $70,000 |
| 114 | Tom Gillis | $70,000 |
| 115 | Michael Thompson | $70,000 |
| 116 | Vaughn Taylor | $70,000 |
| 117 | Heath Slocum | $70,000 |
| 118 | Stuart Appleby | $70,000 |
| 119 | Rod Pampling | $70,000 |
| 120 | Joe Ogilvie | $70,000 |
| 121 | David Hearn | $70,000 |
| 122 | Billy Mayfair | $70,000 |
| 123 | James Driscoll | $70,000 |
| 124 | Steve Flesch | $70,000 |
| 125 | Steven Bowditch | $32,000 |
| 126 | Justin Leonard | $32,000 |
| 127 | Matt Jones | $32,000 |
| 128 | Tim Petrovic | $32,000 |
| 129 | David Mathis | $32,000 |
| 130 | Cameron Beckman | $32,000 |
| 131 | Dean Wilson | $32,000 |
| 132 | Tiger Woods | $32,000 |
| 133 | Ben Curtis | $32,000 |
| 134 | Alex Cejka | $32,000 |
| 135 | Roland Thatcher | $32,000 |
| 136 | Michael Putnam | $32,000 |
| 137 | Tim Clark | $32,000 |
| 138 | Stephen Ames | $32,000 |
| 139 | Kent Jones | $32,000 |
| 140 | Chris Riley | $32,000 |
| 141 | Zack Miller | $32,000 |
| 142 | Tag Ridings | $32,000 |
| 143 | Jason Bohn | $32,000 |
| 144 | Paul Casey | $32,000 |
| 145 | Matt McQuillan | $32,000 |
| 146 | Aron Price | $32,000 |
| 147 | Garrett Willis | $32,000 |
| 148 | Louis Oosthuizen | $32,000 |
| 149 | Joe Durant | $32,000 |
| 150 | Bob Estes | $32,000 |






