Keegan Bradley and Brendan Steele lead the Franklin Templeton Shootout after the second round of play by a shot at 19 under par for the tournament. Mark Calcavecchia and Nick Price finished the day in second place with the help of a 9 under par round for the day, matching the leaders score. While Rory Sabbatini and Jhonattan Vegas are in third place at 17 under par. See below for the full results and leaderboard after the 2011 Franklin Templeton Shootout second round.
Franklin Templeton Shootout Leaderboard: Second Round
| Position | Team | Round 2 | Total Score |
|---|---|---|---|
| 1 | Keegan Bradley and Brendan Steele | -9 | -19 |
| 2 | Mark Calcavecchia and Nick Price | -9 | -18 |
| 3 | Rory Sabbatini and Jhonattan Vegas | -5 | -17 |
| 4 | Rickie Fowler and Camilo Villegas | -7 | -16 |
| 5 | Jerry Kelly and Steve Stricker | -8 | -15 |
| 5 | Kenny Perry and Scott Stallings | -5 | -15 |
| 7 | Charles Howell III and Justin Leonard | -4 | -14 |
| 7 | Anthony Kim and Webb Simpson | -5 | -14 |
| 7 | Jason Dufner and Sean O’Hair | -6 | -14 |
| 10 | Scott McCarron and Greg Norman | -3 | -13 |
| 10 | Chad Campbell and Chris DiMarco | -4 | -13 |
| 12 | Stewart Cink and Bo Van Pelt | -2 | -12 |






