The total purse for the 2011 UBS Hong Kong Open was $2,750,000. The winner of the tournament Rory McIlroy won $444,241, second place Gregory Havret collected $296,157 and third place Peter Hanson netted winnings of $166,858. See below for a full breakdown of the 2011 Hong Kong prize money.
UBS Hong Kong Open Prize Money
| Positions | Player Names | Prize Money |
|---|---|---|
| 1 | Rory McIlroy | $444,241 |
| 2 | Gregory Havret | $296,157 |
| 3 | Peter Hanson | $166,858 |
| 4 | Richie Ramsay | $113,194 |
| 4 | Ian Poulter | $113,194 |
| 4 | Pariya Junhasavasdikul | $113,194 |
| 7 | Kiradech Aphibarnrat | $68,769 |
| 7 | Y.E. Yang | $68,769 |
| 7 | Alvaro Quiros | $68,769 |
| 10 | Juvic Pagunsan | $53,309 |
| 11 | Miguel Angel Jimenez | $44,646 |
| 11 | Jose Manuel Lara | $44,646 |
| 11 | Robert-Jan Derksen | $44,646 |
| 11 | Marcus Fraser | $44,646 |
| 15 | Thongchai Jaidee | $38,383 |
| 15 | Rafael Cabrera-Bello | $38,383 |
| 17 | Wen-Chong Liang | $33,852 |
| 17 | Prayad Marksaeng | $33,852 |
| 17 | Scott Barr | $33,852 |
| 17 | Jason Knutzon | $33,852 |
| 21 | Kunal Bhasin | $28,120 |
| 21 | David Drysdale | $28,120 |
| 21 | Darren Beck | $28,120 |
| 21 | John Daly | $28,120 |
| 21 | Danny Willett | $28,120 |
| 21 | Peter Lawrie | $28,120 |
| 21 | Peter Karmis | $28,120 |
| 21 | David Horsey | $28,120 |
| 29 | Richard Bland | $22,524 |
| 29 | Jyoti Randhawa | $22,524 |
| 29 | Ben Fox | $22,524 |
| 29 | Thaworn Wiratchant | $22,524 |
| 29 | Panupol Pittayarat | $22,524 |
| 29 | Danny Lee | $22,524 |
| 35 | Stephen Gallacher | $19,157 |
| 35 | Danny Chia | $19,157 |
| 35 | Nicolas Colsaerts | $19,157 |
| 35 | Berry Henson | $19,157 |
| 39 | Gareth Maybin | $17,325 |
| 39 | Chris Rodgers | $17,325 |
| 39 | Soren Kjeldsen | $17,325 |
| 42 | Jose Maria Olazabal | $15,460 |
| 42 | Bernd Wiesberger | $15,460 |
| 42 | Rhys Davies | $15,460 |
| 42 | Keith Horne | $15,460 |
| 46 | Colin Montgomerie | $13,328 |
| 46 | Shun Yat Jason Hak | -0 |
| 46 | Jbe’ Kruger | $13,328 |
| 46 | Martin Wiegele | $13,328 |
| 46 | Paul Lawrie | $13,328 |
| 51 | Anthony Wall | $11,729 |
| 51 | Padraig Harrington | $11,729 |
| 53 | Oliver Fisher | $10,661 |
| 53 | Gregory Bourdy | $10,661 |
| 55 | James Kamte | $8,663 |
| 55 | Kwanchai Tannin | $8,663 |
| 55 | Christian Cevaer | $8,663 |
| 55 | Stephen Dodd | $8,663 |
| 55 | Anirban Lahiri | $8,663 |
| 55 | David Howell | $8,663 |
| 61 | Richard Green | $7,463 |
| 62 | Michael Jonzon | $7,063 |
| 62 | Scott Hend | $7,063 |
| 64 | Soren Hansen | $6,664 |
| 65 | Chawalit Plaphol | $6,397 |
| 66 | Ben Leong | $6,131 |






