Fredrik Jacobson is leading the WGC HSBC Champions leaderboard at the Sheshan International Golf Course in Shanghai after finishing the second round at 11 under par. Louis Oosthuizen and Adam Scott trail by a shot and are tied in second place at 10 under par. PGA Grand Slam of Golf winnner, Keegan Bradley, is fourth at 9 under par. See below for the full results and leaderboard after the second round of golf at the 2011 HSBC Champions.
HSBC Champions Second Round Leaderboard
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Fredrik Jacobson | 133 | -11 |
| 2 | Louis Oosthuizen | 134 | -10 |
| 2 | Adam Scott | 134 | -10 |
| 4 | Keegan Bradley | 135 | -9 |
| 5 | Bo Van Pelt | 136 | -8 |
| 5 | Paul Casey | 136 | -8 |
| 7 | Martin Kaymer | 137 | -7 |
| 7 | Aaron Baddeley | 137 | -7 |
| 7 | Thongchai Jaidee | 137 | -7 |
| 7 | Lee Westwood | 137 | -7 |
| 11 | Simon Dyson | 138 | -6 |
| 11 | Graeme McDowell | 138 | -6 |
| 11 | Justin Rose | 138 | -6 |
| 11 | Hunter Mahan | 138 | -6 |
| 11 | Ian Poulter | 138 | -6 |
| 11 | K.J. Choi | 138 | -6 |
| 17 | Alvaro Quiros | 139 | -5 |
| 17 | Rory McIlroy | 139 | -5 |
| 17 | Charl Schwartzel | 139 | -5 |
| 17 | Jonathan Byrd | 139 | -5 |
| 17 | Pablo Larrazabal | 139 | -5 |
| 22 | Rory Sabbatini | 140 | -4 |
| 22 | Jbe’ Kruger | 140 | -4 |
| 22 | Miguel Angel Jimenez | 140 | -4 |
| 22 | Francesco Molinari | 140 | -4 |
| 22 | Chinnarat Phadungsil | 140 | -4 |
| 22 | Robert Rock | 140 | -4 |
| 22 | Anders Hansen | 140 | -4 |
| 22 | John Senden | 140 | -4 |
| 30 | A Shun Wu | 141 | -3 |
| 30 | Keith Horne | 141 | -3 |
| 30 | Yuta Ikeda | 141 | -3 |
| 30 | David Gleeson | 141 | -3 |
| 34 | Alexander Noren | 142 | -2 |
| 34 | Jhonattan Vegas | 142 | -2 |
| 34 | Tetsuji Hiratsuka | 142 | -2 |
| 34 | Xin-Jun Zhang | 142 | -2 |
| 34 | Peter Hanson | 142 | -2 |
| 39 | Nicolas Colsaerts | 143 | -1 |
| 39 | Thomas Bjorn | 143 | -1 |
| 39 | Bobby Gates | 143 | -1 |
| 39 | Paul Lawrie | 143 | -1 |
| 39 | Bill Haas | 143 | -1 |
| 44 | Jung-Gon Hwang | 144 | 0 |
| 44 | Mark Wilson | 144 | 0 |
| 44 | Jim Herman | 144 | 0 |
| 44 | Geoff Ogilvy | 144 | 0 |
| 44 | David Toms | 144 | 0 |
| 44 | Scott Stallings | 144 | 0 |
| 44 | Lucas Glover | 144 | 0 |
| 44 | Ernie Els | 144 | 0 |
| 44 | D.A. Points | 144 | 0 |
| 53 | Harrison Frazar | 145 | 1 |
| 53 | Jeev Milkha Singh | 145 | 1 |
| 53 | Michio Matsumura | 145 | 1 |
| 53 | Wen-Chong Liang | 145 | 1 |
| 53 | Chez Reavie | 145 | 1 |
| 53 | Hiroyuki Fujita | 145 | 1 |
| 59 | Michael Hoey | 146 | 2 |
| 59 | Jim Furyk | 146 | 2 |
| 59 | Nick Watney | 146 | 2 |
| 59 | Ben Crane | 146 | 2 |
| 63 | Pablo Martin | 147 | 3 |
| 63 | Stuart Appleby | 147 | 3 |
| 63 | S.S.P. Chowrasia | 147 | 3 |
| 63 | Lee Slattery | 147 | 3 |
| 67 | Mohd Siddikur Rahman | 148 | 4 |
| 68 | Yih-Shin Chan | 149 | 5 |
| 68 | Tom Lewis | 149 | 5 |
| 68 | Robert Karlsson | 149 | 5 |
| 68 | Darren Clarke | 149 | 5 |
| 72 | Kyung-Tae Kim | 150 | 6 |
| 72 | Hao Yuan | 150 | 6 |
| 72 | Alistair Presnell | 150 | 6 |
| 75 | Adam Bland | 151 | 7 |
| 75 | Kiradech Aphibarnrat | 151 | 7 |
| 75 | Thomas Aiken | 151 | 7 |
| 78 | Matteo Manassero | 153 | 9 |
| 79 | Ashun Wu | 141 | -3 |
| 80 | Robert Karlsson | 149 | 5 |







