Fredrik Jacobson has extended his lead in the third round of the HSBC Champions to two shots at 16 under par. Louis Oosthuizen has retained second place in the leaderboard and is currently 14 under par, a shot clear of Adam Scott. Tied in fourth at 12 under par are Rory McIlroy and Lee Westwood.
Tomorrow is the fourth and final round of the 2011 HSBC Champions which also marks the end of the 2011 World Golf Championships.
HSBC Champions Third Round Results
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Fredrik Jacobson | 200 | -16 |
| 2 | Louis Oosthuizen | 202 | -14 |
| 3 | Adam Scott | 203 | -13 |
| 4 | Rory McIlroy | 204 | -12 |
| 4 | Lee Westwood | 204 | -12 |
| 6 | Graeme McDowell | 205 | -11 |
| 6 | Martin Kaymer | 205 | -11 |
| 8 | Xin-Jun Zhang | 206 | -10 |
| 8 | Paul Casey | 206 | -10 |
| 8 | Bo Van Pelt | 206 | -10 |
| 11 | Jhonattan Vegas | 207 | -9 |
| 11 | Hunter Mahan | 207 | -9 |
| 11 | Ian Poulter | 207 | -9 |
| 11 | Keegan Bradley | 207 | -9 |
| 15 | Miguel Angel Jimenez | 208 | -8 |
| 15 | Jbe’ Kruger | 208 | -8 |
| 15 | Charl Schwartzel | 208 | -8 |
| 15 | Justin Rose | 208 | -8 |
| 15 | Simon Dyson | 208 | -8 |
| 20 | Yuta Ikeda | 209 | -7 |
| 20 | Jonathan Byrd | 209 | -7 |
| 20 | Pablo Larrazabal | 209 | -7 |
| 20 | Harrison Frazar | 209 | -7 |
| 20 | Thongchai Jaidee | 209 | -7 |
| 25 | Anders Hansen | 210 | -6 |
| 25 | John Senden | 210 | -6 |
| 25 | K.J. Choi | 210 | -6 |
| 25 | Alvaro Quiros | 210 | -6 |
| 25 | Aaron Baddeley | 210 | -6 |
| 30 | Nicolas Colsaerts | 211 | -5 |
| 30 | Bill Haas | 211 | -5 |
| 30 | A Shun Wu | 211 | -5 |
| 30 | Francesco Molinari | 211 | -5 |
| 30 | Robert Rock | 211 | -5 |
| 30 | Rory Sabbatini | 211 | -5 |
| 36 | Bobby Gates | 212 | -4 |
| 36 | Alexander Noren | 212 | -4 |
| 38 | Peter Hanson | 213 | -3 |
| 38 | Geoff Ogilvy | 213 | -3 |
| 38 | Chez Reavie | 213 | -3 |
| 41 | Tetsuji Hiratsuka | 214 | -2 |
| 41 | Thomas Bjorn | 214 | -2 |
| 41 | Keith Horne | 214 | -2 |
| 41 | Chinnarat Phadungsil | 214 | -2 |
| 41 | Jung-Gon Hwang | 214 | -2 |
| 41 | Jeev Milkha Singh | 214 | -2 |
| 47 | Paul Lawrie | 215 | -1 |
| 47 | Lucas Glover | 215 | -1 |
| 47 | David Toms | 215 | -1 |
| 47 | Hiroyuki Fujita | 215 | -1 |
| 47 | Lee Slattery | 215 | -1 |
| 47 | Mohd Siddikur Rahman | 215 | -1 |
| 53 | Ernie Els | 216 | 0 |
| 53 | Scott Stallings | 216 | 0 |
| 53 | Wen-Chong Liang | 216 | 0 |
| 53 | Michio Matsumura | 216 | 0 |
| 53 | Darren Clarke | 216 | 0 |
| 58 | D.A. Points | 217 | 1 |
| 58 | David Gleeson | 217 | 1 |
| 58 | Jim Herman | 217 | 1 |
| 58 | Nick Watney | 217 | 1 |
| 58 | Robert Karlsson | 217 | 1 |
| 63 | Stuart Appleby | 218 | 2 |
| 64 | Jim Furyk | 219 | 3 |
| 65 | Ben Crane | 220 | 4 |
| 65 | Michael Hoey | 220 | 4 |
| 65 | S.S.P. Chowrasia | 220 | 4 |
| 65 | Thomas Aiken | 220 | 4 |
| 69 | Mark Wilson | 221 | 5 |
| 69 | Pablo Martin | 221 | 5 |
| 69 | Tom Lewis | 221 | 5 |
| 69 | Kyung-Tae Kim | 221 | 5 |
| 73 | Kiradech Aphibarnrat | 222 | 6 |
| 74 | Alistair Presnell | 223 | 7 |
| 74 | Matteo Manassero | 223 | 7 |
| 76 | Hao Yuan | 224 | 8 |
| 77 | Yih-Shin Chan | 225 | 9 |
| 78 | Adam Bland | 232 | 16 |







