Martin Kaymer has won the 2011 HSBC Champions at the Sheshan International Golf Course in Shanghai by a three shot margin, finishing the tournament at 20 under par. See below for the full results and leaderboard from the HSBC Champions fourth round.
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Martin Kaymer | 268 | -20 |
| 2 | Fredrik Jacobson | 271 | -17 |
| 3 | Graeme McDowell | 272 | -16 |
| 4 | Charl Schwartzel | 273 | -15 |
| 4 | Paul Casey | 273 | -15 |
| 4 | Rory McIlroy | 273 | -15 |
| 7 | Justin Rose | 274 | -14 |
| 7 | Hunter Mahan | 274 | -14 |
| 7 | Louis Oosthuizen | 274 | -14 |
| 10 | Jhonattan Vegas | 275 | -13 |
| 11 | Bo Van Pelt | 276 | -12 |
| 11 | Adam Scott | 276 | -12 |
| 13 | Ian Poulter | 278 | -10 |
| 13 | Xin-Jun Zhang | 278 | -10 |
| 13 | Lee Westwood | 278 | -10 |
| 16 | K.J. Choi | 279 | -9 |
| 16 | Simon Dyson | 279 | -9 |
| 16 | Keegan Bradley | 279 | -9 |
| 19 | John Senden | 280 | -8 |
| 20 | Nicolas Colsaerts | 281 | -7 |
| 20 | Lucas Glover | 281 | -7 |
| 20 | Pablo Larrazabal | 281 | -7 |
| 23 | Jeev Milkha Singh | 282 | -6 |
| 23 | Francesco Molinari | 282 | -6 |
| 23 | Aaron Baddeley | 282 | -6 |
| 23 | Anders Hansen | 282 | -6 |
| 23 | Jonathan Byrd | 282 | -6 |
| 23 | Jbe’ Kruger | 282 | -6 |
| 29 | Rory Sabbatini | 283 | -5 |
| 29 | Harrison Frazar | 283 | -5 |
| 29 | Thongchai Jaidee | 283 | -5 |
| 29 | Yuta Ikeda | 283 | -5 |
| 33 | Peter Hanson | 284 | -4 |
| 33 | Robert Rock | 284 | -4 |
| 33 | Lee Slattery | 284 | -4 |
| 33 | Ernie Els | 284 | -4 |
| 33 | Nick Watney | 284 | -4 |
| 38 | Chinnarat Phadungsil | 285 | -3 |
| 38 | Darren Clarke | 285 | -3 |
| 38 | Jim Herman | 285 | -3 |
| 38 | Miguel Angel Jimenez | 285 | -3 |
| 42 | Thomas Bjorn | 287 | -1 |
| 42 | Bill Haas | 287 | -1 |
| 42 | Scott Stallings | 287 | -1 |
| 42 | Stuart Appleby | 287 | -1 |
| 46 | Keith Horne | 288 | E |
| 46 | Hiroyuki Fujita | 288 | E |
| 46 | Ben Crane | 288 | E |
| 49 | Alexander Noren | 289 | 1 |
| 49 | Jung-Gon Hwang | 289 | 1 |
| 49 | Alvaro Quiros | 289 | 1 |
| 49 | Paul Lawrie | 289 | 1 |
| 49 | A Shun Wu | 289 | 1 |
| 49 | Mohd Siddikur Rahman | 289 | 1 |
| 49 | Kyung-Tae Kim | 289 | 1 |
| 56 | Geoff Ogilvy | 290 | 2 |
| 56 | Mark Wilson | 290 | 2 |
| 56 | Robert Karlsson | 290 | 2 |
| 59 | Tetsuji Hiratsuka | 291 | 3 |
| 59 | David Toms | 291 | 3 |
| 59 | Michio Matsumura | 291 | 3 |
| 62 | Wen-Chong Liang | 292 | 4 |
| 62 | Jim Furyk | 292 | 4 |
| 62 | Michael Hoey | 292 | 4 |
| 65 | S.S.P. Chowrasia | 293 | 5 |
| 66 | D.A. Points | 294 | 6 |
| 66 | Kiradech Aphibarnrat | 294 | 6 |
| 68 | Chez Reavie | 295 | 7 |
| 69 | Matteo Manassero | 296 | 8 |
| 70 | Thomas Aiken | 297 | 9 |
| 71 | David Gleeson | 298 | 10 |
| 72 | Alistair Presnell | 299 | 11 |
| 72 | Yih-Shin Chan | 299 | 11 |
| 74 | Hao Yuan | 300 | 12 |
| 75 | Pablo Martin | 301 | 13 |
| 76 | Tom Lewis | 304 | 16 |
| 77 | Adam Bland | 312 | 24 |
| 78 | Ashun Wu | 289 | 1 |
| 79 | Robert Karlsson | 290 | 2 |
| 80 | Bobby Gates | 270 | -0 |







