Steve Stricker has developed a significant lead in the Hyundai Tournament of Champions after hitting a 10 under par 63 in the second round of the tournament.
The second day of play finished with Steve Stricker 5 shots ahead of the pack at 15 under par with Webb Simpson at 10 under par followed by Kevin Na at 9 under par.
See below for the Hyundai Tournament of Champions second round leaderboard and results.
Hyundai Tournament of Champions Second Round Results
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Steve Stricker | 131 | -15 |
| 2 | Webb Simpson | 136 | -10 |
| 3 | Kevin Na | 137 | -9 |
| 4 | Jonathan Byrd | 138 | -8 |
| 4 | Martin Laird | 138 | -8 |
| 6 | D.A. Points | 140 | -6 |
| 7 | Keegan Bradley | 141 | -5 |
| 7 | Chris Kirk | 141 | -5 |
| 7 | Bryce Molder | 141 | -5 |
| 10 | Michael Bradley | 143 | -3 |
| 10 | K.J. Choi | 143 | -3 |
| 10 | Ben Crane | 143 | -3 |
| 10 | Scott Piercy | 143 | -3 |
| 10 | Rory Sabbatini | 143 | -3 |
| 10 | Mark Wilson | 143 | -3 |
| 10 | Harrison Frazar | 143 | -3 |
| 10 | Sean O’Hair | 143 | -3 |
| 10 | Scott Stallings | 143 | -3 |
| 10 | Bubba Watson | 143 | -3 |
| 10 | Aaron Baddeley | 143 | -3 |
| 21 | Johnson Wagner | 144 | -2 |
| 21 | Nick Watney | 144 | -2 |
| 21 | Gary Woodland | 144 | -2 |
| 24 | Bill Haas | 146 | 0 |
| 25 | Jhonattan Vegas | 152 | 2 |
| 26 | David Toms | 154 | 4 |
| 27 | Brendan Steele | 160 | 7 |







