Joost Luiten has won the Iskandar Johor Open at the Horizon Hills Golf Club in Johor, Malaysia after finishing the tournament 15 under par, a shot ahead of closest rival Daniel Chopra.
Three players, Rhys Davies, Padraig Harrington, James Morrison tied in third place at 13 under par in what was tight leaderboard over the reduced three rounds of play. For the full results and leaderboard for the 2011 Iskandar Johor Open see below.
Iskandar Johor Open Results
| Position | Players Names | Total Strokes | Score |
|---|---|---|---|
| 1 | Joost Luiten | 198 | -15 |
| 2 | Daniel Chopra | 199 | -14 |
| 3 | Rhys Davies | 200 | -13 |
| 3 | Padraig Harrington | 200 | -13 |
| 3 | James Morrison | 200 | -13 |
| 6 | Gregory Bourdy | 201 | -12 |
| 7 | Soren Kjeldsen | 202 | -11 |
| 8 | Louis Oosthuizen | 203 | -10 |
| 8 | Fredrik Andersson Hed | 203 | -10 |
| 8 | Darren Beck | 203 | -10 |
| 8 | Marcus Fraser | 203 | -10 |
| 8 | Jose Manuel Lara | 203 | -10 |
| 13 | Marcel Siem | 204 | -9 |
| 13 | Soren Hansen | 204 | -9 |
| 15 | Shiv Kapur | 205 | -8 |
| 15 | Charlie Wi | 205 | -8 |
| 15 | Thongchai Jaidee | 205 | -8 |
| 15 | Brett Rumford | 205 | -8 |
| 15 | Michael Jonzon | 205 | -8 |
| 15 | Christian Nilsson | 205 | -8 |
| 15 | Mohd Siddikur Rahman | 205 | -8 |
| 15 | Ross Fisher | 205 | -8 |
| 23 | Kwanchai Tannin | 206 | -7 |
| 23 | Anthony Kim | 206 | -7 |
| 23 | Sam Walker | 206 | -7 |
| 23 | Rikard Karlberg | 206 | -7 |
| 23 | Jason Knutzon | 206 | -7 |
| 23 | Colin Montgomerie | 206 | -7 |
| 29 | Miguel Tabuena | 207 | -6 |
| 29 | Anthony Wall | 207 | -6 |
| 29 | Anthony Kang | 207 | -6 |
| 29 | Steve Webster | 207 | -6 |
| 29 | Raphael Jacquelin | 207 | -6 |
| 29 | Jyoti Randhawa | 207 | -6 |
| 29 | Christian Cevaer | 207 | -6 |
| 29 | Peter Lawrie | 207 | -6 |
| 29 | Bradley Dredge | 207 | -6 |
| 38 | Juvic Pagunsan | 208 | -5 |
| 38 | Richie Ramsay | 208 | -5 |
| 38 | Mardan Mamat | 208 | -5 |
| 38 | Gary Orr | 208 | -5 |
| 38 | Michael Hoey | 208 | -5 |
| 38 | Peter Karmis | 208 | -5 |
| 38 | Jamie McLeary | 208 | -5 |
| 38 | Chapchai Nirat | 208 | -5 |
| 38 | Scott Barr | 208 | -5 |
| 38 | Manuel Villegas | 208 | -5 |
| 48 | Oliver Fisher | 209 | -4 |
| 48 | Henrik Stenson | 209 | -4 |
| 48 | Thaworn Wiratchant | 209 | -4 |
| 48 | Andrew Tampion | 209 | -4 |
| 48 | Ross Bain | 209 | -4 |
| 48 | Thomas Levet | 209 | -4 |
| 54 | Nicolas Meitinger | 210 | -3 |
| 54 | Stephen Gallacher | 210 | -3 |
| 54 | Wei Chih Lu | 210 | -3 |
| 54 | Guido Van Der Valk | 210 | -3 |
| 54 | Danny Willett | 210 | -3 |
| 54 | Mars Pucay | 210 | -3 |
| 60 | Chinnarat Phadungsil | 211 | -2 |
| 60 | Rahil Gangjee | 211 | -2 |
| 60 | Kunal Bhasin | 211 | -2 |
| 60 | Gregory Havret | 211 | -2 |
| 60 | Scott Hend | 211 | -2 |
| 60 | Steven O’Hara | 211 | -2 |
| 66 | Panupol Pittayarat | 212 | -1 |
| 66 | Camilo Villegas | 212 | -1 |
| 66 | Alejandro Canizares | 212 | -1 |
| 69 | Julien Clement | 213 | E |
| 69 | Elmer Salvador | 213 | E |
| 69 | Sung Lee | 213 | E |
| 72 | Rafael Cabrera-Bello | 216 | 3 |








