The 2012 Joburg Open winner by a single shot lead is Branden Grace. Despite Grace finishing with a even par fourth round score of 72, second place Jamie Elson’s 9 under par round was only good enough to secure second place. And the lead Branden Grace accumulated in the first three rounds helped him win the top prize money of €206,050.
See below for the full leaderboard and results for the 2012 Joburg Open.
2012 Jorburg Open Leaderboard
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Branden Grace | 270 | -17 |
| 2 | Jamie Elson | 271 | -16 |
| 3 | David Drysdale | 273 | -14 |
| 3 | Jaco Van Zyl | 273 | -14 |
| 3 | Marc Warren | 273 | -14 |
| 3 | Trevor Fisher Jr. | 273 | -14 |
| 3 | Dawie Van Der Walt | 273 | -14 |
| 8 | George Murray | 274 | -13 |
| 8 | Bernd Wiesberger | 274 | -13 |
| 8 | Robert Rock | 274 | -13 |
| 8 | Michiel Bothma | 274 | -13 |
| 8 | Jbe’ Kruger | 274 | -13 |
| 13 | Andrew Parr | 275 | -12 |
| 14 | Danny Willett | 276 | -11 |
| 14 | George Coetzee | 276 | -11 |
| 16 | Retief Goosen | 277 | -10 |
| 17 | Reinier Saxton | 278 | -9 |
| 17 | Lee Slattery | 278 | -9 |
| 17 | Craig Lee | 278 | -9 |
| 17 | Andrew Marshall | 278 | -9 |
| 17 | Chris Swanepoel | 278 | -9 |
| 17 | Magnus A. Carlsson | 278 | -9 |
| 17 | Joakim Lagergren | 278 | -9 |
| 24 | Lyle Rowe | 279 | -8 |
| 24 | Ulrich Van Den Berg | 279 | -8 |
| 24 | Thomas Aiken | 279 | -8 |
| 24 | Julien Quesne | 279 | -8 |
| 24 | Warren Abery | 279 | -8 |
| 24 | Scott Jamieson | 279 | -8 |
| 24 | Shaun Norris | 279 | -8 |
| 24 | Richard Finch | 279 | -8 |
| 32 | Daniel Gaunt | 280 | -7 |
| 32 | Adam Gee | 280 | -7 |
| 32 | Jean Hugo | 280 | -7 |
| 32 | Adilson Da Silva | 280 | -7 |
| 32 | Hendrik Buhrmann | 280 | -7 |
| 37 | Tommy Fleetwood | 281 | -6 |
| 37 | Sam Little | 281 | -6 |
| 37 | Doug McGuigan | 281 | -6 |
| 37 | Jordi Garcia del Mora | 281 | -6 |
| 37 | Divan Van Den Heever | 281 | -6 |
| 37 | Anthony Wall | 281 | -6 |
| 37 | Roope Kakko | 281 | -6 |
| 37 | Joel Sjoholm | 281 | -6 |
| 37 | Justin Walters | 281 | -6 |
| 46 | Jake Roos | 282 | -5 |
| 46 | Darren Fichardt | 282 | -5 |
| 46 | Damien McGrane | 282 | -5 |
| 46 | Brandon Pieters | 282 | -5 |
| 46 | Brandon Stone | 282 | -5 |
| 46 | Alastair Forsyth | 282 | -5 |
| 52 | Phillip Archer | 283 | -4 |
| 52 | Markus Brier | 283 | -4 |
| 52 | Peter Karmis | 283 | -4 |
| 55 | Theunis Spangenberg | 284 | -3 |
| 55 | Ryan Tipping | 284 | -3 |
| 55 | Matthew Nixon | 284 | -3 |
| 58 | Anthony Snobeck | 285 | -2 |
| 58 | Scott Pinckney | 285 | -2 |
| 60 | Benjamin Hebert | 286 | -1 |
| 60 | Keith Horne | 286 | -1 |
| 62 | Sam Hutsby | 287 | E |
| 63 | Carlos Del Moral | 288 | 1 |
| 63 | Steven Ferreira | 288 | 1 |
| 65 | Thomas Norret | 289 | 2 |
| 66 | Desvonde Botes | 290 | 3 |
| 67 | Bennie Van Der Merwe | 293 | 6 |






