Kevin Na has won the 2011 Justin Timberlake Shriners Hospitals for Children Open with a lead of two shots over closest rival Nick Watney after a 6 under par closing round of 65 on the Tour Players Club Summerlin in Las Vegas, Nevada. Tommy Gainey and Paul Goydos finished the tournament tied 3rd after both players completed the fourth round of the competition in 68 shots. See below for the full leaderboard and 2011 Justin Timberlake golf results.
2011 Justin Timberlake Shriners Hospitals for Children Open
| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Kevin Na | 261 | -23 |
| 2 | Nick Watney | 263 | -21 |
| 3 | Tommy Gainey | 266 | -18 |
| 3 | Paul Goydos | 266 | -18 |
| 5 | David Hearn | 267 | -17 |
| 5 | Carl Pettersson | 267 | -17 |
| 5 | Jhonattan Vegas | 267 | -17 |
| 5 | Tim Herron | 267 | -17 |
| 5 | Spencer Levin | 267 | -17 |
| 10 | Scott Piercy | 268 | -16 |
| 10 | Ben Crane | 268 | -16 |
| 10 | Hunter Haas | 268 | -16 |
| 10 | Kyle Stanley | 268 | -16 |
| 10 | Bryce Molder | 268 | -16 |
| 10 | Kris Blanks | 268 | -16 |
| 16 | Billy Horschel | 269 | -15 |
| 16 | Charlie Wi | 269 | -15 |
| 16 | Kevin Streelman | 269 | -15 |
| 16 | Brendan Steele | 269 | -15 |
| 16 | William McGirt | 269 | -15 |
| 16 | Roland Thatcher | 269 | -15 |
| 16 | Robert Garrigus | 269 | -15 |
| 23 | Stephen Ames | 270 | -14 |
| 23 | Kevin Stadler | 270 | -14 |
| 23 | Chad Campbell | 270 | -14 |
| 23 | Steven Bowditch | 270 | -14 |
| 23 | Nick O’Hern | 270 | -14 |
| 23 | David Duval | 270 | -14 |
| 29 | Boo Weekley | 271 | -13 |
| 29 | Kevin Kisner | 271 | -13 |
| 29 | Alex Prugh | 271 | -13 |
| 29 | Bill Lunde | 271 | -13 |
| 29 | Billy Mayfair | 271 | -13 |
| 34 | Woody Austin | 272 | -12 |
| 34 | Trevor Immelman | 272 | -12 |
| 34 | Nathan Green | 272 | -12 |
| 34 | Garrett Willis | 272 | -12 |
| 34 | Harrison Frazar | 272 | -12 |
| 34 | Rod Pampling | 272 | -12 |
| 40 | Brian Gay | 273 | -11 |
| 40 | Bob Estes | 273 | -11 |
| 40 | Jonathan Byrd | 273 | -11 |
| 40 | Tag Ridings | 273 | -11 |
| 40 | Bobby Gates | 273 | -11 |
| 40 | Martin Laird | 273 | -11 |
| 40 | Kevin Chappell | 273 | -11 |
| 40 | Briny Baird | 273 | -11 |
| 40 | Charley Hoffman | 273 | -11 |
| 49 | Jason Bohn | 274 | -10 |
| 49 | Steve Flesch | 274 | -10 |
| 49 | Joe Ogilvie | 274 | -10 |
| 52 | Michael Bradley | 275 | -9 |
| 52 | Greg Chalmers | 275 | -9 |
| 52 | Tim Petrovic | 275 | -9 |
| 52 | Ben Curtis | 275 | -9 |
| 52 | Cameron Percy | 275 | -9 |
| 57 | Blake Adams | 276 | -8 |
| 57 | Derek Lamely | 276 | -8 |
| 57 | Josh Teater | 276 | -8 |
| 57 | Joseph Bramlett | 276 | -8 |
| 57 | Rocco Mediate | 276 | -8 |
| 57 | Steve Elkington | 276 | -8 |
| 63 | Aron Price | 277 | -7 |
| 64 | Vaughn Taylor | 278 | -6 |
| 64 | Arjun Atwal | 278 | -6 |
| 64 | Ricky Barnes | 278 | -6 |
| 64 | John Merrick | 278 | -6 |
| 68 | D.J. Brigman | 279 | -5 |
| 68 | Scott McCarron | 279 | -5 |
| 68 | Will Strickler | 279 | -5 |
| 71 | Nate Smith | 281 | -3 |
| 71 | Paul Stankowski | 281 | -3 |
| 73 | Cameron Beckman | 282 | -2 |
| 73 | Cameron Tringale | 282 | -2 |






