The total purse for the 2011 Justin Timberlake Shriners Hospitals for Children in Las Vegas, Nevada at the Tour Player Club Summerlin was $4,400,000. The winner of the tournament, Kevin Na won $792,000, second place Nick Watney won $475,200 while tied third Tommy Gainey and Paul Goydos both took home $255,200 of the Justin Timberlake golf tournament prize fund. For a full breakdown of the Justin Timberlake prize money see below.
Justin Timberlake Shriners Hospitals for Children Prize Money
| Position | Player Name | Prize Money |
|---|---|---|
| 1 | Kevin Na | $792,000 |
| 2 | Nick Watney | $475,200 |
| 3 | Tommy Gainey | $255,200 |
| 3 | Paul Goydos | $255,200 |
| 5 | David Hearn | $149,160 |
| 5 | Carl Pettersson | $149,160 |
| 5 | Jhonattan Vegas | $149,160 |
| 5 | Tim Herron | $149,160 |
| 5 | Spencer Levin | $149,160 |
| 10 | Scott Piercy | $97,533 |
| 10 | Ben Crane | $97,533 |
| 10 | Hunter Haas | $97,533 |
| 10 | Kyle Stanley | $97,533 |
| 10 | Bryce Molder | $97,533 |
| 10 | Kris Blanks | $97,533 |
| 16 | Billy Horschel | $61,726 |
| 16 | Charlie Wi | $61,726 |
| 16 | Kevin Streelman | $61,726 |
| 16 | Brendan Steele | $61,726 |
| 16 | William McGirt | $61,726 |
| 16 | Roland Thatcher | $61,726 |
| 16 | Robert Garrigus | $61,726 |
| 23 | Stephen Ames | $38,060 |
| 23 | Kevin Stadler | $38,060 |
| 23 | Chad Campbell | $38,060 |
| 23 | Steven Bowditch | $38,060 |
| 23 | Nick O’Hern | $38,060 |
| 23 | David Duval | $38,060 |
| 29 | Boo Weekley | $28,600 |
| 29 | Kevin Kisner | $28,600 |
| 29 | Alex Prugh | $28,600 |
| 29 | Bill Lunde | $28,600 |
| 29 | Billy Mayfair | $28,600 |
| 34 | Woody Austin | $22,220 |
| 34 | Trevor Immelman | $22,220 |
| 34 | Nathan Green | $22,220 |
| 34 | Garrett Willis | $22,220 |
| 34 | Harrison Frazar | $22,220 |
| 34 | Rod Pampling | $22,220 |
| 40 | Brian Gay | $15,420 |
| 40 | Bob Estes | $15,420 |
| 40 | Jonathan Byrd | $15,420 |
| 40 | Tag Ridings | $15,420 |
| 40 | Bobby Gates | $15,420 |
| 40 | Martin Laird | $15,420 |
| 40 | Kevin Chappell | $15,420 |
| 40 | Briny Baird | $15,420 |
| 40 | Charley Hoffman | $15,420 |
| 49 | Jason Bohn | $11,117 |
| 49 | Steve Flesch | $11,117 |
| 49 | Joe Ogilvie | $11,117 |
| 52 | Michael Bradley | $10,261 |
| 52 | Greg Chalmers | $10,261 |
| 52 | Tim Petrovic | $10,261 |
| 52 | Ben Curtis | $10,261 |
| 52 | Cameron Percy | $10,261 |
| 57 | Blake Adams | $9,724 |
| 57 | Derek Lamely | $9,724 |
| 57 | Josh Teater | $9,724 |
| 57 | Joseph Bramlett | $9,724 |
| 57 | Rocco Mediate | $9,724 |
| 57 | Steve Elkington | $9,724 |
| 63 | Aron Price | $9,416 |
| 64 | Vaughn Taylor | $9,196 |
| 64 | Arjun Atwal | $9,196 |
| 64 | Ricky Barnes | $9,196 |
| 64 | John Merrick | $9,196 |
| 68 | D.J. Brigman | $8,888 |
| 68 | Scott McCarron | $8,888 |
| 68 | Will Strickler | $8,888 |
| 71 | Nate Smith | $8,668 |
| 71 | Paul Stankowski | $8,668 |
| 73 | Cameron Beckman | $8,492 |
| 73 | Cameron Tringale | $8,492 |
| 75 | Michael Thompson | $8,360 |
| 76 | George McNeill | $8,228 |
| 76 | Justin Hicks | $8,228 |
| 78 | Duffy Waldorf | $8,052 |
| 78 | J.P. Hayes | $8,052 |
| 80 | Fran Quinn | $7,920 |





