Rickie Fowler achieved a considerable win in the 2011 Kolon Korea Open finishing the tournament with a 6 shot lead at 16 under par in the PGA Tour of Australasia. Northern Ireland’s Rory McIlroy finished second at 10 under par after hitting a 7 under par 64 in the final round of the tournament. Meen-Whee Kim came third at 7 under par, three shots behind McIlroy and nine behind Fowler. See below for the full results and leaderboard from the Kolon Korea Open
Kolon Korea Open Results and Leaderboard
| Position | Player Name | Total Strokes | Score |
|---|---|---|---|
| 1 | Rickie Fowler | 268 | -16 |
| 2 | Rory McIlroy | 274 | -10 |
| 3 | Meen-Whee Kim | 277 | -7 |
| 4 | Y.-E. Yang | 279 | -5 |
| 5 | Seung-yul Noh | 281 | -3 |
| 6 | John Huh | 283 | -1 |
| 6 | Kyoung-Hoon Lee | 283 | -1 |
| 8 | Bronson La’Cassie | 284 | 0 |
| 9 | Seung-Hyuk Kim | 285 | 1 |
| 10 | Dae-hyun Kim | 287 | 3 |
| 10 | Soo-min Lee | 287 | 3 |
| 10 | Andre Stolz | 287 | 3 |
| 13 | Joong-kyung Mo | 288 | 4 |
| 14 | Dong-seop Maeng | 289 | 5 |
| 14 | David Oh | 289 | 5 |
| 14 | Chang-won Han | 289 | 5 |
| 14 | Soon-sang Hong | 289 | 5 |
| 14 | Kyung-nam Kang | 289 | 5 |
| 14 | Peter Cooke | 289 | 5 |
| 14 | Boo-young Lee | 289 | 5 |
| 21 | Heung-chol Joo | 290 | 6 |
| 21 | In-choon Hwang | 290 | 6 |
| 21 | Xinjun Zhang | 290 | 6 |
| 24 | Ho-sung Choi | 291 | 7 |
| 24 | Stephen Allan | 291 | 7 |
| 24 | Michael Hendry | 291 | 7 |
| 24 | Sang-hyun Park | 291 | 7 |
| 24 | Hyun-woo Ryu | 291 | 7 |
| 29 | Adam Crawford | 292 | 8 |
| 29 | Hyun-bin Park | 292 | 8 |
| 29 | Min-chang Lee | 292 | 8 |
| 29 | Scott Arnold | 292 | 8 |
| 29 | Kyung-tae Kim | 292 | 8 |
| 29 | Jung-ho Yoon | 292 | 8 |
| 35 | Andrew Martin | 293 | 9 |
| 35 | Do-kyu Park | 293 | 9 |
| 37 | Jin-won Lee | 294 | 10 |
| 37 | Andrew Tschudin | 294 | 10 |
| 37 | Woo-hyun Kim | 294 | 10 |
| 37 | Eun-shin Park | 294 | 10 |
| 37 | Woo-chan Kim | 294 | 10 |
| 42 | Danny Lee | 295 | 11 |
| 42 | Seong-ho Lee | 295 | 11 |
| 42 | Scott Laycock | 295 | 11 |
| 42 | Jae-hoon Jung | 295 | 11 |
| 46 | Jin-jae Byun | 296 | 12 |
| 46 | Terry Pilkadaris | 296 | 12 |
| 46 | Joon-eob Son | 296 | 12 |
| 46 | Jin-ho Choi | 296 | 12 |
| 50 | Min-keun Cho | 297 | 13 |
| 50 | Min-kyu Han | 297 | 13 |
| 50 | Gareth Paddison | 297 | 13 |
| 50 | Do-hoon-753 Kim | 297 | 13 |
| 54 | Brad Shilton | 298 | 14 |
| 54 | Ki-sang Lee | 298 | 14 |
| 56 | Tian Yuan | 299 | 15 |
| 57 | Jae-min-859 Hwang | 300 | 16 |
| 58 | Joon Chung | 301 | 17 |
| 58 | Michael Long | 301 | 17 |
| 60 | Hyung-joon Lee | 302 | 18 |







