The total prize fund for the 2012 Northern Trust Open was $6,600,000. The winner of the tournament Bill Haas received prize winnings of $1,188,000. Tied second place Keegan Bradley and Phil Mickelson collected $580,800 and fourth place finishers; Sergio Garcia, Dustin Johnson, Jarrod Lyle and Jimmy Walker collected $259,875 prize money.
See below for a full breakdown of the 2012 Northern Trust Open prize money.
Northern Trust Open Prize Money
| Position | Players | Prize Money |
|---|---|---|
| 1 | Bill Haas | $1,188,000 |
| 2 | Keegan Bradley | $580,800 |
| 2 | Phil Mickelson | $580,800 |
| 4 | Sergio Garcia | $259,875 |
| 4 | Dustin Johnson | $259,875 |
| 4 | Jarrod Lyle | $259,875 |
| 4 | Jimmy Walker | $259,875 |
| 8 | Jonathan Byrd | $191,400 |
| 8 | J.B. Holmes | $191,400 |
| 8 | Bo Van Pelt | $191,400 |
| 11 | Aaron Baddeley | $158,400 |
| 11 | Jim Furyk | $158,400 |
| 13 | Fredrik Jacobson | $123,750 |
| 13 | Pat Perez | $123,750 |
| 13 | Justin Rose | $123,750 |
| 13 | Bubba Watson | $123,750 |
| 17 | Zach Johnson | $86,366 |
| 17 | Marc Leishman | $86,366 |
| 17 | Bryce Molder | $86,366 |
| 17 | Ryan Moore | $86,366 |
| 17 | Adam Scott | $86,366 |
| 17 | Brandt Snedeker | $86,366 |
| 17 | Michael Thompson | $86,366 |
| 24 | Kevin Chappell | $49,940 |
| 24 | K.J. Choi | $49,940 |
| 24 | Matt Kuchar | $49,940 |
| 24 | Hunter Mahan | $49,940 |
| 24 | Ryan Palmer | $49,940 |
| 24 | Kevin Stadler | $49,940 |
| 24 | Kyle Stanley | $49,940 |
| 24 | Cameron Tringale | $49,940 |
| 24 | Johnson Wagner | $49,940 |
| 33 | Vijay Singh | $38,940 |
| 34 | Briny Baird | $31,928 |
| 34 | Retief Goosen | $31,928 |
| 34 | J.J. Killeen | $31,928 |
| 34 | Jason Kokrak | $31,928 |
| 34 | Carl Pettersson | $31,928 |
| 34 | Nick Watney | $31,928 |
| 34 | Charlie Wi | $31,928 |
| 34 | Y.E. Yang | $31,928 |
| 42 | Erik Compton | $25,080 |
| 42 | Brendon de Jonge | $25,080 |
| 44 | Graham DeLaet | $20,513 |
| 44 | Padraig Harrington | $20,513 |
| 44 | David Hearn | $20,513 |
| 44 | Jeff Overton | $20,513 |
| 44 | John Senden | $20,513 |
| 49 | Harrison Frazar | $16,676 |
| 49 | Bobby Gates | $16,676 |
| 49 | George McNeill | $16,676 |
| 52 | Bud Cauley | $15,477 |
| 52 | Jason Dufner | $15,477 |
| 52 | Tommy Gainey | $15,477 |
| 52 | Spencer Levin | $15,477 |
| 56 | Luke Donald | $14,916 |
| 56 | John Mallinger | $14,916 |
| 56 | Kevin Streelman | $14,916 |
| 59 | Ken Duke | $14,520 |
| 59 | Ernie Els | $14,520 |
| 59 | Vaughn Taylor | $14,520 |
| 62 | Ricky Barnes | $13,992 |
| 62 | Jason Day | $13,992 |
| 62 | Rickie Fowler | $13,992 |
| 62 | Billy Mayfair | $13,992 |
| 62 | Joe Ogilvie | $13,992 |
| 67 | Cameron Beckman | $13,530 |
| 67 | Stewart Cink | $13,530 |
| 69 | Troy Matteson | $13,200 |
| 69 | Brendan Steele | $13,200 |
| 69 | Gary Woodland | $13,200 |
| 72 | Matt Bettencourt | $12,804 |
| 72 | Ryo Ishikawa | $12,804 |
| 72 | Sunghoon Kang | $12,804 |
| 75 | Bill Lunde | $12,540 |
| 76 | Kevin Na | $12,408 |







