The winner of the 2012 Omega Dubai Desert Classic is Rafael Cabrera-Bello by a shot after finishing at 18 under par with the help of a 4 under par 4th round score of 68. See below for the full results and scores for the 2012 Dubai Desert Classic.
2012 Omega Dubai Desert Classic Results
| Position | Players | Total Strokes | Scores |
|---|---|---|---|
| 1 | Rafael Cabrera-Bello | 270 | -18 |
| 2 | Stephen Gallacher | 271 | -17 |
| 2 | Lee Westwood | 271 | -17 |
| 4 | Marcel Siem | 273 | -15 |
| 5 | Soren Kjeldsen | 274 | -14 |
| 5 | George Coetzee | 274 | -14 |
| 5 | Rory McIlroy | 274 | -14 |
| 5 | Scott Jamieson | 274 | -14 |
| 9 | Thomas Bjorn | 275 | -13 |
| 9 | Nicolas Colsaerts | 275 | -13 |
| 9 | Joel Sjoholm | 275 | -13 |
| 12 | Romain Wattel | 276 | -12 |
| 13 | Tano Goya | 277 | -11 |
| 13 | Ben Curtis | 277 | -11 |
| 13 | Martin Kaymer | 277 | -11 |
| 16 | Jamie Donaldson | 278 | -10 |
| 16 | Johan Edfors | 278 | -10 |
| 16 | Gregory Bourdy | 278 | -10 |
| 16 | Francesco Molinari | 278 | -10 |
| 20 | Nicholas Thompson | 279 | -9 |
| 20 | Brett Rumford | 279 | -9 |
| 20 | Chris Wood | 279 | -9 |
| 20 | Henrik Stenson | 279 | -9 |
| 24 | Bernd Wiesberger | 280 | -8 |
| 24 | Gregory Havret | 280 | -8 |
| 24 | Edoardo Molinari | 280 | -8 |
| 24 | Seung-yul Noh | 280 | -8 |
| 28 | Ignacio Garrido | 281 | -7 |
| 28 | Jbe’ Kruger | 281 | -7 |
| 28 | David Drysdale | 281 | -7 |
| 28 | Peter Lawrie | 281 | -7 |
| 28 | Gareth Maybin | 281 | -7 |
| 33 | Fred Couples | 282 | -6 |
| 33 | Danny Willett | 282 | -6 |
| 33 | Joost Luiten | 282 | -6 |
| 33 | Simon Dyson | 282 | -6 |
| 37 | David Howell | 283 | -5 |
| 37 | Richard Sterne | 283 | -5 |
| 37 | Alvaro Quiros | 283 | -5 |
| 37 | Jeev Milkha Singh | 283 | -5 |
| 37 | John Daly | 283 | -5 |
| 42 | Pablo Larrazabal | 284 | -4 |
| 42 | Thorbjorn Olesen | 284 | -4 |
| 42 | Ricardo Santos | 284 | -4 |
| 42 | Thongchai Jaidee | 284 | -4 |
| 42 | James Kingston | 284 | -4 |
| 42 | Damien McGrane | 284 | -4 |
| 42 | Matteo Manassero | 284 | -4 |
| 42 | Oscar Floren | 284 | -4 |
| 42 | Anthony Wall | 284 | -4 |
| 51 | Richie Ramsay | 285 | -3 |
| 51 | Branden Grace | 285 | -3 |
| 51 | Peter Hanson | 285 | -3 |
| 51 | Jorge Campillo | 285 | -3 |
| 51 | Paul Lawrie | 285 | -3 |
| 51 | Robert Rock | 285 | -3 |
| 57 | Tommy Fleetwood | 286 | -2 |
| 57 | David Lynn | 286 | -2 |
| 57 | Richard McEvoy | 286 | -2 |
| 57 | Peter Hedblom | 286 | -2 |
| 61 | Floris De Vries | 287 | -1 |
| 61 | Soren Hansen | 287 | -1 |
| 61 | Marcus Fraser | 287 | -1 |
| 61 | Sean McNamara | 287 | -1 |
| 61 | Mark O’Meara | 287 | -1 |
| 66 | Ricardo Gonzalez | 288 | 0 |
| 66 | Alejandro Canizares | 288 | 0 |
| 66 | Robert Coles | 288 | 0 |
| 66 | Ross Fisher | 288 | 0 |
| 66 | Shane Lowry | 288 | 0 |
| 71 | Fabrizio Zanotti | 290 | 2 |
| 72 | Tom Lewis | 291 | 3 |
| 73 | Jose Manuel Lara | 292 | 4 |
| 74 | Jake Shepherd | 293 | 5 |
| 74 | Todd Hamilton | 293 | 5 |
| 74 | Colin Montgomerie | 293 | 5 |
| 74 | Martin Wiegele | 293 | 5 |
| 74 | Peter Richardson | 293 | 5 |
| 79 | Miguel Angel Jimenez | 296 | 8 |
| 79 | Fredrik Andersson Hed | 296 | 8 |
| 81 | Federico Colombo | 299 | 11 |






