The total prize fund for the 2012 Waste Management Phoenix Open was $6.1 million. The winner’s prize money of $1,098,000 and 500 FedEx Cup points was collected by Kyle Stanley after finishing 15 under par and a shot ahead of the nearest competitor. Second place Ben Crane received winnings of $658,800 and 300 FedExCup points, while 3rd place Spencer Levin won $414,800 and 190 FedEx Cup points.
The full breakdown of the 2012 Phoenix Open prize money and FedEx Cup points is below..
2012 Waste Management Phoenix Open Prize Money
| Position | Players | Prize Money | FedEx Cup Points |
|---|---|---|---|
| 1 | Kyle Stanley | $1,098,000 | 500 |
| 2 | Ben Crane | $658,800 | 300 |
| 3 | Spencer Levin | $414,800 | 190 |
| 4 | D.J. Trahan | $292,800 | 135 |
| 5 | Brendan Steele | $222,650 | 100 |
| 5 | Kevin Na | $222,650 | 100 |
| 5 | Bubba Watson | $222,650 | 100 |
| 8 | Bo Van Pelt | $170,800 | 78 |
| 8 | John Rollins | $170,800 | 78 |
| 8 | Jason Dufner | $170,800 | 78 |
| 8 | Webb Simpson | $170,800 | 78 |
| 12 | Trevor Immelman | $128,100 | 61 |
| 12 | John Huh | $128,100 | 61 |
| 12 | Chris Stroud | $128,100 | 61 |
| 15 | Bryce Molder | $100,650 | 55 |
| 15 | Keegan Bradley | $100,650 | 55 |
| 15 | Rod Pampling | $100,650 | 55 |
| 15 | Harris English | $100,650 | 55 |
| 19 | Chris Couch | $68,843 | 49 |
| 19 | Pat Perez | $68,843 | 49 |
| 19 | Martin Flores | $68,843 | 49 |
| 19 | Bill Haas | $68,843 | 49 |
| 19 | Mark Wilson | $68,843 | 49 |
| 19 | Marc Leishman | $68,843 | 49 |
| 19 | Greg Chalmers | $68,843 | 49 |
| 26 | Jeff Quinney | $43,310 | 42 |
| 26 | Rickie Fowler | $43,310 | 42 |
| 26 | Derek Lamely | $43,310 | 42 |
| 26 | Gary Woodland | $43,310 | 0 |
| 26 | Harrison Frazar | $43,310 | 42 |
| 26 | Jeff Maggert | $43,310 | 42 |
| 26 | Phil Mickelson | $43,310 | 42 |
| 33 | Matt Kuchar | $31,546 | 35 |
| 33 | Robert Allenby | $31,546 | 35 |
| 33 | Carl Pettersson | $31,546 | 35 |
| 33 | George McNeill | $31,546 | 35 |
| 33 | Heath Slocum | $31,546 | 35 |
| 33 | Charles Howell III | $31,546 | 35 |
| 33 | Seung-Yul Noh | $31,546 | 35 |
| 40 | Sunghoon Kang | $23,790 | 29 |
| 40 | Josh Teater | $23,790 | 29 |
| 40 | Jarrod Lyle | $23,790 | 29 |
| 40 | Ricky Barnes | $23,790 | 29 |
| 40 | Matt Jones | $23,790 | 29 |
| 45 | Ian Poulter | $17,861 | 24 |
| 45 | Sean O’Hair | $17,861 | 24 |
| 45 | D.A. Points | $17,861 | 24 |
| 45 | J.B. Holmes | $17,861 | 24 |
| 45 | Chez Reavie | $17,861 | 24 |
| 50 | Bill Lunde | $14,713 | 19 |
| 50 | Bud Cauley | $14,713 | 19 |
| 50 | Scott Piercy | $14,713 | 19 |
| 50 | Ken Duke | $14,713 | 19 |
| 50 | Brandt Snedeker | $14,713 | 19 |
| 55 | Johnson Wagner | $13,725 | 14 |
| 55 | Billy Mayfair | $13,725 | 14 |
| 55 | J.J. Killeen | $13,725 | 14 |
| 55 | Graham DeLaet | $13,725 | 14 |
| 55 | Ryan Palmer | $13,725 | 14 |
| 55 | Kevin Kisner | $13,725 | 14 |
| 61 | James Driscoll | $13,115 | 9 |
| 61 | Dustin Johnson | $13,115 | 9 |
| 61 | John Merrick | $13,115 | 9 |
| 61 | Martin Laird | $13,115 | 9 |
| 65 | Cameron Beckman | $12,566 | 4 |
| 65 | David Hearn | $12,566 | 4 |
| 65 | Blake Adams | $12,566 | 4 |
| 65 | Aaron Baddeley | $12,566 | 4 |
| 65 | Kenny Perry | $12,566 | 4 |
| 70 | Ted Potter, Jr. | $12,078 | 1 |
| 70 | Kevin Sutherland | $12,078 | 1 |
| 70 | Kevin Stadler | $12,078 | 1 |
| 73 | Camilo Villegas | $11,773 | 1 |
| 73 | Kevin Streelman | $11,773 | 1 |
| 75 | Bobby Gates | $11,590 | 1 |
| 76 | Charley Hoffman | $11,468 | 1 |
| 77 | Stephen Gangluff | $11,346 | 1 |
| 78 | Ryan Moore | $11,224 | 1 |






