Tom Lewis has won the 2011 Portugal Masters at the Oceanico Victoria Golf Course in Vilamoura, Portugal. The 20 year old player from England finished with a 7 under par round of 65 to finish 21 under par for the tournament, two shots clear of closest rival Rafael Cabrera-Bello who had a disappointing final round having lead after the third round. Tom Lewis started the day’s play tied 8th and four shots of the top of the leaderboard and it took both a great round and slips by other players to ensure the victory.
Portugal Masters Results and Leaderboard
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Tom Lewis | 267 | -21 |
| 2 | Rafael Cabrera-Bello | 269 | -19 |
| 3 | Gregory Havret | 270 | -18 |
| 3 | David Lynn | 270 | -18 |
| 3 | George Coetzee | 270 | -18 |
| 3 | Felipe Aguilar | 270 | -18 |
| 3 | Christian L. Nilsson | 270 | -18 |
| 8 | Martin Kaymer | 271 | -17 |
| 8 | Jamie Donaldson | 271 | -17 |
| 8 | Thomas Bjorn | 271 | -17 |
| 11 | Pablo Larrazabal | 272 | -16 |
| 11 | Peter Lawrie | 272 | -16 |
| 11 | Paul Lawrie | 272 | -16 |
| 11 | James Kingston | 272 | -16 |
| 11 | Peter Hanson | 272 | -16 |
| 16 | Steve Webster | 273 | -15 |
| 16 | Alvaro Quiros | 273 | -15 |
| 16 | Padraig Harrington | 273 | -15 |
| 16 | Rhys Davies | 273 | -15 |
| 16 | Shane Lowry | 273 | -15 |
| 16 | Simon Khan | 273 | -15 |
| 16 | Hennie Otto | 273 | -15 |
| 23 | Johan Edfors | 274 | -14 |
| 23 | Pedro Figueiredo | 274 | -14 |
| 23 | Thongchai Jaidee | 274 | -14 |
| 23 | Thomas Aiken | 274 | -14 |
| 27 | Steven O’Hara | 275 | -13 |
| 27 | Ross Fisher | 275 | -13 |
| 29 | Alexander Noren | 276 | -12 |
| 29 | Daniel Gaunt | 276 | -12 |
| 29 | Joost Luiten | 276 | -12 |
| 29 | Tano Goya | 276 | -12 |
| 29 | Jean-Baptiste Gonnet | 276 | -12 |
| 29 | Peter Whiteford | 276 | -12 |
| 29 | David Dixon | 276 | -12 |
| 29 | Keith Horne | 276 | -12 |
| 29 | Lorenzo Gagli | 276 | -12 |
| 38 | Marc Warren | 277 | -11 |
| 38 | Stephen Dodd | 277 | -11 |
| 38 | Francesco Molinari | 277 | -11 |
| 38 | Jose Manuel Lara | 277 | -11 |
| 38 | Anthony Wall | 277 | -11 |
| 38 | Bradley Dredge | 277 | -11 |
| 44 | Colin Montgomerie | 278 | -10 |
| 44 | Nicolas Colsaerts | 278 | -10 |
| 44 | Fabrizio Zanotti | 278 | -10 |
| 44 | Robert-Jan Derksen | 278 | -10 |
| 44 | Phillip Price | 278 | -10 |
| 44 | Oliver Fisher | 278 | -10 |
| 50 | Gareth Maybin | 279 | -9 |
| 50 | Rafa Echenique | 279 | -9 |
| 52 | Martin Wiegele | 280 | -8 |
| 52 | Soren Hansen | 280 | -8 |
| 52 | Ignacio Garrido | 280 | -8 |
| 52 | Raphael Jacquelin | 280 | -8 |
| 52 | Alastair Forsyth | 280 | -8 |
| 52 | Bernd Wiesberger | 280 | -8 |
| 52 | Marcus Fraser | 280 | -8 |
| 59 | Richard McEvoy | 281 | -7 |
| 59 | Mark Foster | 281 | -7 |
| 59 | Marcel Siem | 281 | -7 |
| 62 | Michael Jonzon | 282 | -6 |
| 62 | David Howell | 282 | -6 |
| 62 | Maarten Lafeber | 282 | -6 |
| 62 | Alvaro Velasco | 282 | -6 |
| 66 | David Drysdale | 283 | -5 |
| 66 | James Morrison | 283 | -5 |
| 66 | Damien McGrane | 283 | -5 |
| 66 | David Horsey | 283 | -5 |
| 70 | Robert Rock | 284 | -4 |
| 70 | Richard Green | 284 | -4 |
| 72 | Kenneth Ferrie | 287 | -1 |
| 72 | Benjamin Hebert | 287 | -1 |
| 74 | Gary Murphy | 295 | 7 |






