The total prize fund for the 2012 CommercialBank Qatar Masters played at the Doha Golf Club between the 2nd and 5th of February was $2,500,000.
The winner of the tournament Paul Lawrie collected €316,020 prize money, while tied second place Jason Day and Peter Hanson both received prize winnings of €164,688. For a full breakdown of the 2012 Qatar Masters prize money and purse, see below.
CommercialBank Qatar Masters Prize Money
| Position | Players | Prize Money |
|---|---|---|
| 1 | Paul Lawrie | €316,020 |
| 2 | Jason Day | €164,688 |
| 2 | Peter Hanson | €164,688 |
| 4 | John Daly | €94,808 |
| 5 | Jean-Baptiste Gonnet | €62,763 |
| 5 | Soren Hansen | €62,763 |
| 5 | Sergio Garcia | €62,763 |
| 5 | Ricardo Gonzalez | €62,763 |
| 9 | Martin Kaymer | €38,429 |
| 9 | Victor Dubuisson | €38,429 |
| 9 | Nicolas Colsaerts | €38,429 |
| 12 | Anders Hansen | €27,542 |
| 12 | Keith Horne | €27,542 |
| 12 | Scott Jamieson | €27,542 |
| 12 | Michael Hoey | €27,542 |
| 12 | Jose Maria Olazabal | €27,542 |
| 12 | Gonzalo Fernandez-Casta | €27,542 |
| 12 | Lee Westwood | €27,542 |
| 12 | Marcel Siem | €27,542 |
| 20 | Chris Wood | €21,464 |
| 20 | Thongchai Jaidee | €21,464 |
| 20 | Brett Rumford | €21,464 |
| 20 | Andrew Dodt | €21,464 |
| 20 | James Kingston | €21,464 |
| 25 | Shaun Micheel | €17,160 |
| 25 | Thomas Bjorn | €17,160 |
| 25 | Jorge Campillo | €17,160 |
| 25 | Richard Finch | €17,160 |
| 25 | Richard Green | €17,160 |
| 25 | Gregory Havret | €17,160 |
| 25 | Alejandro Canizares | €17,160 |
| 25 | Pablo Larrazabal | €17,160 |
| 25 | Anthony Wall | €17,160 |
| 25 | Simon Khan | €17,160 |
| 35 | Romain Wattel | €12,135 |
| 35 | Mikko Ilonen | €12,135 |
| 35 | Martin Wiegele | €12,135 |
| 35 | Mark Foster | €12,135 |
| 35 | Lee Slattery | €12,135 |
| 35 | George Coetzee | €12,135 |
| 35 | Peter Hedblom | €12,135 |
| 35 | Jaco Van Zyl | €12,135 |
| 35 | Carlos Del Moral | €12,135 |
| 35 | Rafael Cabrera-Bello | €12,135 |
| 35 | Marc Warren | €12,135 |
| 35 | Maarten Lafeber | €12,135 |
| 47 | Felipe Aguilar | €7,600 |
| 47 | David Drysdale | €7,600 |
| 47 | Matthew Zions | €7,600 |
| 47 | Rhys Davies | €7,600 |
| 47 | Christian Nilsson | €7,600 |
| 47 | Oliver Fisher | €7,600 |
| 47 | Retief Goosen | €7,600 |
| 47 | S.S.P. Chowrasia | €7,600 |
| 47 | Branden Grace | €7,600 |
| 47 | Alex Cejka | €7,600 |
| 47 | Ben Curtis | €7,600 |
| 47 | David Lynn | €7,600 |
| 59 | Graeme McDowell | €4,835 |
| 59 | Richard S. Johnson | €4,835 |
| 59 | Peter Lawrie | €4,835 |
| 59 | Alvaro Quiros | €4,835 |
| 59 | Marcus Fraser | €4,835 |
| 59 | Thorbjorn Olesen | €4,835 |
| 59 | Miguel Angel Jimenez | €4,835 |
| 59 | Markus Brier | €4,835 |
| 67 | Ricardo Santos | €3,887 |
| 67 | Soren Kjeldsen | €3,887 |
| 69 | Thomas Aiken | €3,188 |
| 69 | Oliver Wilson | €3,188 |
| 69 | Jamie Moul | €3,188 |
| 69 | Francesco Molinari | €3,188 |
| 73 | Shiv Kapur | €2,835 |
| 73 | Michael Jonzon | €2,835 |
| 73 | Damien McGrane | €2,835 |
| 76 | Kenneth Ferrie | €2,829 |






