The 2011 Race To Dubai was won by England’s Luke Donald with total prize money for the European Tour of €5,323,400 (approximately $7,015,789 US Dollars).
Despite only playing 13 tournaments in the 2011 season Donald’s winnings were significantly greater than the rest of the players on the European Tour with second place Rory McIlroy receiving a total of €4,002,168 from 19 European Tour appearances. See below for the top 200 Race to Dubai rankings including player positions, prize money and number of tournaments played.
2011 Race To Dubai Rankings
| Position | Players | Tournaments | Prize Money |
|---|---|---|---|
| 1 | Luke Donald | 13 | €5,323,400 |
| 2 | Rory McIlroy | 19 | €4,002,168 |
| 3 | Martin Kaymer | 22 | €3,489,033 |
| 4 | Charl Schwartzel | 18 | €2,929,829 |
| 5 | Lee Westwood | 19 | €2,439,601 |
| 6 | Alvaro Quiros | 23 | €2,259,242 |
| 7 | Anders Hansen | 22 | €2,074,366 |
| 8 | Sergio Garcia | 13 | €1,962,723 |
| 9 | Thomas Björn | 23 | €1,814,115 |
| 10 | Simon Dyson | 29 | €1,694,779 |
| 11 | Darren Clarke | 22 | €1,590,415 |
| 12 | Miguel Angel Jiménez | 29 | €1,570,454 |
| 13 | Peter Hanson | 24 | €1,500,590 |
| 14 | Alexander Noren | 28 | €1,427,643 |
| 15 | Louis Oosthuizen | 22 | €1,409,126 |
| 16 | Graeme McDowell | 18 | €1,230,461 |
| 17 | Pablo Larrazábal | 33 | €1,183,040 |
| 18 | Paul Lawrie | 24 | €1,142,013 |
| 19 | Gonzalo Fdez-Castaño | 14 | €1,114,060 |
| 20 | Nicolas Colsaerts | 23 | €1,091,504 |
| 21 | Francesco Molinari | 22 | €1,087,852 |
| 22 | Thomas Aiken | 29 | €1,055,894 |
| 23 | Ian Poulter | 16 | €1,015,671 |
| 24 | Joost Luiten | 27 | €976,540 |
| 25 | Michael Hoey | 30 | €967,668 |
| 26 | George Coetzee | 29 | €913,128 |
| 27 | Grégory Havret | 29 | €906,859 |
| 28 | Richie Ramsay | 32 | €904,002 |
| 29 | Paul Casey | 15 | €879,088 |
| 30 | Rafael Cabrera-Bello | 33 | €862,685 |
| 31 | Matteo Manassero | 22 | €859,461 |
| 32 | Mark Foster | 27 | €853,840 |
| 33 | Y. E. Yang | 14 | €846,230 |
| 34 | Robert Rock | 32 | €818,014 |
| 35 | David Lynn | 24 | €788,413 |
| 36 | Raphaël Jacquelin | 28 | €783,817 |
| 37 | Robert Karlsson | 14 | €773,347 |
| 38 | Jamie Donaldson | 26 | €771,563 |
| 39 | Fredrik Andersson Hed | 28 | €769,849 |
| 40 | Johan Edfors | 27 | €764,807 |
| 41 | Shane Lowry | 25 | €764,778 |
| 42 | Retief Goosen | 19 | €752,573 |
| 43 | David Horsey | 28 | €718,444 |
| 44 | Fredrik Jacobson | 5 | €709,445 |
| 45 | Thomas Levet | 23 | €695,397 |
| 46 | Edoardo Molinari | 21 | €686,391 |
| 47 | Grégory Bourdy | 30 | €650,863 |
| 48 | Thorbjørn Olesen | 30 | €637,703 |
| 49 | Lorenzo Gagli | 25 | €622,846 |
| 50 | Jaco Van Zyl | 23 | €611,280 |
| 51 | Ernie Els | 16 | €591,508 |
| 52 | Ross Fisher | 25 | €583,569 |
| 53 | Hennie Otto | 27 | €583,296 |
| 54 | Felipe Aguilar | 29 | €573,086 |
| 55 | Justin Rose | 13 | €571,283 |
| 56 | Rhys Davies | 31 | €571,088 |
| 57 | James Morrison | 32 | €556,549 |
| 58 | Peter Lawrie | 26 | €546,660 |
| 59 | Scott Jamieson | 31 | €523,754 |
| 60 | Christian Nilsson | 29 | €521,587 |
| 61 | Stephen Gallacher | 28 | €499,387 |
| 62 | Steve Webster | 31 | €480,689 |
| 63 | Peter Whiteford | 31 | €478,674 |
| 64 | Bernd Wiesberger | 33 | €469,499 |
| 65 | Richard Green | 19 | €461,580 |
| 66 | Tom Lewis | 8 | €459,266 |
| 67 | Padraig Harrington | 18 | €457,389 |
| 68 | Marcus Fraser | 21 | €457,248 |
| 69 | Søren Kjeldsen | 30 | €452,147 |
| 70 | Anthony Wall | 30 | €449,266 |
| 71 | Robert Coles | 29 | €437,586 |
| 72 | Pablo Martin | 29 | €437,132 |
| 73 | Ryan Moore | 8 | €433,000 |
| 74 | Richard Finch | 28 | €425,529 |
| 75 | James Kingston | 28 | €405,962 |
| 76 | Kenneth Ferrie | 30 | €405,149 |
| 77 | José Manuel Lara | 30 | €403,370 |
| 78 | Gary Boyd | 28 | €395,924 |
| 79 | Robert-Jan Derksen | 27 | €395,504 |
| 80 | S.S.P Chowrasia | 22 | €392,702 |
| 81 | George Murray | 28 | €386,710 |
| 82 | Lee Slattery | 31 | €380,087 |
| 83 | Martin Wiegele | 33 | €372,253 |
| 84 | Danny Lee | 15 | €358,477 |
| 85 | Thongchai Jaidee | 27 | €357,602 |
| 86 | Seung-yul Noh | 19 | €348,140 |
| 87 | Marcel Siem | 29 | €343,654 |
| 88 | Alejandro Cañizares | 33 | €342,928 |
| 89 | Chris Wood | 23 | €339,534 |
| 90 | Romain Wattel | 29 | €337,476 |
| 91 | Danny Willett | 30 | €333,727 |
| 92 | Jbe Kruger | 20 | €332,289 |
| 93 | Jean-Baptiste Gonnet | 27 | €330,408 |
| 94 | Jeev Milkha Singh | 30 | €329,262 |
| 95 | Oliver Fisher | 33 | €328,222 |
| 96 | Bradley Dredge | 30 | €324,853 |
| 97 | Ignacio Garrido | 31 | €323,795 |
| 98 | Tano Goya | 31 | €315,165 |
| 99 | Ricardo Gonzalez | 18 | €314,713 |
| 100 | Fabrizio Zanotti | 29 | €314,124 |
| 101 | Graeme Storm | 31 | €311,308 |
| 102 | Colin Montgomerie | 23 | €300,287 |
| 103 | David Howell | 31 | €294,081 |
| 104 | David Drysdale | 35 | €292,750 |
| 105 | Michael Jonzon | 32 | €285,714 |
| 106 | Victor Dubuisson | 21 | €285,401 |
| 107 | Joel Sjöholm | 30 | €280,311 |
| 108 | Richard McEvoy | 35 | €277,098 |
| 109 | Søren Hansen | 33 | €272,637 |
| 110 | Brett Rumford | 29 | €271,782 |
| 111 | Oscar Floren | 27 | €264,783 |
| 112 | Carlos Del Moral | 29 | €262,965 |
| 113 | Keith Horne | 35 | €261,804 |
| 114 | Marc Warren | 23 | €258,971 |
| 115 | Damien McGrane | 33 | €258,939 |
| 116 | Markus Brier | 25 | €258,513 |
| 117 | Gareth Maybin | 28 | €254,807 |
| 118 | Phillip Price | 31 | €252,083 |
| 119 | Mark Tullo | 28 | €250,806 |
| 120 | Simon Khan | 25 | €250,132 |
| 121 | Shiv Kapur | 31 | €236,970 |
| 122 | Simon Wakefield | 25 | €226,795 |
| 123 | Stephen Dodd | 32 | €225,207 |
| 124 | Matthew Zions | 33 | €218,452 |
| 125 | Scott Strange | 25 | €215,549 |
| 126 | John Parry | 35 | €209,112 |
| 127 | Alvaro Velasco | 30 | €206,170 |
| 128 | Jamie Elson | 20 | €204,145 |
| 129 | Robert Allenby | 7 | €199,637 |
| 130 | Oliver Wilson | 31 | €199,004 |
| 131 | Steven O’Hara | 34 | €198,148 |
| 132 | Niclas Fasth | 30 | €196,938 |
| 133 | Lloyd Saltman | 26 | €195,965 |
| 134 | Magnus A. Carlsson | 23 | €193,636 |
| 135 | Mikael Lundberg | 8 | €189,840 |
| 136 | Henrik Stenson | 14 | €189,831 |
| 137 | Gary Orr | 22 | €187,909 |
| 138 | Rafa Echenique | 33 | €175,242 |
| 139 | David Dixon | 31 | €175,108 |
| 140 | Alastair Forsyth | 20 | €174,783 |
| 141 | Robert Dinwiddie | 30 | €170,707 |
| 142 | Daniel Gaunt | 33 | €167,053 |
| 143 | Tjaart Van Der Walt | 7 | €160,061 |
| 144 | Tetsuji Hiratsuka | 12 | €156,797 |
| 145 | Christian Cévaër | 30 | €155,603 |
| 146 | Kiradech Aphibarnrat | 8 | €154,895 |
| 147 | Jason Knutzon | 21 | €152,931 |
| 148 | Tommy Fleetwood | 8 | €151,969 |
| 149 | Maarten Lafeber | 31 | €144,898 |
| 150 | Scott Hend | 18 | €144,119 |
| 151 | Ross McGowan | 30 | €143,391 |
| 152 | Paul McGinley | 24 | €141,384 |
| 153 | Barry Lane | 13 | €141,035 |
| 154 | Rikard Karlberg | 18 | €139,283 |
| 155 | Thomas Nørret | 23 | €138,438 |
| 156 | Florian Fritsch | 19 | €138,424 |
| 157 | Anthony Kang | 36 | €131,915 |
| 158 | Jeppe Huldahl | 37 | €131,370 |
| 159 | Alexandre Kaleka | 27 | €128,735 |
| 160 | Andrew Dodt | 26 | €124,089 |
| 161 | Mark Brown | 34 | €121,005 |
| 162 | Richard Bland | 35 | €117,726 |
| 163 | Seve Benson | 29 | €116,924 |
| 164 | Manuel Quiros | 22 | €116,177 |
| 165 | Thaworn Wiratchant | 8 | €114,500 |
| 166 | Mikko Korhonen | 22 | €113,821 |
| 167 | Cesar Monasterio | 9 | €113,658 |
| 168 | Chinnarat Phadungsil | 9 | €108,588 |
| 169 | José María Olazábal | 18 | €103,844 |
| 170 | Niklas Lemke | 8 | €103,750 |
| 171 | Floris De Vries | 23 | €99,108 |
| 172 | Pariya Junhasavasdikul | 7 | €98,751 |
| 173 | Prayad Marksaeng | 6 | €97,286 |
| 174 | Chapchai Nirat | 7 | €93,153 |
| 175 | Matt Haines | 35 | €88,800 |
| 176 | Tim Sluiter | 22 | €88,689 |
| 177 | Oskar Henningsson | 30 | €86,504 |
| 178 | Paul Broadhurst | 19 | €84,704 |
| 179 | Branden Grace | 8 | €80,005 |
| 180 | Darren Beck | 6 | €79,584 |
| 181 | Michael Campbell | 23 | €77,804 |
| 182 | Wade Ormsby | 24 | €77,020 |
| 183 | Matthew Nixon | 24 | €75,314 |
| 184 | Alfredo Garcia-Heredia | 17 | €70,280 |
| 185 | Stuart Manley | 23 | €68,639 |
| 186 | Rick Kulacz | 17 | €64,716 |
| 187 | Marco Ruiz | 17 | €62,771 |
| 188 | Himmat Singh Rai | 4 | €62,428 |
| 189 | Peter Karmis | 11 | €61,965 |
| 190 | Chris Gane | 4 | €61,694 |
| 191 | Liam Bond | 23 | €60,671 |
| 192 | Todd Hamilton | 13 | €59,993 |
| 193 | Mark F. Haastrup | 17 | €57,941 |
| 194 | Andreas Hartø | 21 | €57,334 |
| 195 | Benjamin Hebert | 11 | €57,229 |
| 196 | Tom Watson | 2 | €56,632 |
| 197 | Simon Thornton | 7 | €55,964 |
| 198 | Elliot Saltman | 18 | €55,776 |
| 199 | John Daly | 11 | €52,456 |
| 200 | Andrew Marshall | 11 | €51,318 |
1 Luke Donald 13






