Rory McIlroy leads the Shanghai Masters after the first round on the Lake Maralen Golf Course. The 22 year old Northern Ireland player hit an 8 under par 64 to take a single shot lead. Hunter Mahan finished the round in second place at 7 under par while Paul Casey, Padraig Harrington and Ian Poulter finished tied in third place at 6 under par. See below for the full leaderboard and results after the Shanghai Masters golf first round.
Shanghai Masters First Round Leaderboard
| Position | Players | First Round | Score |
|---|---|---|---|
| 1 | Rory McIlroy | 64 | -8 |
| 2 | Hunter Mahan | 65 | -7 |
| 3 | Paul Casey | 67 | -5 |
| 3 | Padraig Harrington | 67 | -5 |
| 3 | Ian Poulter | 67 | -5 |
| 6 | Anthony Kim | 68 | -4 |
| 6 | Chao Li | 68 | -4 |
| 8 | Lee Westwood | 69 | -3 |
| 8 | Y.E. Yang | 69 | -3 |
| 8 | Robert Karlsson | 69 | -3 |
| 8 | Retief Goosen | 69 | -3 |
| 8 | John Daly | 69 | -3 |
| 13 | Charl Schwartzel | 70 | -2 |
| 13 | Louis Oosthuizen | 70 | -2 |
| 13 | Colin Montgomerie | 70 | -2 |
| 13 | Mu Hu | 70 | -2 |
| 17 | Xin Jun Zhang | 71 | -1 |
| 18 | Keegan Bradley | 72 | 0 |
| 18 | Kevin Na | 72 | 0 |
| 18 | Seung-Yul Noh | 72 | 0 |
| 21 | K.J. Choi | 73 | 1 |
| 21 | Geoff Ogilvy | 73 | 1 |
| 23 | Chi-Huang Tsai | 74 | 2 |
| 24 | Jim Furyk | 75 | 3 |
| 25 | Lian-Wei Zhang | 78 | 6 |






