Rory McIlroy increased his lead in the second round of the Shanghai Masters to two shots after hitting a 3 under par round of 69 to take his overall score for the touranment to 13 under par. Noh Seung-yul moved up into second place at 9 while Louis Oosthuizen and Anthony Kim are tied in third place at 8 under par. See below for the full results and leaderboard for the Shanghai Masters second round.
Shanghai Masters Leaderboard: Second Round
| Position | Players | Total Strokes | Score |
|---|---|---|---|
| 1 | Rory McIlroy | 133 | -11 |
| 2 | Noh Seung-yul | 135 | -9 |
| 3 | Louis Oosthuizen | 136 | -8 |
| 3 | Anthony Kim | 136 | -8 |
| 5 | Padraig Harrington | 137 | -7 |
| 5 | Hunter Mahan | 137 | -7 |
| 7 | Robert Karlsson | 138 | -6 |
| 7 | Ian Poulter | 138 | -6 |
| 9 | Charl Schwartzel | 139 | -5 |
| 9 | Colin Montgomerie | 139 | -5 |
| 9 | Lee Westwood | 139 | -5 |
| 9 | John Daly | 139 | -5 |
| 13 | Huang Wen-yi | 140 | -4 |
| 13 | Keegan Bradley | 140 | -4 |
| 13 | Retief Goosen | 140 | -4 |
| 13 | Paul Casey | 140 | -4 |
| 17 | Y.E. Yang | 142 | -2 |
| 17 | Li Chao | 142 | -2 |
| 19 | K.J. Choi | 143 | -1 |
| 19 | Geoff Ogilvy | 143 | -1 |
| 19 | Hu Mu | 143 | -1 |
| 22 | Wu A-shun | 144 | 0 |
| 23 | Zhang Xin-jun | 145 | 1 |
| 24 | Jim Furyk | 146 | 2 |
| 24 | Kevin Na | 146 | 2 |
| 26 | Tsai Chi-huang | 148 | 4 |
| 26 | Zhang Lian-wei | 148 | 4 |
| 28 | Su Dong | 152 | 8 |
| 29 | Wu Wei-huang | 155 | 11 |
| 30 | Yuan Hao | 157 | 13 |





