The total purse for the 2011 Barclays Singapore Open at the Sentosa Golf Club between November 10th and 13th was $6,000,000 (US Dollars). The Singapore Open winner Gonzalo Fernandez-Casta received a cheque for $937,140 prize money making it Asia’s most lucrative national Open tournament. Second place Juvic Pagunsan will take home earnings of $624,754 and joint third place Anthony Kim and Louis Oosthuizen secured $316,566 each. See below for the full provisional prize money breakdown for the 2011 Barclays Singapore open golf tournament.
Barclays Singapore Open Prize Money
| Position | Player Names | Prize Money |
|---|---|---|
| 1 | Gonzalo Fernandez-Casta | $937,140 |
| 2 | Juvic Pagunsan | $624,754 |
| 3 | Anthony Kim | $316,566 |
| 3 | Louis Oosthuizen | $316,566 |
| 5 | Danny Lee | $201,297 |
| 5 | Joost Luiten | $201,297 |
| 5 | Edoardo Molinari | $201,297 |
| 8 | James Morrison | $140,570 |
| 9 | Justin Rose | $119,205 |
| 9 | Tjaart Van der Walt | $119,205 |
| 11 | Anders Hansen | $100,087 |
| 11 | Steve Webster | $100,087 |
| 13 | Rikard Karlberg | $81,156 |
| 13 | Jbe’ Kruger | $81,156 |
| 13 | Shane Lowry | $81,156 |
| 13 | Graeme McDowell | $81,156 |
| 13 | Richie Ramsay | $81,156 |
| 13 | Himmat Singh Rai | $81,156 |
| 19 | David Horsey | $66,490 |
| 19 | Miguel Angel Jimenez | $66,490 |
| 19 | Angelo Que | $66,490 |
| 19 | Thaworn Wiratchant | $66,490 |
| 23 | Fredrik Andersson Hed | $54,261 |
| 23 | Kiradech Aphibarnrat | $54,261 |
| 23 | Scott Barr | $54,261 |
| 23 | Ernie Els | $54,261 |
| 23 | Michael Hoey | $54,261 |
| 23 | Rick Kulacz | $54,261 |
| 23 | Joong Kyung Mo | $54,261 |
| 23 | Chapchai Nirat | $54,261 |
| 23 | Namchok Tantipokhakul | $54,261 |
| 23 | Y.E. Yang | $54,261 |
| 33 | Alejandro Canizares | $37,717 |
| 33 | Yih-Shin Chan | $37,717 |
| 33 | Simon Dyson | $37,717 |
| 33 | Mark Foster | $37,717 |
| 33 | Scott Hend | $37,717 |
| 33 | Peter Karmis | $37,717 |
| 33 | Chih-Bing Lam | $37,717 |
| 33 | Wen-Chong Liang | $37,717 |
| 33 | Prayad Marksaeng | $37,717 |
| 33 | Daisuke Maruyama | $37,717 |
| 33 | Phil Mickelson | $37,717 |
| 33 | Francesco Molinari | $37,717 |
| 33 | Chawalit Plaphol | $37,717 |
| 46 | Gary Boyd | $24,179 |
| 46 | Jamie Donaldson | $24,179 |
| 46 | Oliver Fisher | $24,179 |
| 46 | Marcus Fraser | $24,179 |
| 46 | Retief Goosen | $24,179 |
| 46 | Thongchai Jaidee | $24,179 |
| 46 | Chiragh Kumar | $24,179 |
| 46 | Alexander Noren | $24,179 |
| 46 | Do-Kyu Park | $24,179 |
| 46 | Atthaphon Prathummanee | $24,179 |
| 46 | Lee Slattery | $24,179 |
| 57 | Thomas Aiken | $16,306 |
| 57 | Rahil Gangjee | $16,306 |
| 57 | Wook-Soon Kang | $16,306 |
| 57 | Colin Montgomerie | $16,306 |
| 57 | Matthew Zions | $16,306 |
| 62 | Ignacio Garrido | $13,776 |
| 62 | Sung Lee | $13,776 |
| 62 | Wen-tang Lin | $13,776 |
| 62 | Zaw Moe | $13,776 |
| 66 | Thomas Bjorn | $10,206 |
| 66 | Jeppe Huldahl | $10,206 |
| 66 | Kodai Ichihara | $10,206 |
| 66 | Thanyakorn Khrongpha | $10,206 |
| 66 | Jason Knutzon | $10,206 |
| 66 | Jeff Overton | $10,206 |
| 66 | Mithun Perera | $10,206 |
| 66 | Scott Strange | $10,206 |
| 74 | Raphael Jacquelin | $8,423 |
| 75 | Peter Lawrie | $8,416 |
| 75 | Dong Su | $8,416 |
| 77 | Miles Tunnicliff | $8,411 |
| 78 | Jay Bayron | $8,407 |
| 79 | Paul Cutler | $8,401 |
| 79 | Elmer Salvador | $8,401 |







