The winner of the 2012 Sony Open In Hawaii was Johnson Wagner. Wagner finished the tournament at 13 under par, two shots ahead of joint second place Carl Pettersson, Sean O’Hair, Harrison Frazar and Charles Howell III.
The full results and leaderboard for the 2012 Sony Open In Hawaii were as follows:
| Position | Players | Strokes | Total |
|---|---|---|---|
| 1 | Johnson Wagner | 267 | -13 |
| 2 | Carl Pettersson | 269 | -11 |
| 2 | Sean O’Hair | 269 | -11 |
| 2 | Harrison Frazar | 269 | -11 |
| 2 | Charles Howell III | 269 | -11 |
| 6 | Michael Thompson | 270 | -10 |
| 6 | Brian Gay | 270 | -10 |
| 6 | D.A. Points | 270 | -10 |
| 6 | Matt Every | 270 | -10 |
| 10 | John Rollins | 271 | -9 |
| 10 | David Hearn | 271 | -9 |
| 10 | Brendon de Jonge | 271 | -9 |
| 13 | Chris DiMarco | 272 | -8 |
| 13 | Brendon Todd | 272 | -8 |
| 13 | Chris Stroud | 272 | -8 |
| 13 | Keegan Bradley | 272 | -8 |
| 13 | Ted Potter Jr. | 272 | -8 |
| 13 | Jeff Maggert | 272 | -8 |
| 19 | Tadd Fujikawa | 273 | -7 |
| 19 | George McNeill | 273 | -7 |
| 19 | Joe Ogilvie | 273 | -7 |
| 19 | William McGirt | 273 | -7 |
| 23 | Colt Knost | 274 | -6 |
| 23 | Kyle Stanley | 274 | -6 |
| 23 | Will Claxton | 274 | -6 |
| 23 | John Senden | 274 | -6 |
| 23 | Spencer Levin | 274 | -6 |
| 23 | Scott Piercy | 274 | -6 |
| 29 | Stewart Cink | 275 | -5 |
| 29 | Jerry Kelly | 275 | -5 |
| 29 | Rory Sabbatini | 275 | -5 |
| 29 | Bud Cauley | 275 | -5 |
| 29 | Kris Blanks | 275 | -5 |
| 29 | Billy Mayfair | 275 | -5 |
| 29 | Graham DeLaet | 275 | -5 |
| 29 | Sang-Moon Bae | 275 | -5 |
| 29 | Duffy Waldorf | 275 | -5 |
| 38 | Webb Simpson | 276 | -4 |
| 38 | Chris Kirk | 276 | -4 |
| 38 | Gavin Coles | 276 | -4 |
| 38 | Josh Teater | 276 | -4 |
| 38 | J.J. Killeen | 276 | -4 |
| 38 | Corey Pavin | 276 | -4 |
| 38 | K.J. Choi | 276 | -4 |
| 38 | Steve Stricker | 276 | -4 |
| 46 | Vijay Singh | 277 | -3 |
| 46 | Bobby Gates | 277 | -3 |
| 46 | Tom Pernice Jr. | 277 | -3 |
| 46 | Daniel Summerhays | 277 | -3 |
| 46 | Jhonattan Vegas | 277 | -3 |
| 46 | Pat Perez | 277 | -3 |
| 46 | Stephen Ames | 277 | -3 |
| 53 | John Huh | 278 | 2 |
| 54 | Zach Johnson | 279 | -1 |
| 54 | Tim Herron | 279 | -1 |
| 54 | Jeff Overton | 279 | -1 |
| 54 | Jonas Blixt | 279 | -1 |
| 54 | Doug LaBelle II | 279 | -1 |
| 59 | Roberto Castro | 280 | 0 |
| 59 | Koumei Oda | 280 | 0 |
| 59 | Tommy Biershenk | 280 | 0 |
| 59 | Brian Harman | 280 | 0 |
| 59 | Greg Owen | 280 | 0 |
| 59 | Kevin Chappell | 280 | 0 |
| 59 | Ken Duke | 280 | 0 |
| 66 | Seung-yul Noh | 281 | 1 |
| 67 | Erik Compton | 282 | 2 |
| 67 | Harris English | 282 | 2 |
| 69 | Jarrod Lyle | 283 | 3 |
| 70 | Justin Leonard | 284 | 4 |






